HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Marshall | 4 | - | - | 20 | 20 | 20 | 19 | 79 | 79 |
| 2 | Wayne Johns | 5 | - | 18 | 13.5 | 19 | 19 | 20 | 89.5 | 76 |
| 3 | Mark Potter | 6 | 19 | 19 | 4 | 17 | 18 | 8 | 85 | 73 |
| 4 | Phil Dixon | 6 | 20 | 20 | 19 | 2 | 11.5 | 13.5 | 86 | 72.5 |
| 5 | Kate Rothwell-Jackson | 6 | 18 | 13 | 17 | 12 | 7 | 16 | 83 | 64 |
| 6 | Chris Edis | 6 | 17 | 12 | 18 | 14.5 | 13.5 | 6.5 | 81.5 | 63 |
| 7 | Richard Rothwell-Jackson | 6 | 11.5 | 11 | 16 | 14.5 | 16 | 5 | 74 | 58 |
| 8 | Ben Lawrence | 6 | 13 | 17 | 7 | 11 | 15 | 9.5 | 72.5 | 56 |
| 9 | Dom Louis | 4 | - | 14 | 10 | 18 | - | 13.5 | 55.5 | 55.5 |
| 10 | Terry Sullivan | 6 | 14 | 7 | 9 | 13 | 13.5 | 11 | 67.5 | 51.5 |
| 11 | Dave Langley | 4 | 16 | 16 | 12 | 3 | - | - | 47 | 47 |
| 12 | Tony Smith | 4 | - | 8 | 13.5 | - | 6 | 18 | 45.5 | 45.5 |
| 13 | Pete Hannan | 4 | 15 | 15 | - | 5.5 | - | 9.5 | 45 | 45 |
| 14 | Rob Taylor | 6 | 9.5 | 10 | 0 | 9.5 | 10 | 12 | 51 | 41.5 |
| 15 | Chris Payne | 5 | - | 5 | 8 | 9.5 | 11.5 | 2.5 | 36.5 | 34 |
| 16 | Jim Lindsay | 2 | - | - | - | 16 | 17 | - | 33 | 33 |
| 17 | Andy Netherwood | 3 | 9.5 | - | 15 | 4 | - | - | 28.5 | 28.5 |
| 18 | Sal Langley | 3 | 8 | 9 | 6 | - | - | - | 23 | 23 |
| 19 | Carl Lawrence | 6 | 4 | 6 | 1 | 0 | 8.5 | 0 | 19.5 | 19.5 |
| 20 | Ross Hamilton | 3 | - | 4 | 11 | - | - | 2.5 | 17.5 | 17.5 |
| 21 | Andy Pritchard | 1 | - | - | - | - | - | 17 | 17 | 17 |
| 22 | Rob Denton | 2 | 11.5 | - | 5 | - | - | - | 16.5 | 16.5 |
| 22 | Daniel Bentley | 4 | - | 1 | 0 | 7 | 8.5 | - | 16.5 | 16.5 |
| 24 | Ant Woodfield | 1 | - | - | - | - | - | 15 | 15 | 15 |
| 25 | Aid Cooper | 3 | - | - | 2 | 5.5 | - | 6.5 | 14 | 14 |
| 26 | Lisa Netherwood | 3 | 6.5 | - | 3 | 1 | - | - | 10.5 | 10.5 |
| 27 | Sam Cullis | 1 | - | - | - | 8 | - | - | 8 | 8 |
| 28 | John Bateson | 4 | 6.5 | 0 | 0 | - | - | 1 | 7.5 | 7.5 |
| 29 | Alan Cowzer | 1 | 5 | - | - | - | - | - | 5 | 5 |
| 29 | Catherine Lawrence | 1 | - | - | - | - | 5 | - | 5 | 5 |
| 31 | Alex Davis | 1 | - | - | - | - | 4 | - | 4 | 4 |
| 31 | Adam Lee | 1 | - | - | - | - | - | 4 | 4 | 4 |
| 33 | Vincent Shreeve | 1 | 3 | - | - | - | - | - | 3 | 3 |
| 33 | Olivia Hibbert | 1 | - | - | - | - | 3 | - | 3 | 3 |
| 35 | William Hamilton | 3 | - | 2.5 | 0 | - | - | 0 | 2.5 | 2.5 |
| 35 | Julie Chambers | 3 | - | 2.5 | - | 0 | - | 0 | 2.5 | 2.5 |
| 37 | Austin Smith | 1 | 1.5 | - | - | - | - | - | 1.5 | 1.5 |
| 37 | Chris Smith | 1 | 1.5 | - | - | - | - | - | 1.5 | 1.5 |
| 39 | John Phillips | 1 | - | - | - | 0 | - | - | 0 | 0 |
| 39 | Megan Cowzer | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 39 | Mike Rothwell-Jackson | 1 | - | - | - | 0 | - | - | 0 | 0 |
| 39 | Daniel Bateson | 1 | - | - | - | - | - | 0 | 0 | 0 |
| 39 | Sean Wattegedera | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 39 | Gabriel Bateson | 1 | - | - | - | - | - | 0 | 0 | 0 |
| 39 | Ian Simms | 1 | - | 0 | - | - | - | - | 0 | 0 |
| 39 | Nicholas Hamilton | 2 | - | 0 | - | - | - | 0 | 0 | 0 |
| 39 | Katie Cooper | 3 | - | - | 0 | 0 | - | 0 | 0 | 0 |
League finals A qualifying place. League finals B qualifying place.
© UK Pinball League 2026
(Environment: primary)