HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Marshall | 5 | 13 | 14 | 15 | 14 | - | 14 | 70 | 57 |
| 2 | Wayne Johns | 6 | 14 | 12.5 | 13 | 15 | 14.5 | 12 | 81 | 56.5 |
| 3 | Jim Lindsay | 6 | 15 | 12.5 | 7 | 13 | 10 | 15 | 72.5 | 55.5 |
| 4 | Phil Dixon | 6 | 10 | 11 | 14 | 11 | 14.5 | 11 | 71.5 | 50.5 |
| 5 | Kate Rothwell-Jackson | 6 | 12 | 15 | 9.5 | 9 | 13 | 10 | 68.5 | 50 |
| 6 | Terry Sullivan | 6 | 0 | 10 | 11 | 10 | 12 | 1 | 44 | 43 |
| 7 | Chris Edis | 6 | 9 | 7.5 | 8 | 12 | 11 | 0 | 47.5 | 40 |
| 8 | Mark Potter | 5 | 5 | 4 | 9.5 | - | 6.5 | 9 | 34 | 30 |
| 9 | Dave Langley | 4 | 6 | 5 | 12 | - | - | 2 | 25 | 25 |
| 10 | Ben Lawrence | 5 | 8 | - | 0 | 6.5 | 9 | 0 | 23.5 | 23.5 |
| 11 | Carl Lawrence | 5 | 4 | - | 1 | 4 | 8 | 7 | 24 | 23 |
| 12 | Richard Rothwell-Jackson | 6 | 0 | 2 | 4 | 3 | 0 | 13 | 22 | 22 |
| 13 | Keith Fransham | 4 | 11 | 9 | 0 | - | - | 0 | 20 | 20 |
| 14 | Sal Langley | 4 | 0 | 7.5 | 6 | - | - | 5.5 | 19 | 19 |
| 15 | Pete Hannan | 3 | 7 | - | - | - | 5 | 5.5 | 17.5 | 17.5 |
| 16 | Tony Smith | 3 | 2 | 6 | - | - | 6.5 | - | 14.5 | 14.5 |
| 17 | Aid Cooper | 2 | - | - | - | - | 4 | 8 | 12 | 12 |
| 18 | John Bateson | 5 | 0 | 0 | 0 | 8 | 1 | - | 9 | 9 |
| 19 | Adam Lee | 2 | - | - | - | - | 3 | 4 | 7 | 7 |
| 19 | Rob Taylor | 3 | - | - | - | 2 | 2 | 3 | 7 | 7 |
| 19 | Julie Chambers | 5 | 2 | 0 | - | 5 | 0 | 0 | 7 | 7 |
| 22 | Catherine Lawrence | 1 | - | - | - | 6.5 | - | - | 6.5 | 6.5 |
| 23 | Andy Bell | 1 | - | - | 5 | - | - | - | 5 | 5 |
| 24 | Josh Christian | 2 | - | 3 | - | - | - | 0 | 3 | 3 |
| 25 | Matthew Brinicombe | 1 | - | - | 2.5 | - | - | - | 2.5 | 2.5 |
| 25 | Rob Denton | 2 | 0 | - | 2.5 | - | - | - | 2.5 | 2.5 |
| 27 | Vincent Shreeve | 1 | 2 | - | - | - | - | - | 2 | 2 |
| 28 | Mike Buckley | 2 | 0 | 1 | - | - | - | - | 1 | 1 |
| 29 | Andrew Swain | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 29 | Eve Brett | 1 | - | - | 0 | - | - | - | 0 | 0 |
| 29 | Wendy Brett | 1 | - | - | 0 | - | - | - | 0 | 0 |
| 29 | Lewis Douglas | 1 | - | - | 0 | - | - | - | 0 | 0 |
| 29 | Olivia Hibbert | 1 | - | - | - | - | - | 0 | 0 | 0 |
| 29 | Hilary Hector | 1 | - | 0 | - | - | - | - | 0 | 0 |
| 29 | Nicholas Hamilton | 1 | - | 0 | - | - | - | - | 0 | 0 |
| 29 | Matt Chambers | 1 | - | 0 | - | - | - | - | 0 | 0 |
| 29 | William Hamilton | 1 | - | 0 | - | - | - | - | 0 | 0 |
| 29 | Ross Hamilton | 2 | - | 0 | 0 | - | - | - | 0 | 0 |
| 29 | Laura Buckley | 2 | 0 | 0 | - | - | - | - | 0 | 0 |
| 29 | Paul Jessop | 3 | 0 | 0 | 0 | - | - | - | 0 | 0 |
| 29 | Anna Langley | 3 | 0 | 0 | 0 | - | - | - | 0 | 0 |
| 29 | Alex Davis | 3 | - | 0 | - | - | 0 | 0 | 0 | 0 |
League finals qualifying place.
© UK Pinball League 2026
(Environment: primary)