HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Marshall | 6 | 5.5 | 1 | 7 | 6 | 7 | 7 | 33.5 | 27 |
| 2 | Phil Dixon | 6 | 7 | 7 | 5 | 4 | 4 | 6 | 33 | 25 |
| 3 | Terry Sullivan | 6 | 5.5 | 5.5 | 1 | 7 | 0 | 1 | 20 | 19 |
| 4 | Mark Boote | 5 | 4 | 5.5 | 6 | 2 | 0 | - | 17.5 | 17.5 |
| 5 | Dave Langley | 6 | 1 | 4 | 1 | 1 | 6 | 4 | 17 | 15 |
| 6 | Sal Langley | 5 | 0 | 1 | 3 | - | 5 | 2.5 | 11.5 | 11.5 |
| 7 | Aid Cooper | 5 | 3 | 3 | 0 | 5 | 0 | - | 11 | 11 |
| 8 | Ross Hamilton | 4 | - | 0 | 4 | - | 0 | 5 | 9 | 9 |
| 9 | Adam Lee | 5 | 1 | 0 | 0 | 3 | 2 | - | 6 | 6 |
| 10 | Lee Fensom | 4 | 1 | 1 | 2 | 1 | - | - | 5 | 5 |
| 11 | John Foreman | 3 | - | - | 0 | - | 1 | 2.5 | 3.5 | 3.5 |
| 12 | Paul Reddington | 3 | 0 | 0 | - | - | 3 | - | 3 | 3 |
| 12 | Matthew Brinicombe | 5 | 0 | 2 | 1 | - | 0 | 0 | 3 | 3 |
| 14 | Colin Hampton | 1 | 2 | - | - | - | - | - | 2 | 2 |
| 15 | Phil Eaton | 1 | 1 | - | - | - | - | - | 1 | 1 |
| 15 | Paul Inett | 1 | - | - | - | 1 | - | - | 1 | 1 |
| 15 | Jamie Bird | 1 | 1 | - | - | - | - | - | 1 | 1 |
| 15 | Josh Hughes | 1 | 1 | - | - | - | - | - | 1 | 1 |
| 15 | Peter Barker | 1 | - | - | - | - | 1 | - | 1 | 1 |
| 20 | Pete Dransfield | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 20 | Barnaby Simms | 1 | - | - | - | - | - | 0 | 0 | 0 |
| 20 | Simon Lowe | 1 | - | - | 0 | - | - | - | 0 | 0 |
| 20 | Ian Simms | 1 | - | - | - | - | - | 0 | 0 | 0 |
| 20 | Sam Hughes | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 20 | Tom Haysom | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 20 | Chris Williams | 1 | - | - | 0 | - | - | - | 0 | 0 |
| 20 | Pete Hannan | 1 | - | 0 | - | - | - | - | 0 | 0 |
| 20 | David Winstanley | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 20 | Terry Haysom | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 20 | Adeline Prevost | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 20 | Jeff Hughes | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 20 | Paul Taylor | 1 | - | - | 0 | - | - | - | 0 | 0 |
| 20 | Anna Langley | 2 | 0 | 0 | - | - | - | - | 0 | 0 |
| 20 | Jack Reddington | 2 | - | 0 | - | - | 0 | - | 0 | 0 |
| 20 | Jon Hall | 2 | 0 | - | - | 0 | - | - | 0 | 0 |
| 20 | Lee Watts | 3 | 0 | 0 | 0 | - | - | - | 0 | 0 |
| 20 | Daniel Brinicombe | 4 | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
League finals qualifying place.
© UK Pinball League 2026
(Environment: primary)