HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Marshall | 6 | 6 | 6.5 | 7 | 7 | 7 | 6 | 39.5 | 27.5 |
| 2 | Phil Dixon | 6 | 7 | 1 | 0 | 5 | 4.5 | 7 | 24.5 | 23.5 |
| 3 | Aid Cooper | 6 | 5 | 0 | 6 | 2.5 | 6 | 4 | 23.5 | 21 |
| 4 | Adam Lee | 4 | 1 | 2.5 | - | 6 | - | 5 | 14.5 | 14.5 |
| 5 | Dave Langley | 6 | 4 | 1 | 3 | 0 | 4.5 | 0 | 12.5 | 12.5 |
| 6 | Terry Sullivan | 6 | 1 | 6.5 | 2 | 2.5 | 1 | 1 | 14 | 12 |
| 7 | Rob Shooter | 6 | 1 | 4 | 4.5 | 0 | 1 | 2 | 12.5 | 11.5 |
| 8 | Ross Hamilton | 5 | 0 | 1 | 4.5 | 0 | 3 | - | 8.5 | 8.5 |
| 9 | Phil Shooter | 6 | 1 | 0 | 0 | 2.5 | 1 | 3 | 7.5 | 7.5 |
| 10 | Mark Boote | 4 | 1 | 5 | - | - | 1 | 0 | 7 | 7 |
| 11 | Paul Reddington | 5 | 2 | 0 | 1 | 2.5 | 0 | - | 5.5 | 5.5 |
| 12 | Andrew Swain | 4 | 0 | - | - | 1 | 2 | 0 | 3 | 3 |
| 12 | Sal Langley | 5 | 3 | 0 | 0 | 0 | - | 0 | 3 | 3 |
| 14 | Pete Hannan | 5 | 0 | 2.5 | - | 0 | 0 | 0 | 2.5 | 2.5 |
| 15 | Paul Brock | 1 | - | - | - | - | - | 1 | 1 | 1 |
| 15 | Dewi Jones | 1 | - | 1 | - | - | - | - | 1 | 1 |
| 15 | Jon Hall | 1 | 1 | - | - | - | - | - | 1 | 1 |
| 18 | Joe Mercer | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 18 | Ian Simms | 1 | - | - | 0 | - | - | - | 0 | 0 |
| 18 | Kitty Hamilton | 1 | - | - | 0 | - | - | - | 0 | 0 |
| 18 | Teresa Chatkoff | 1 | - | 0 | - | - | - | - | 0 | 0 |
| 18 | Nicholas Hamilton | 1 | - | - | 0 | - | - | - | 0 | 0 |
| 18 | William Hamilton | 1 | - | - | 0 | - | - | - | 0 | 0 |
| 18 | Peter Barker | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 18 | John Merrick | 1 | - | - | - | 0 | - | - | 0 | 0 |
| 18 | Anna Langley | 1 | - | - | 0 | - | - | - | 0 | 0 |
| 18 | Paul Taylor | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 18 | Leo Marshall | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 18 | Lee Fensom | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 18 | Jo Marshall | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 18 | Heather Marshall | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 18 | Daniel Brinicombe | 2 | - | 0 | 0 | - | - | - | 0 | 0 |
| 18 | Lee Stirratt | 2 | - | 0 | - | 0 | - | - | 0 | 0 |
| 18 | Matthew Brinicombe | 2 | - | 0 | 0 | - | - | - | 0 | 0 |
| 18 | Paul Inett | 3 | - | - | - | 0 | 0 | 0 | 0 | 0 |
| 18 | John Mercer | 3 | 0 | - | - | 0 | - | 0 | 0 | 0 |
| 18 | John Foreman | 3 | - | 0 | - | - | 0 | 0 | 0 | 0 |
| 18 | Nigel Jarman | 4 | 0 | 0 | - | 0 | - | 0 | 0 | 0 |
| 18 | Jack Reddington | 4 | 0 | 0 | 0 | - | 0 | - | 0 | 0 |
League finals qualifying place.
© UK Pinball League 2026
(Environment: primary)