HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Johns | 6 | 12 | 2.5 | 15 | 14 | 15 | 14 | 72.5 | 58 |
| 2 | Phil Dixon | 6 | 15 | 12 | 8.5 | 12 | 14 | 10.5 | 72 | 53 |
| 3 | Dave Langley | 6 | 13.5 | 15 | 12 | 10 | 5 | 8 | 63.5 | 50.5 |
| 4 | Kate Rothwell-Jackson | 6 | 11 | 4 | 7 | 9 | 13 | 12.5 | 56.5 | 45.5 |
| 5 | Terry Sullivan | 4 | - | 8 | 14 | 15 | 8.5 | - | 45.5 | 45.5 |
| 6 | Pete Hannan | 5 | 13.5 | 11 | - | 11 | 3.5 | 9 | 48 | 44.5 |
| 7 | Ross Hamilton | 4 | 10 | 9 | 10.5 | 8 | - | - | 37.5 | 37.5 |
| 8 | Chris Edis | 6 | 9 | 0 | 1 | 13 | 11 | 4 | 38 | 37 |
| 9 | Alex Hooper | 3 | - | 14 | - | - | 10 | 10.5 | 34.5 | 34.5 |
| 10 | John Bateson | 6 | 7.5 | 1 | 6 | 4 | 12 | 6 | 36.5 | 31.5 |
| 11 | Tony Smith | 6 | 7.5 | 7 | 8.5 | 6 | 6.5 | 3 | 38.5 | 29.5 |
| 12 | Keith Fransham | 2 | - | - | 4.5 | - | - | 15 | 19.5 | 19.5 |
| 13 | Jim Lindsay | 2 | - | - | 13 | 5 | - | - | 18 | 18 |
| 14 | Sal Langley | 3 | - | 6 | 4.5 | - | 6.5 | - | 17 | 17 |
| 15 | Aid Cooper | 1 | - | 13 | - | - | - | - | 13 | 13 |
| 16 | Paul Reddington | 1 | - | - | - | - | - | 12.5 | 12.5 | 12.5 |
| 17 | Mike Coates | 2 | 6 | 5 | - | - | - | - | 11 | 11 |
| 18 | Mike Buckley | 1 | - | - | 10.5 | - | - | - | 10.5 | 10.5 |
| 19 | Jon Martin | 1 | - | 10 | - | - | - | - | 10 | 10 |
| 20 | Carl Lawrence | 2 | - | - | - | - | 8.5 | 1 | 9.5 | 9.5 |
| 21 | Paul Jessop | 2 | - | - | - | 2 | - | 7 | 9 | 9 |
| 22 | Rob Denton | 4 | - | 0 | 0 | 3 | - | 5 | 8 | 8 |
| 23 | Matthew Brinicombe | 1 | - | - | - | 7 | - | - | 7 | 7 |
| 23 | Julie Chambers | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 7 | 7 |
| 25 | Alex Davis | 2 | - | 2.5 | 2.5 | - | - | - | 5 | 5 |
| 26 | Nathan Lawrence | 1 | - | - | - | - | 3.5 | - | 3.5 | 3.5 |
| 27 | Laura Buckley | 1 | - | - | 2.5 | - | - | - | 2.5 | 2.5 |
| 28 | Ben Lawrence | 1 | - | - | - | - | - | 2 | 2 | 2 |
| 29 | Andrew Bateson | 1 | - | - | - | 1 | - | - | 1 | 1 |
| 29 | Anna Langley | 3 | - | 0 | 0 | - | 1 | - | 1 | 1 |
| 31 | Ellie Jackson | 1 | - | 0 | - | - | - | - | 0 | 0 |
| 31 | Matt Chambers | 1 | - | - | 0 | - | - | - | 0 | 0 |
| 31 | Lewis D | 1 | - | - | - | 0 | - | - | 0 | 0 |
| 31 | Ian Simms | 1 | - | 0 | - | - | - | - | 0 | 0 |
| 31 | Josh Christian | 1 | - | 0 | - | - | - | - | 0 | 0 |
| 31 | Gabriel Bateson | 1 | - | - | - | - | - | 0 | 0 | 0 |
| 31 | Glen Cockell | 1 | - | 0 | - | - | - | - | 0 | 0 |
| 31 | Wendy B | 1 | - | - | - | 0 | - | - | 0 | 0 |
| 31 | Leo Marshall | 1 | - | 0 | - | - | - | - | 0 | 0 |
| 31 | Ethan Martin | 1 | - | 0 | - | - | - | - | 0 | 0 |
| 31 | Jayne Raison | 1 | - | 0 | - | - | - | - | 0 | 0 |
League finals qualifying place.
© UK Pinball League 2026
(Environment: primary)