HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Phil Dixon has played 850 games across 201 different machines.
Click on the played count for a breakdown of all of Phil Dixon's recorded scores on that machine. Click on column headings to sort.
| Machine ▲ | Plays | Best | Rank | % Top |
|---|---|---|---|---|
| 24 | 1 | 21,199,570 | 42 / 126 | 33.33% |
| AC/DC | 10 | 229,973,510 | 10 / 1,185 | 0.84% |
| Aerobatics | 12 | 4,815,400 | 8 / 348 | 2.30% |
| Aerosmith | 2 | 75,152,300 | 98 / 321 | 30.53% |
| Aladdin's Castle | 9 | 154,350 | 2 / 217 | 0.92% |
| Alien Poker | 2 | 1,343,420 | 8 / 195 | 4.10% |
| Andromeda | 1 | 247,430 | 6 / 19 | 31.58% |
| Apollo 13 | 1 | 675,051,600 | 61 / 183 | 33.33% |
| Attack from Mars | 9 | 6,297,756,440 | 110 / 1,550 | 7.10% |
| Avatar | 7 | 91,271,850 | 5 / 716 | 0.70% |
| Bad Cats | 2 | 47,055,510 | 1 / 97 | 1.03% |
| Banzai Run | 12 | 2,146,050 | 76 / 551 | 13.79% |
| Batman (Data East) | 1 | 20,241,370 | 2 / 33 | 6.06% |
| Batman 66 | 2 | 345,819,000 | 60 / 435 | 13.79% |
| Batman Forever | 1 | 1,728,744,520 | 7 / 161 | 4.35% |
| Batman: The Dark Knight | 4 | 49,868,340 | 166 / 847 | 19.60% |
| Baywatch | 1 | 614,315,480 | 41 / 257 | 15.95% |
| Big Buck Hunter Pro | 1 | 22,488,660 | 6 / 146 | 4.11% |
| Big Fair | 2 | 980 | 10 / 45 | 22.22% |
| Black Hole | 2 | 268,300 | 3 / 63 | 4.76% |
| Black Jack | 9 | 571,470 | 2 / 272 | 0.74% |
| Black Knight | 1 | 1,053,030 | 10 / 222 | 4.50% |
| Black Knight 2000 | 8 | 5,506,770 | 16 / 308 | 5.19% |
| Black Rose | 6 | 24,307,080 | 68 / 384 | 17.71% |
| Bram Stoker's Dracula | 6 | 161,156,910 | 114 / 949 | 12.01% |
| Bride of Pinbot | 2 | 10,471,190 | 96 / 547 | 17.55% |
| Bronco | 1 | 45,200 | 13 / 30 | 43.33% |
| Cactus Canyon | 4 | 49,478,530 | 23 / 387 | 5.94% |
| Cactus Canyon Continued | 1 | 11,498,450 | 22 / 69 | 31.88% |
| Captain Fantastic | 2 | 77,530 | 23 / 79 | 29.11% |
| Centaur | 13 | 3,169,150 | 7 / 446 | 1.57% |
| Centaur II | 1 | 333,380 | 12 / 17 | 70.59% |
| Checkpoint | 3 | 6,233,190 | 3 / 78 | 3.85% |
| Circus | 10 | 416,550 | 9 / 264 | 3.41% |
| Cirqus Voltaire | 4 | 64,234,360 | 7 / 444 | 1.58% |
| Class of 1812 | 1 | 5,700,600 | 47 / 89 | 52.81% |
| Combat | 2 | 414,900 | 6 / 51 | 11.76% |
| Congo | 1 | 1,059,238,580 | 13 / 336 | 3.87% |
| Corvette | 2 | 421,338,310 | 140 / 305 | 45.90% |
| Cow Poke | 2 | 1,394 | 134 / 183 | 73.22% |
| Creature from the Black Lagoon | 7 | 102,800,460 | 334 / 1,439 | 23.21% |
| CSI: Crime Scene Investigation | 1 | 8,283,770 | 66 / 144 | 45.83% |
| Deadpool | 5 | 310,011,690 | 58 / 583 | 9.95% |
| Defender | 13 | 2,082,180 | 2 / 364 | 0.55% |
| Demolition Man | 1 | 208,064,240 | 282 / 527 | 53.51% |
| Dialed In! | 5 | 1,034,950 | 24 / 624 | 3.85% |
| Diner | 3 | 5,645,620 | 46 / 171 | 26.90% |
| Dirty Harry | 3 | 502,030,510 | 60 / 448 | 13.39% |
| Doctor Who | 3 | 328,636,890 | 38 / 522 | 7.28% |
| Dolly Parton | 3 | 414,630 | 11 / 85 | 12.94% |
| Earthshaker | 5 | 8,772,280 | 22 / 564 | 3.90% |
| Eight Ball | 6 | 230,030 | 18 / 163 | 11.04% |
| Eight Ball Champ | 6 | 1,601,020 | 15 / 195 | 7.69% |
| Eight Ball Deluxe | 5 | 1,230,040 | 27 / 455 | 5.93% |
| Elektra | 2 | 1,358,760 | 16 / 126 | 12.70% |
| Elvira and The Party Monsters | 2 | 4,542,180 | 17 / 118 | 14.41% |
| Elvira's House of Horrors | 4 | 353,769,715 | 2 / 375 | 0.53% |
| Embryon | 5 | 890,970 | 4 / 111 | 3.60% |
| F-14 Tomcat | 16 | 2,936,050 | 18 / 717 | 2.51% |
| Family Guy | 4 | 80,773,540 | 7 / 261 | 2.68% |
| Farfalla | 4 | 2,148,100 | 5 / 161 | 3.11% |
| Fathom | 13 | 1,664,270 | 31 / 478 | 6.49% |
| Fireball | 3 | 70,590 | 3 / 95 | 3.16% |
| Fireball II | 5 | 1,075,630 | 18 / 351 | 5.13% |
| Firepower | 2 | 225,350 | 11 / 134 | 8.21% |
| Fish Tales | 17 | 151,639,550 | 117 / 1,657 | 7.06% |
| Flash | 3 | 635,250 | 7 / 527 | 1.33% |
| Flash Gordon | 12 | 1,278,470 | 4 / 490 | 0.82% |
| Foo Fighters | 1 | 334,167,020 | 8 / 278 | 2.88% |
| Funhouse | 4 | 24,002,960 | 5 / 375 | 1.33% |
| Future Spa | 5 | 314,410 | 16 / 149 | 10.74% |
| Galactic Tank Force | 1 | 178,143,111 | 19 / 40 | 47.50% |
| Galaxy | 1 | 253,150 | 44 / 76 | 57.89% |
| Game of Thrones | 5 | 207,438,490 | 132 / 454 | 29.07% |
| Genesis | 1 | 558,710 | 37 / 108 | 34.26% |
| Genie | 1 | 266,750 | 15 / 113 | 13.27% |
| Ghostbusters | 6 | 142,733,340 | 120 / 625 | 19.20% |
| Godzilla (Sega) | 1 | 11,931,760 | 20 / 22 | 90.91% |
| Godzilla (Stern) | 3 | 834,486,440 | 13 / 938 | 1.39% |
| Goldeneye | 2 | 870,573,270 | 26 / 178 | 14.61% |
| Gorgar | 2 | 405,440 | 3 / 206 | 1.46% |
| Grand Prix | 6 | 72,578,320 | 2 / 112 | 1.79% |
| Guardians of the Galaxy | 4 | 127,816,840 | 105 / 526 | 19.96% |
| Guns N' Roses (Data East) | 1 | 247,054,070 | 100 / 117 | 85.47% |
| Hearts and Spades | 1 | 5,100 | 127 / 127 | 100.00% |
| High Speed | 3 | 2,047,240 | 15 / 100 | 15.00% |
| Hit the Deck | 1 | 49,010 | 12 / 30 | 40.00% |
| Hurricane | 1 | 2,135,810 | 207 / 249 | 83.13% |
| Indiana Jones (Stern) | 2 | 67,055,760 | 34 / 117 | 29.06% |
| Indiana Jones (Williams) | 3 | 530,601,750 | 30 / 1,095 | 2.74% |
| Indianapolis 500 | 11 | 326,556,980 | 105 / 570 | 18.42% |
| Iron Maiden: Legacy of the Beast | 1 | 102,714,020 | 288 / 847 | 34.00% |
| Iron Man | 12 | 63,289,240 | 7 / 871 | 0.80% |
| Jack in the Box | 2 | 44,580 | 35 / 191 | 18.32% |
| James Bond 007 | 1 | 138,197,180 | 44 / 194 | 22.68% |
| Jaws | 1 | 449,340,410 | 10 / 221 | 4.52% |
| Johnny Mnemonic | 6 | 5,150,954,220 | 6 / 387 | 1.55% |
| Joker Poker | 3 | 172,710 | 86 / 311 | 27.65% |
| Judge Dredd | 7 | 697,986,100 | 8 / 857 | 0.93% |
| Jungle Lord | 2 | 198,120 | 153 / 363 | 42.15% |
| Junk Yard | 4 | 25,298,520 | 15 / 349 | 4.30% |
| King Kong | 1 | 397,955,240 | 2 / 64 | 3.13% |
| KISS | 1 | 2,154,160 | 1 / 62 | 1.61% |
| KISS (Stern) | 1 | 76,244,120 | 45 / 186 | 24.19% |
| Last Action Hero | 1 | 102,101,540 | 10 / 24 | 41.67% |
| Led Zeppelin | 1 | 125,772,340 | 17 / 114 | 14.91% |
| Lethal Weapon 3 | 5 | 87,441,910 | 36 / 239 | 15.06% |
| Lord of the Rings | 10 | 146,464,880 | 5 / 723 | 0.69% |
| Mary Shelley's Frankenstein | 2 | 590,631,600 | 52 / 213 | 24.41% |
| Medieval Madness | 6 | 97,444,570 | 18 / 1,533 | 1.17% |
| Medusa | 3 | 406,300 | 80 / 205 | 39.02% |
| Metallica | 4 | 86,878,530 | 62 / 1,004 | 6.18% |
| Monster Bash | 6 | 173,336,240 | 28 / 848 | 3.30% |
| Mr. & Mrs. Pac-Man | 16 | 1,877,570 | 16 / 588 | 2.72% |
| Mustang | 2 | 187,441,790 | 2 / 112 | 1.79% |
| Nascar | 3 | 22,587,920 | 37 / 115 | 32.17% |
| Nautilus | 8 | 10,032,200 | 1 / 244 | 0.41% |
| Night Moves | 6 | 19,956,410 | 2 / 198 | 1.01% |
| Nip-It | 5 | 49,660 | 23 / 121 | 19.01% |
| No Fear: Dangerous Sports | 10 | 2,731,353,020 | 4 / 511 | 0.78% |
| Palooka | 1 | 2,460 | 28 / 49 | 57.14% |
| Paragon | 6 | 580,870 | 12 / 552 | 2.17% |
| Pharaoh | 1 | 559,070 | 5 / 25 | 20.00% |
| Pinball Magic | 1 | 161,454,840 | 20 / 140 | 14.29% |
| Pirates of the Caribbean (JJ) | 3 | 351,584 | 7 / 103 | 6.80% |
| Pirates of the Caribbean (Stern) | 4 | 104,953,470 | 18 / 479 | 3.76% |
| Playboy (Bally) | 2 | 143,530 | 72 / 186 | 38.71% |
| Post Time | 2 | 24,580 | 30 / 58 | 51.72% |
| Queen's Castle | 3 | 972,700 | 36 / 90 | 40.00% |
| Radical! | 3 | 15,022,320 | 4 / 146 | 2.74% |
| Revenge from Mars | 23 | 263,986,810 | 23 / 988 | 2.33% |
| Ripley's Believe it or Not! | 2 | 19,150,190 | 34 / 371 | 9.16% |
| Road Show | 5 | 1,599,587,740 | 22 / 1,309 | 1.68% |
| Robocop | 6 | 1,828,840 | 26 / 183 | 14.21% |
| Rocky and Bullwinkle | 2 | 138,730,300 | 108 / 536 | 20.15% |
| Rollergames | 3 | 7,671,600 | 9 / 131 | 6.87% |
| Scared Stiff | 10 | 24,429,140 | 36 / 896 | 4.02% |
| Shrek | 2 | 50,617,260 | 7 / 138 | 5.07% |
| Sing Along | 2 | 2,962 | 22 / 391 | 5.63% |
| Ski Jump | 1 | 2,305,200 | 20 / 162 | 12.35% |
| Sky Kings | 1 | 46,420 | 20 / 30 | 66.67% |
| Solar Fire | 1 | 171,220 | 33 / 60 | 55.00% |
| South Park | 1 | 30,735,850 | 39 / 61 | 63.93% |
| Space Invaders | 3 | 369,800 | 13 / 65 | 20.00% |
| Space Station | 6 | 2,707,170 | 27 / 363 | 7.44% |
| Speakeasy | 1 | 1,048,630 | 10 / 21 | 47.62% |
| Spectrum | 1 | 521,530 | 57 / 287 | 19.86% |
| Spider-Man | 13 | 223,258,910 | 28 / 1,138 | 2.46% |
| Spirit | 1 | 480,080 | 46 / 144 | 31.94% |
| Star Trek (Data East) | 2 | 134,417,330 | 1 / 112 | 0.89% |
| Star Trek (Stern) | 13 | 251,082,410 | 9 / 964 | 0.93% |
| Star Trek Next Generation | 8 | 1,549,734,580 | 34 / 1,062 | 3.20% |
| Star Wars (2012 ROM) | 4 | 206,304,800 | 9 / 158 | 5.70% |
| Star Wars (Data East) | 3 | 102,595,150 | 60 / 271 | 22.14% |
| Star Wars (Stern) | 4 | 496,307,030 | 43 / 327 | 13.15% |
| Star Wars Episode I | 2 | 48,381,690 | 36 / 140 | 25.71% |
| Starship Troopers | 4 | 147,693,610 | 6 / 193 | 3.11% |
| Stranger Things | 2 | 225,960,740 | 44 / 361 | 12.19% |
| Tales from the Crypt | 1 | 362,917,530 | 17 / 356 | 4.78% |
| Tales of the Arabian Nights | 1 | 15,477,370 | 88 / 525 | 16.76% |
| Taxi | 1 | 3,000,380 | 36 / 527 | 6.83% |
| Teenage Mutant Ninja Turtles (Stern) | 1 | 9,940,940 | 31 / 180 | 17.22% |
| Terminator 2: Judgment Day | 2 | 17,003,270 | 122 / 280 | 43.57% |
| Terminator 3: Rise of the Machines | 6 | 110,339,350 | 15 / 319 | 4.70% |
| The Addams Family | 18 | 167,370,690 | 153 / 2,459 | 6.22% |
| The Avengers | 2 | 15,374,300 | 50 / 274 | 18.25% |
| The Beatles | 1 | 1,522,890 | 25 / 64 | 39.06% |
| The Flintstones | 8 | 1,269,412,530 | 6 / 499 | 1.20% |
| The Getaway: High Speed II | 15 | 337,109,470 | 13 / 1,569 | 0.83% |
| The Hobbit | 2 | 342,397 | 41 / 133 | 30.83% |
| The Mandalorian | 1 | 56,233,780 | 110 / 269 | 40.89% |
| The Munsters | 1 | 16,897,830 | 23 / 95 | 24.21% |
| The Party Zone | 1 | 32,649,110 | 40 / 281 | 14.23% |
| The Shadow | 17 | 676,709,400 | 38 / 1,218 | 3.12% |
| The Simpsons Pinball Party | 1 | 8,643,830 | 244 / 655 | 37.25% |
| The Walking Dead | 3 | 137,988,000 | 54 / 950 | 5.68% |
| The Who's Tommy Pinball Wizard | 4 | 493,638,730 | 16 / 278 | 5.76% |
| The Wizard of Oz | 1 | 21,466 | 412 / 529 | 77.88% |
| The X Files | 1 | 5,473,040 | 67 / 170 | 39.41% |
| Theatre of Magic | 1 | 1,247,023,870 | 37 / 631 | 5.86% |
| Time Machine | 1 | 309,180 | 7 / 16 | 43.75% |
| Touchdown | 1 | 1,141 | 13 / 25 | 52.00% |
| Transformers | 3 | 19,543,900 | 43 / 156 | 27.56% |
| Transporter the Rescue | 4 | 1,984,100 | 30 / 102 | 29.41% |
| Tri Zone | 1 | 188,450 | 15 / 30 | 50.00% |
| Triple Strike | 1 | 28,630 | 11 / 19 | 57.89% |
| TRON | 9 | 60,823,730 | 32 / 955 | 3.35% |
| Twilight Zone | 27 | 846,484,190 | 24 / 2,553 | 0.94% |
| TX-Sector | 1 | 452,270 | 237 / 280 | 84.64% |
| Varkon | 9 | 969,040 | 6 / 199 | 3.02% |
| Vector | 3 | 619,510 | 28 / 133 | 21.05% |
| Warlok | 1 | 119,430 | 171 / 217 | 78.80% |
| Whirlwind | 5 | 4,275,800 | 82 / 454 | 18.06% |
| White Water | 8 | 101,844,620 | 717 / 1,878 | 38.18% |
| Whoa Nellie! | 1 | 6,564 | 1 / 252 | 0.40% |
| Wild Fyre | 1 | 126,150 | 6 / 11 | 54.55% |
| Wizard! | 7 | 147,510 | 6 / 210 | 2.86% |
| World Poker Tour | 2 | 24,335,320 | 50 / 232 | 21.55% |
| Xenon | 5 | 1,494,010 | 15 / 319 | 4.70% |
| X-Men | 2 | 34,937,360 | 108 / 581 | 18.59% |
| X's & O's | 2 | 510,720 | 48 / 134 | 35.82% |
© UK Pinball League 2026
(Environment: primary)