HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Played | Meet 1 | Total | Best 4 | |
|---|---|---|---|---|---|
| 1 | Peter Blakemore | 1 | 20 | 20 | 20 |
| 2 | Luke Grayson | 1 | 19 | 19 | 19 |
| 3 | Greg Mott | 1 | 18 | 18 | 18 |
| 4 | Rich Mallett | 1 | 17 | 17 | 17 |
| 5 | Sean Cain | 1 | 15.5 | 15.5 | 15.5 |
| 5 | Dan Prachar | 1 | 15.5 | 15.5 | 15.5 |
| 7 | Mark Slade | 1 | 14 | 14 | 14 |
| 8 | Eduardo Galeano | 1 | 13 | 13 | 13 |
| 9 | Daniel O'Neil | 1 | 12 | 12 | 12 |
| 10 | Maria Morillo | 1 | 11 | 11 | 11 |
© UK Pinball League 2026
(Environment: primary)