South West League 2026
| Pos | Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Total | Best 3 |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter Blakemore | 4 | 20 | 19 | 14 | 19 | 72 | 58 |
| 2 | Greg Mott | 4 | 18 | 20 | 17 | 16 | 71 | 55 |
| 3 | Eduardo Galeano | 4 | 13 | 14 | 19 | 16 | 62 | 49 |
| 4 | Daniel O'Neil | 4 | 12 | 16 | 15 | 16 | 59 | 47 |
| 5 | Mark Slade | 3 | 14 | 18 | 12.5 | - | 44.5 | 44.5 |
| 6 | Josh Iles | 2 | - | - | 20 | 20 | 40 | 40 |
| 7 | Alan Griffin | 3 | - | 13 | 10.5 | 14 | 37.5 | 37.5 |
| 8 | Rich Mallett | 2 | 17 | - | 18 | - | 35 | 35 |
| 9 | Maria Morillo | 4 | 11 | 11 | 8.5 | 12 | 42.5 | 34 |
| 10 | Martyn Iles | 2 | - | - | 16 | 18 | 34 | 34 |
| 11 | Dan Prachar | 2 | 15.5 | 17 | - | - | 32.5 | 32.5 |
| 12 | Sean Cain | 2 | 15.5 | 12 | - | - | 27.5 | 27.5 |
| 13 | Colin Bodley | 2 | - | 10 | 12.5 | - | 22.5 | 22.5 |
| 14 | Mr Fuze | 2 | - | 9 | 10.5 | - | 19.5 | 19.5 |
| 14 | James Downey | 2 | - | - | 6.5 | 13 | 19.5 | 19.5 |
| 16 | Luke Grayson | 1 | 19 | - | - | - | 19 | 19 |
| 17 | Nicky Crancher | 2 | - | - | 6.5 | 11 | 17.5 | 17.5 |
| 18 | Tate Young | 1 | - | 15 | - | - | 15 | 15 |
| 19 | Hilary Hector | 1 | - | - | - | 10 | 10 | 10 |
| 20 | Zachary Petherick | 1 | - | - | 8.5 | - | 8.5 | 8.5 |
| 21 | Edward Donohue | 1 | - | 8 | - | - | 8 | 8 |
National finals qualifying place.