East Anglian League 2026
| Pos | Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | Finals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulf Rokkan | 5 | 17 | 15 | 16 | 17 | - | 13 | 78 | 65 | +4 |
| 2 | Nathan Garwood | 4 | - | 19 | 19 | - | 20 | 20 | 78 | 78 | -1 |
| 3 | David Bowery | 6 | 9.5 | 20 | 17 | 12 | 14 | 15 | 87.5 | 66 | +1 |
| 4 | Pete Bennett | 6 | 19 | 18 | 20 | 18 | 19 | 18 | 112 | 76 | -2 |
| 5 | Martin Bedford | 6 | 13 | 12.5 | 8 | 10 | 18 | 14 | 75.5 | 57.5 | +2 |
| 6 | Dan Pocklington | 4 | 20 | 17 | 18 | - | - | 19 | 74 | 74 | -3 |
| 7 | Conrad Chambers | 5 | 16 | 7.5 | 15 | 16 | - | 17 | 71.5 | 64 | -1 |
| 8 | Claire Lickman | 6 | 8 | 14 | 9 | 15 | 10 | 16 | 72 | 55 | +0 |
| 9 | Jeremy Baynham | 5 | 7 | 1 | 11.5 | 20 | 16 | - | 55.5 | 54.5 | +0 |
| 10 | Paul Woollard | 5 | 18 | 4 | - | 13 | 15 | 5 | 55 | 51 | +0 |
| 11 | Jon Carolan | 5 | 12 | 9 | - | 11 | 17 | 7 | 56 | 49 | - |
| 12 | Nick Clark | 6 | 9.5 | 7.5 | 13 | 14 | 12 | 9.5 | 65.5 | 48.5 | - |
| 13 | Craig Hutchinson | 5 | 15 | 16 | 7 | 6 | 8 | - | 52 | 46 | - |
| 14 | Alan Garwood | 5 | 4 | 11 | 11.5 | - | 9 | 12 | 47.5 | 43.5 | - |
| 15 | Phil Stokes | 4 | - | 12.5 | 14 | - | 6 | 9.5 | 42 | 42 | - |
| 16 | Martin Borrill | 4 | - | - | 10 | 8 | 13 | 7 | 38 | 38 | - |
| 17 | Liam Carolan | 5 | 0 | 6 | - | 5 | 11 | 7 | 29 | 29 | - |
| 18 | Marc Gatward | 3 | - | 3 | 4 | 19 | - | - | 26 | 26 | - |
| 19 | Martin Myers | 3 | 6 | 10 | - | 7 | - | - | 23 | 23 | - |
| 20 | Alan Garrod | 3 | 11 | - | 5.5 | - | - | 4 | 20.5 | 20.5 | - |
| 21 | Emily Stokes | 2 | - | - | 5.5 | - | - | 11 | 16.5 | 16.5 | - |
| 22 | Ian Turner | 3 | 5 | - | - | - | 7 | 3 | 15 | 15 | - |
| 23 | Andy Brock | 1 | 14 | - | - | - | - | - | 14 | 14 | - |
| 24 | Adam Garrod | 5 | 0 | 5 | 2 | 4 | - | 2 | 13 | 13 | - |
| 25 | Jonathan Pittock | 2 | 3 | - | - | 9 | - | - | 12 | 12 | - |
| 26 | Simon Rider | 3 | 1 | - | 3 | - | - | 0 | 4 | 4 | - |
| 27 | Max Gatward | 1 | - | - | - | 3 | - | - | 3 | 3 | - |
| 28 | Jim Gatward | 1 | - | - | - | 2 | - | - | 2 | 2 | - |
| 28 | Nick London | 1 | - | 2 | - | - | - | - | 2 | 2 | - |
| 28 | Sam Myers | 1 | 2 | - | - | - | - | - | 2 | 2 | - |
| 31 | Greg Matthews | 1 | - | - | - | - | - | 1 | 1 | 1 | - |
| 31 | Matt Eding | 3 | - | 0 | 1 | - | - | 0 | 1 | 1 | - |
| 33 | Jessica Carolan | 1 | 0 | - | - | - | - | - | 0 | 0 | - |
National finals qualifying place.
Regional finals qualifying place.