HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Keith Boreland | 5 | 20 | 20 | 18.5 | 20 | - | 19 | 97.5 | 79 |
2 | Ian Craig | 6 | 16.5 | 13 | 18.5 | 18 | 17 | 18 | 101 | 71.5 |
3 | David Butler | 4 | - | 16 | 17 | 17 | 19 | - | 69 | 69 |
4 | John Murphy | 4 | 18 | 15 | 13.5 | - | 16 | - | 62.5 | 62.5 |
5 | Cathal O'Loughlin | 6 | 2 | 18 | 12 | 16 | 14 | 14 | 76 | 62 |
6 | Alan O'Grady | 4 | 16.5 | - | 9 | - | 18 | 16 | 59.5 | 59.5 |
7 | Richard Batten | 3 | 19 | - | 20 | 19 | - | - | 58 | 58 |
8 | Gerd Hülsmann | 4 | 5 | - | 16 | - | 20 | 15 | 56 | 56 |
9 | Alistair Brown | 5 | 12 | 14 | 10 | - | 13 | 12 | 61 | 51 |
10 | Malcolm McErlane | 4 | 4 | - | 4 | 15 | - | 20 | 43 | 43 |
11 | Chris Leetch | 4 | 11 | 11.5 | 8 | - | 11 | - | 41.5 | 41.5 |
12 | Jakub Jagiela | 3 | 10 | - | - | 13 | - | 17 | 40 | 40 |
12 | Ben Flynn | 3 | - | 17 | 11 | 12 | - | - | 40 | 40 |
14 | David Hughes | 4 | 0 | - | 6.5 | 11 | - | 13 | 30.5 | 30.5 |
15 | Clement Raigneau | 2 | 14.5 | - | 15 | - | - | - | 29.5 | 29.5 |
16 | Kevin Cornally | 3 | 6.5 | - | 5 | - | 15 | - | 26.5 | 26.5 |
16 | Joslyn Leetch | 4 | 0 | 10 | 6.5 | - | 10 | - | 26.5 | 26.5 |
18 | Stephen Currie | 3 | 6.5 | - | 2 | 14 | - | - | 22.5 | 22.5 |
19 | Adam Jensen | 1 | - | 19 | - | - | - | - | 19 | 19 |
20 | Stephen Brady | 1 | 14.5 | - | - | - | - | - | 14.5 | 14.5 |
21 | Oscar Batten | 1 | - | - | 13.5 | - | - | - | 13.5 | 13.5 |
22 | Jack Waycik | 1 | 13 | - | - | - | - | - | 13 | 13 |
23 | Andy Shaw | 1 | - | - | - | - | 12 | - | 12 | 12 |
24 | Darragh O'Loughlin | 2 | 0 | 11.5 | - | - | - | - | 11.5 | 11.5 |
25 | Mateusz Wesolowski | 1 | - | - | - | - | - | 11 | 11 | 11 |
26 | Richard Troupe | 1 | - | - | - | 10 | - | - | 10 | 10 |
27 | Mick Colgan | 1 | 9 | - | - | - | - | - | 9 | 9 |
28 | Jade | 1 | 8 | - | - | - | - | - | 8 | 8 |
29 | Conor Mannion | 1 | - | - | 3 | - | - | - | 3 | 3 |
29 | Lucy | 1 | 3 | - | - | - | - | - | 3 | 3 |
31 | Jim Brady | 1 | 1 | - | - | - | - | - | 1 | 1 |
National finals qualifying place.
© UK Pinball League 2025
(Environment: primary)