HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Played | Meet 1 | Total | Best 4 | |
|---|---|---|---|---|---|
| 1 | Alan O'Grady | 1 | 19.5 | 19.5 | 19.5 |
| 1 | Malcolm McErlane | 1 | 19.5 | 19.5 | 19.5 |
| 3 | Keith Boreland | 1 | 17.5 | 17.5 | 17.5 |
| 3 | Jakub Jagiela | 1 | 17.5 | 17.5 | 17.5 |
| 5 | Chris Leetch | 1 | 16 | 16 | 16 |
| 6 | Cathal O'Loughlin | 1 | 15 | 15 | 15 |
| 7 | Ian Craig | 1 | 14 | 14 | 14 |
| 8 | Johnny McCullough | 1 | 13 | 13 | 13 |
| 9 | Alistair Brown | 1 | 12 | 12 | 12 |
| 10 | Joe 45 | 1 | 11 | 11 | 11 |
| 11 | Joslyn Leetch | 1 | 10 | 10 | 10 |
© UK Pinball League 2026
(Environment: primary)