Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

All Leagues

All Seasons

 Machine ▲AppearancesPlaysAverage Score High ScorePlayer
1 2001 3 35 2,741 5,846 Greg Mott
2 24 5 126 23,736,371 130,687,160 Andy Foster
3 4 Square 1 20 1,431 2,850 Jennifer Hailstones
4 AC/DC 45 1174 32,511,918 655,375,960 Matt Vince
5 Aerobatics 13 341 1,789,281 7,226,600 Dom Louis
6 Aerosmith 17 317 63,524,197 583,881,900 Will Jarvis
7 Airborne 6 193 66,485,633 401,959,990 Will Jarvis
8 Aladdin's Castle 9 214 47,410 162,890 Dave Langley
9 Ali 2 42 274,694 790,360 Paul Bergers
10 Alice Cooper's Nightmare Castle 2 27 13,511,421 43,399,760 Alan O'Grady
11 Alien 6 152 15,465,329 100,178,600 Jason Poyntz
12 Alien Poker 7 195 517,243 2,525,300 Garry Speight
13 Alien Star 4 120 464,248 3,774,320 Andy Foster
14 Andromeda 1 19 310,270 1,503,590 Nick Marshall
15 Apollo 1 35 2,108 4,575 Andrew Ellis
16 Apollo 13 14 179 589,859,542 2,103,242,010 Derek Penn
17 Arena 9 208 1,741,167 6,590,720 Paul Garner
18 Atlantis 4 69 1,244,427 4,751,780 Kevin Donovan
19 Attack from Mars 70 1541 2,528,874,752 20,277,653,890 Craig Pullen
20 Austin Powers 1 34 83,158,543 403,899,640 Nick Hegarty
21 Avatar 27 712 18,511,684 264,152,380 Andy Foster
22 Avengers: Infinity Quest 8 154 74,557,289 1,003,222,270 Kevin Donovan
23 Aztec 1 40 158,653 600,060 Ulf Rokkan
24 Baby Doll 1 19 222,362 443,990 Will Jarvis
25 Baby Pac-Man 1 10 50,543 74,350 Graeme Burchael
26 Bad Cats 5 97 3,064,373 47,055,510 Phil Dixon
27 Banzai Run 22 550 1,298,571 7,834,030 Andrew Stockdale
28 Barracora 8 158 611,714 5,805,700 Nathan Garwood
29 Baseball 5 75 3,793 8,959 David Dutton
30 Batman (Data East) 2 33 6,972,966 24,719,330 Wayne Johns
31 Batman 66 20 432 187,515,057 3,667,374,870 Wayne Johns
32 Batman Forever 7 153 668,864,361 4,045,975,030 John Higgins
33 Batman: The Dark Knight 43 843 31,558,920 381,099,130 Matt Vince
34 Baywatch 13 255 357,838,646 1,642,631,330 Peter Blakemore
35 Beat the Clock 1 28 387 708 Adrian Donati
36 Big Buck Hunter Pro 6 146 7,207,418 60,963,060 Wayne Johns
37 Big Deal 1 37 228,017 595,050 Andrew Broom
38 Big Fair 2 45 744 1,897 Dave Langley
39 Big Guns 1 18 630,343 2,267,990 Martin Ayub
40 Big House 2 4 1,299,800 1,608,420 David Dutton
41 Black Hole 6 63 121,294 318,820 Steven Dale
42 Black Jack 10 267 119,577 733,060 Adam Lee
43 Black Knight 9 222 313,672 2,397,070 Ewan Meadows
44 Black Knight 2000 13 306 1,770,447 27,129,050 Martin Ayub
45 Black Knight: Sword of Rage 4 103 54,500,097 229,310,450 Neil McRae
46 Black Rose 18 383 16,803,487 180,464,990 Will Jarvis
47 Black Rose: Skull and Bones 1 25 117,713,775 314,234,648 Thomas Calvert
48 Blackout 1 25 409,560 884,830 Brad Gessey
49 Blackwater 100 4 130 1,423,411 8,637,180 Andy Foster
50 Blue Chip 1 37 274,233 615,140 Will Jarvis
51 Bounty Hunter 1 32 305,866 870,190 Martyn Raison
52 Bram Stoker's Dracula 47 947 80,816,783 1,269,697,480 Martin Ayub
53 Breakshot 5 160 8,353,326 117,168,610 Martyn Raison
54 Bride of Pinbot 33 546 17,077,859 1,070,563,970 David Fowler
55 Bride of Pinbot 2.0 5 109 4,987,825 40,882,280 Keith Boreland
56 Bronco 1 29 43,870 123,650 Ross Hamilton
57 Buckaroo 4 42 939 1,841 Dan Prachar
58 Bugs Bunny's Birthday Ball 1 25 4,699,270 54,254,270 Daniel Gwynn Wood
59 Cactus Canyon 18 384 18,034,080 167,307,340 John Higgins
60 Cactus Canyon Continued 5 69 10,934,985 58,232,410 Andy Foster
61 Captain Fantastic 3 79 65,023 156,670 Daniel Bradford
62 Catacomb 1 29 840,038 1,499,070 Paul Owen
63 Centaur 21 445 603,221 4,076,220 Richard Rothwell-Jackson
64 Centaur II 1 17 646,173 1,872,200 Paul Reddington
65 Champion Pub 15 383 17,054,979 478,852,470 CJ Brown
66 Checkpoint 4 74 2,430,027 12,269,370 Ross Hamilton
67 Cheetah 3 85 616,905 2,746,880 Garry Speight
68 Circus 10 255 172,120 619,030 Chris Edis
69 Cirqus Voltaire 20 442 15,890,022 95,167,180 Martin Ayub
70 Class of 1812 4 88 7,800,582 35,682,770 James Watson
71 Cleopatra 3 32 136,758 328,600 Peter Blakemore
72 Combat 2 50 237,743 721,390 Terry Sullivan
73 Comet 1 16 790,801 3,542,820 Eddie Mole
74 Congo 13 335 402,667,150 2,859,869,850 Dave Hall
75 Corvette 14 304 483,659,905 3,402,393,790 Martin Ayub
76 Cosmic Gunfight 2 69 273,417 1,644,630 Stewart Judson
77 Count-Down 4 69 156,082 595,110 Peter Blakemore
78 Cow Poke 7 183 1,929 5,465 Andy Foster
79 Creature from the Black Lagoon 73 1432 82,098,539 2,154,785,110 Martin Ayub
80 Cross Town 1 22 558 1,045 Dan Pocklington
81 CSI: Crime Scene Investigation 6 144 11,658,322 55,568,410 Peter Blakemore
82 Cue Ball Wizard 1 25 95,527,878 232,201,790 Nicolas Mobey
83 Cyclone 1 17 1,138,929 3,043,340 Clement Raigneau
84 Deadpool 24 581 137,009,977 2,570,287,470 Wayne Johns
85 Dealer's Choice 1 19 48,038 111,080 Will Jarvis
86 Defender 15 357 431,458 2,330,570 Terry Sullivan
87 Demolition Man 23 526 329,988,430 2,532,745,120 Craig Pullen
88 Dialed In! 25 621 304,278 4,694,000 Will Jarvis
89 Diner 8 170 4,769,620 48,595,740 Josh Iles
90 Dirty Harry 22 446 302,245,764 1,743,209,080 Craig Pullen
91 Doctor Who 30 520 103,926,399 1,438,095,190 Keith Boreland
92 Dolly Parton 4 83 233,087 883,120 Dom Louis
93 Doodle Bug 1 26 66,877 254,990 Vin Jauhal
94 Dr. Dude And His Excellent Ray 7 167 3,193,141 30,287,450 Will Jarvis
95 Dungeons & Dragons (Bally) 1 30 688,034 3,030,170 Luke Wells
96 Dungeons & Dragons: The Tyrant's Eye 2 51 147,066,580 511,922,660 Pete Bennett
97 Earthshaker 24 562 2,893,417 20,695,230 Martin Ayub
98 Eight Ball 6 162 126,085 709,240 Kate Rothwell-Jackson
99 Eight Ball Champ 7 194 753,088 5,006,270 Ian Clarke
100 Eight Ball Deluxe 18 451 538,478 2,480,620 Kevin Donovan
101 Elektra 5 125 684,463 3,637,030 Andy Foster
102 Elton John 6 114 34,146,667 214,604,000 Nathan Garwood
103 Elvira and The Party Monsters 6 118 2,571,769 18,854,350 Richard Hawley
104 Elvira's House of Horrors 17 375 48,308,528 511,825,720 Will Jarvis
105 Elvis 6 154 43,600,264 273,130,600 CJ Brown
106 Embryon 5 110 296,068 1,507,450 Nick Marshall
107 Escape from the Lost World 4 43 1,595,825 6,028,460 Michael Connechie
108 Evil Dead 1 41 39,276,957 161,923,500 Brad Attwood
109 Excalibur 5 150 1,366,327 4,649,150 David Dutton
110 Eye of the Tiger 4 42 47,646 121,900 Andy Sims
111 F-14 Tomcat 29 713 795,410 6,783,260 Andy Foster
112 Family Guy 16 260 18,619,679 141,927,760 Nick Marshall
113 Farfalla 6 161 617,310 3,649,430 Terry Sullivan
114 Fathom 25 478 549,902 5,850,200 Dom Louis
115 Final Resistance 1 19 4,034,568 12,832,701 David Tucker
116 Fire Mountain 4 97 196,778 738,260 Andy Foster
117 Fire! 1 11 1,000,725 1,954,540 Stuart Kabler
118 Fireball 3 87 25,163 88,490 Mark Potter
119 Fireball II 16 350 411,177 2,863,090 Kate Rothwell-Jackson
120 Firepower 5 134 106,610 612,400 Jeremy Baynham
121 Fish Tales 73 1649 52,831,425 820,039,540 Chris Edis
122 Flash 18 527 164,723 979,790 Conrad Chambers
123 Flash Gordon 21 489 364,773 2,006,660 Nick Marshall
124 Flight 2000 3 74 402,047 1,747,360 Nicolas Mobey
125 Foo Fighters 13 278 86,137,473 2,015,879,530 Wayne Johns
126 Fortune 10 173 630,696 1,946,600 Scott Nesbitt
127 Frank Thomas' Big Hurt 1 22 260,680,703 583,360,220 Helmut Langenbruch
128 Full Throttle 1 26 31,052,308 111,122,090 Chris Poyntz
129 Fun Land 1 33 1,556 5,133 Andy Foster
130 Fun Park 2 71 2,164 8,034 Adrian Hufton
131 Funhouse 16 373 5,238,319 32,017,850 Martin Ayub
132 Future Spa 8 149 169,702 1,065,280 Roger Valentine
133 Galactic Tank Force 2 40 249,754,430 1,056,735,160 Colin Clunie
134 Galaxy 3 76 358,720 1,332,290 Krzysztof Gwiazda
135 Game of Thrones 20 447 231,049,024 2,983,854,490 Wayne Johns
136 Genesis 6 108 986,326 8,195,200 Andy Foster
137 Genie 4 113 162,944 529,170 David Dodds
138 Ghostbusters 23 622 104,782,485 2,144,519,820 Paul Owen
139 Gilligan's Island 2 65 7,056,956 72,027,600 Will Jarvis
140 Gladiators 3 83 88,584,707 751,092,770 Nicolas Mobey
141 Godzilla (Sega) 1 21 36,475,408 146,798,350 Nick Marshall
142 Godzilla (Stern) 43 938 146,214,815 3,609,695,400 Wayne Johns
143 Gold Wings 1 25 1,344,433 4,569,730 Dave Moore
144 Goldeneye 10 177 471,672,459 2,136,631,160 Greg Mott
145 Gorgar 9 205 149,994 521,530 Claire Yip
146 Grand Lizard 1 29 652,373 2,121,220 Timothy Raison
147 Grand Prix 7 110 19,698,340 81,216,300 Nick Marshall
148 Guardians of the Galaxy 26 525 93,419,683 1,668,049,510 Andy Foster
149 Guns N' Roses (Data East) 6 117 763,250,720 3,093,655,650 Michael Decker
150 Guns N' Roses (JJP) 11 225 3,106,814 61,772,230 Kevin Saidla
151 Halloween 4 104 20,153,330 135,223,670 John Whitfield
152 Harlem Globetrotters On Tour 5 111 222,647 1,763,330 John Whitfield
153 Harry Potter 1 36 116,743,208 452,133,515 Paul Barber
154 Haunted House 4 129 159,273 712,850 David Dutton
155 Hearts and Spades 4 127 20,911 63,900 Garry Speight
156 Heat Wave 7 227 1,717 6,587 Adrian Donati
157 Heavy Metal Meltdown 2 19 1,118,739 6,975,130 John Higgins
158 Heist 1 24 2,685,698 9,210,962 Stan Simpson
159 High Roller Casino 1 26 168,345,831 735,992,730 Will Jarvis
160 High Speed 4 99 1,066,520 5,110,310 Dom Louis
161 Hit the Deck 1 29 58,712 277,460 Kate Rothwell-Jackson
162 Hokus Pokus 1 29 42,318 129,940 Jayne Raison
163 Hollywood Heat 2 58 1,290,910 5,482,920 Andy Foster
164 Hook 3 83 62,942,489 266,603,560 Carl Spiby
165 Hot Hand 1 34 94,035 234,780 Graham Swaffield
166 Hot Line 1 35 2,261 4,326 Roger Valentine
167 Hot Shots 1 25 2,843,051 13,020,830 Andy Foster
168 Hot Tip 4 76 85,066 220,520 Ran Davies
169 Hot Wheels 2 36 121,815,295 410,122,570 Mark Slade
170 Hotdoggin' 1 21 282,601 671,280 Pete Bennett
171 Houdini: Master of Mystery 5 83 498,704 5,155,699 Ian Craig
172 Hurricane 14 249 9,931,826 102,408,860 Will Jarvis
173 Independence Day 2 61 532,431,555 2,163,690,750 Tim Thornton
174 Indiana Jones (Stern) 7 115 47,308,641 219,048,820 Mark Potter
175 Indiana Jones (Williams) 55 1085 136,202,622 4,115,059,050 Andy Foster
176 Indianapolis 500 27 565 223,151,114 2,466,918,790 Andy Foster
177 Iron Maiden 3 62 47,355,193 511,230,510 Andy Foster
178 Iron Maiden: Legacy of the Beast 38 844 95,670,174 831,081,930 Andy Foster
179 Iron Man 34 864 11,315,817 107,596,950 Carl Spiby
180 Jack in the Box 7 191 33,624 130,190 Chris Williams
181 Jackbot 11 194 951,980,846 4,904,773,020 Keith Boreland
182 James Bond 007 7 194 112,929,206 1,642,151,670 Andy Foster
183 James Bond 007 (60th Anniversary) 2 30 88,903,729 262,513,110 Matt Vince
184 Jaws 10 221 142,511,712 867,521,220 Graeme Burchael
185 Jive Time 1 29 54,128 113,900 Paul Garner
186 John Wick 3 55 30,215,720 154,266,020 Matt Vince
187 Johnny Mnemonic 17 384 1,192,333,083 13,060,616,730 Greg Mott
188 Joker Poker 11 311 138,917 598,530 Andy Foster
189 Jokerz! 4 100 1,438,645 7,316,950 Craig Pullen
190 Judge Dredd 51 848 123,325,466 912,731,990 Malcolm Coull
191 Jungle Lord 13 363 273,059 2,779,090 Will Jarvis
192 Junk Yard 15 346 8,625,404 51,993,320 Andy Foster
193 Jurassic Park (Data East) 5 123 108,449,457 339,188,870 Dan Pocklington
194 Jurassic Park (Stern) 21 516 105,819,036 1,110,114,670 Andy Foster
195 King Kong 5 64 109,520,207 598,868,750 Wayne Johns
196 King of Diamonds 2 45 400 1,013 Mark Nairn
197 King Pin (Gottlieb 1973) 4 114 27,224 57,800 Shaun Harvey
198 Kings & Queens 2 62 692 2,029 Steven Kielty
199 Kings of Steel 1 35 536,070 1,882,450 Garry Speight
200 KISS 4 62 231,713 2,154,160 Phil Dixon
201 KISS (Stern) 9 182 80,922,438 2,501,918,800 Andy Foster
202 Labyrinth 1 23 13,473,863 156,650,430 Paul Barber
203 Lady Luck 1 37 2,536 6,564 Garry Speight
204 Laser Ball 1 22 265,421 724,990 Dan Williams
205 Laser Cue 4 113 301,162 1,577,060 Andy Foster
206 Laser War 4 81 1,315,192 8,339,910 Peter Blakemore
207 Last Action Hero 1 24 107,214,069 265,787,900 Nick Marshall
208 Led Zeppelin 4 114 56,708,061 333,906,960 Kate Rothwell-Jackson
209 Legends of Valhalla 2 52 7,180,855 35,516,730 David Tucker
210 Lethal Weapon 3 11 239 55,982,435 288,649,445 Chris Bowers
211 Lightning 2 50 185,414 917,090 Eddie Mole
212 Locomotion 2 47 227,289 618,180 Ulf Rokkan
213 Lord of the Rings 33 712 23,407,693 255,360,190 Martin Ayub
214 Lost World 3 91 177,648 782,830 David Kay
215 Mafia 2 47 22,601 110,660 Kevin Donovan
216 Magic Castle 3 69 1,342,813 4,601,560 James Watson
217 Mars God of War 3 6 383,123 496,970 Garry Speight
218 Mary Shelley's Frankenstein 13 208 425,847,191 2,168,073,240 Donovan Delaney
219 Mata Hari 1 10 269,438 668,660 John Gardiner
220 Maverick 2 38 411,987,904 1,038,641,830 Will Barber
221 Medieval Madness 67 1526 22,045,135 237,287,250 Martin Ayub
222 Medusa 9 203 473,523 2,395,390 Matt Vince
223 Metallica 48 996 28,942,788 625,197,770 Donovan Delaney
224 Metallica Remastered 1 26 70,972,660 323,417,930 Chris Poyntz
225 Meteor 4 118 227,325 740,850 Adrian Donati
226 Monopoly 5 88 6,243,675 32,754,940 Paul Owen
227 Monster Bash 41 846 39,694,732 1,002,910,330 Andy Foster
228 Monte Carlo (Gottlieb) 3 94 2,684,330 35,139,430 Will Jarvis
229 Mousin' Around! 5 117 3,349,811 15,096,380 Yuen Aw
230 Mr. & Mrs. Pac-Man 25 581 628,151 4,950,670 Josh Iles
231 Mustang 5 112 40,267,882 194,986,720 Andy Foster
232 Mystic 1 22 97,989 560,130 James Watson
233 Nascar 5 115 19,454,396 86,910,490 Nick Marshall
234 Nautilus 9 229 3,118,553 10,032,200 Phil Dixon
235 NBA (Stern) 1 20 4,633,481 12,847,350 Nathan Garwood
236 NBA Fastbreak 14 297 51 225 Mike Kindler
237 Night Moves 7 191 2,092,566 21,236,360 David Dutton
238 Night Rider 3 76 43,954 113,040 Will Jarvis
239 Nine Ball 3 101 436,526 1,782,880 David Dutton
240 Nip-It 6 121 34,046 125,690 David Bowery
241 No Fear: Dangerous Sports 27 509 664,085,138 3,439,492,420 Terry Sullivan
242 No Good Gofers 14 293 7,969,734 62,257,890 Ian Walmsley
243 Oktoberfest 3 68 409,838 3,366,605 Nathan Garwood
244 Old Chicago 1 21 50,223 90,270 Jon Carolan
245 Operation: Thunder 2 41 27,622,565 108,237,740 Martin Ayub
246 Palooka 2 49 3,771 11,150 Garry Speight
247 Paragon 24 550 118,851 1,325,950 Andy Foster
248 Party Animal 3 53 661,242 2,678,290 Eddie Lehan
249 Phantom of the Opera 1 35 1,918,041 5,115,450 Paul Owen
250 Pharaoh 1 25 408,443 1,382,190 Nick Marshall
251 Pinball Magic 6 139 101,756,574 620,295,000 Andy Foster
252 Pinbot 8 146 668,073 3,512,430 Craig Pullen
253 Pink Panther 2 31 269,876 987,840 Tim Porter
254 Pirates of the Caribbean (JJ) 5 103 106,961 1,639,679 Wayne Johns
255 Pirates of the Caribbean (Stern) 20 467 27,398,251 275,829,080 Garry Speight
256 Playball 2 26 3,481 5,937 Ben Flynn
257 Playboy (Bally) 7 185 168,609 1,179,270 Carl Spiby
258 Playboy (Stern) 9 217 13,684,044 81,955,210 Martin Ayub
259 Police Force 10 204 2,378,208 25,549,060 Darren Ball
260 Pool Sharks 4 56 3,231,781 14,027,470 Eric Ridley
261 Popeye Saves The Earth 6 78 110,672,263 550,606,420 Keith Boreland
262 Post Time 2 58 44,485 209,670 Chris Bowers
263 Pulp Fiction 9 198 752,151 8,960,430 Andy Brock
264 Queen's Castle 3 83 1,102,371 3,519,200 Leo Marshall
265 Quicksilver 1 39 549,557 2,433,140 David Fowler
266 Radical! 7 145 5,203,857 22,558,310 Nick Marshall
267 Raven 5 143 416,223 1,195,860 Will Jarvis
268 Revenge from Mars 49 981 81,211,475 437,458,490 Martyn Iles
269 Rick and Morty 2 45 4,111,220 21,818,207 Andy Foster
270 Ripley's Believe it or Not! 17 362 9,257,412 43,865,420 Andy Foster
271 Road Kings 2 37 850,637 3,882,000 Darren Ball
272 Road Show 55 1302 343,211,384 4,153,391,270 Andy Foster
273 Robocop 7 178 1,213,086 7,493,660 Wayne Johns
274 Robo-War 8 181 898,682 2,913,020 Steven Kielty
275 Rocky and Bullwinkle 18 534 92,463,478 597,126,000 Will Jarvis
276 Rollercoaster Tycoon 12 290 4,991,292 31,846,110 Martin Ayub
277 Rollergames 6 131 2,737,926 24,120,890 Will Jarvis
278 Royal Guard 4 42 2,691 4,510 Peter Blakemore
279 Rush 14 332 50,598,042 347,604,360 Jack Waycik
280 Safe Cracker 8 109 739,861 4,045,480 Ian Fitzpatrick
281 Scared Stiff 41 888 7,447,884 134,447,190 Martin Wardle
282 Scooby-Doo 3 72 11,063,623 74,770,520 Kevin Donovan
283 Seawitch 3 77 519,882 1,727,310 Chris Williams
284 Secret Service 1 28 1,374,096 4,127,780 Krzysztof Gwiazda
285 Sharpshooter 1 29 150,076 387,460 Karim Cherif
286 Shrek 6 138 17,537,428 90,050,790 Greg Mott
287 Sinbad 1 13 118,368 235,540 Andrew Wilson
288 Sing Along 13 391 1,595 4,991 Will Jarvis
289 Skateball 3 50 556,481 3,000,470 Will Jarvis
290 Ski Jump 8 162 1,542,540 4,145,400 Mike Henderson
291 Skill Pool 2 67 655 1,563 Ian Walmsley
292 Sky Kings 1 30 63,443 136,650 Paul Billings
293 Sky-Line 2 17 674 1,611 Dan Prachar
294 Soccer 1 28 1,608 3,371 Andy Foster
295 Solar Fire 2 60 252,929 1,799,510 Nick Marshall
296 Sorcerer 1 23 380,072 1,440,110 Justin Walker
297 South Park 3 54 50,166,224 230,042,710 Eric Ridley
298 Space Invaders 3 64 242,022 1,219,550 Julie Chambers
299 Space Rider 1 17 196,454 405,270 Martin Wardle
300 Space Shuttle (Williams) 4 124 622,351 2,460,410 Eddie Lehan
301 Space Station 14 362 1,333,552 5,220,110 Chris Edis
302 Speakeasy 1 19 1,091,800 3,080,920 Wayne Johns
303 Special Force 1 23 854,713 3,550,750 David Bowery
304 Spectrum 11 287 329,634 1,467,030 Garry Speight
305 Spider-Man 53 1121 58,208,397 879,813,430 Andy Foster
306 Spirit 9 144 442,202 2,779,500 Dan Lewell
307 Spooky 1 44 2,660,618 6,304,670 David Fowler
308 Spring Break 3 88 1,606,366 7,156,180 Tom Fletcher
309 Star Trek (Data East) 5 112 27,817,467 134,417,330 Phil Dixon
310 Star Trek (Stern) 42 950 40,078,431 373,714,010 Wayne Johns
311 Star Trek Next Generation 55 1055 413,570,371 4,543,843,070 Kate Rothwell-Jackson
312 Star Wars (2012 ROM) 6 155 54,840,016 431,473,770 Nick Marshall
313 Star Wars (Data East) 13 269 73,286,458 408,342,980 Nick Marshall
314 Star Wars (Stern) 15 326 283,478,138 5,403,372,220 Luke Grayson
315 Star Wars Episode I 7 138 34,915,621 136,685,070 Nigel Lunt
316 Star Wars Trilogy (Sega) 1 22 3,432,010 6,402,520 Jon Meggat
317 Star Wars: Fall of the Empire 1 41 62,116,546 355,362,230 Dan Pike
318 Stargate 5 98 198,934,716 609,189,860 Paul Barber
319 Stars 5 52 86,996 221,230 John Higgins
320 Starship Troopers 13 189 44,901,804 221,713,040 Ross Hamilton
321 Stranger Things 15 361 115,158,428 880,476,940 Wayne Johns
322 Striker 2 34 92,810,932 333,442,490 Mark Armstrong
323 Strikes and Spares 4 82 174,215 885,700 Richard Barber
324 Super Orbit 1 32 447,085 845,650 Phil Omerod
325 Surf Champ 1 14 58,393 136,700 Michael Donati
326 Surf 'n Safari 6 139 14,197,622 77,683,940 Luke Grayson
327 Swords of Fury 11 197 1,945,569 11,822,600 Krzysztof Gwiazda
328 Tag Team 2 4 810,867 2,179,350 Will Jarvis
329 Tales from the Crypt 18 355 140,267,199 952,115,400 Martin Ayub
330 Tales of the Arabian Nights 21 520 10,097,410 95,604,390 Andrew Stockdale
331 Target Alpha 1 21 49,710 106,660 Craig Hutchinson
332 Taxi 23 525 1,299,196 10,614,250 Andy Foster
333 Teenage Mutant Ninja Turtles (Data East) 1 25 4,999,796 21,823,770 Greg Mott
334 Teenage Mutant Ninja Turtles (Stern) 8 180 6,092,203 31,629,190 Kate Rothwell-Jackson
335 Terminator 2: Judgment Day 12 280 27,991,198 229,764,230 Craig Pullen
336 Terminator 3: Rise of the Machines 13 314 41,229,846 324,860,260 Martin Ayub
337 Texas Chainsaw Massacre 1 27 22,548,879 65,396,479 Dave Large
338 The Addams Family 109 2451 68,212,219 670,932,460 Martin Ayub
339 The Avengers 12 272 10,427,620 134,729,030 Nathan Garwood
340 The Bally Game Show 5 104 3,960,946 40,781,110 Scott Nesbitt
341 The Beatles 3 64 1,791,523 7,123,030 Brad Attwood
342 The Big Lebowski 1 24 3,209,215 21,973,970 Jason Pitt
343 The Flintstones 26 499 354,204,074 3,512,312,280 Tony Fitzgerald
344 The Getaway: High Speed II 77 1560 61,291,644 778,940,440 Scott Nesbitt
345 The Hobbit 5 132 338,595 3,030,041 Matt Vince
346 The Incredible Hulk 12 208 119,217 333,270 Eric Ridley
347 The Jetsons 3 84 11,009,768 149,039,840 Garry Speight
348 The Lost World Jurassic Park 2 34 2,175,267 7,379,870 Philip Fryars
349 The Mandalorian 12 269 65,416,602 424,860,610 Punk Stig
350 The Munsters 4 95 15,398,956 180,473,880 Alan O'Grady
351 The Party Zone 13 281 19,111,682 201,882,370 Rich Mallett
352 The Ramones 2 4 231,960 290,980 Andy Foster
353 The Shadow 54 1208 213,392,941 1,336,342,640 Janos Kiss
354 The Simpsons Pinball Party 29 651 11,264,344 100,993,990 Richard Rothwell-Jackson
355 The Sopranos 5 125 30,035,147 194,564,000 Tommy Mullins
356 The Uncanny X-Men 3 70 47,207,421 410,035,130 Matt Vince
357 The Walking Dead 39 948 48,184,668 1,067,276,120 Will Jarvis
358 The Who's Tommy Pinball Wizard 11 276 203,794,087 1,595,516,640 Will Barber
359 The Wizard of Oz 20 526 99,974 2,133,058 Nathan Garwood
360 The X Files 9 166 5,541,706 17,929,320 Eric Ridley
361 Theatre of Magic 31 631 526,900,122 2,675,996,420 Craig Pullen
362 Time Machine 1 16 375,013 1,561,120 Nick Marshall
363 Top Card 1 19 61,257 138,030 Andy Foster
364 Torch 3 32 187,989 394,790 Peter Blakemore
365 Torpedo Alley 2 44 1,418,242 5,811,520 Luke Wells
366 Total Nuclear Annihilation 8 204 621,493 3,354,804 David Tucker
367 Touchdown 1 25 1,192 2,466 Jim Lindsay
368 Toy Story 4 2 33 1,358,675 3,980,900 Clement Raigneau
369 Transformers 7 152 16,496,255 59,747,510 Ant Woodfield
370 Transporter the Rescue 4 102 1,701,565 7,533,180 Wayne Johns
371 Tri Zone 1 28 228,336 697,050 Dave Langley
372 Triple Strike 1 19 37,171 90,510 Simon Lowe
373 TRON 39 951 18,880,770 238,034,440 Andy Foster
374 Twilight Zone 115 2536 168,109,344 2,092,332,010 Andy Foster
375 Twister 1 19 403,041,838 1,293,750,850 Jon Meggat
376 TX-Sector 13 279 1,436,785 7,350,140 Adrian Donati
377 Varkon 9 194 264,703 1,568,630 David Dodds
378 Vector 7 132 456,056 1,864,150 Wayne Johns
379 Venom 3 35 101,268,724 466,961,950 George Bennett
380 Victory 4 136 1,419,027 10,725,880 Andy Foster
381 Viking 1 2 842,915 1,410,350 David Bowery
382 Warlok 8 217 348,331 3,462,990 Will Jarvis
383 Wheel of Fortune 5 108 12,500,817 50,920,980 Vin Jauhal
384 Whirlwind 19 454 3,107,821 27,150,690 Will Jarvis
385 White Water 86 1869 123,766,032 1,686,318,250 Lukasz Romanowski
386 Who Dunnit 11 190 1,056,581,459 4,661,253,790 Andy Foster
387 Whoa Nellie! 8 250 1,594 6,564 Phil Dixon
388 Wild Fyre 1 11 129,121 214,140 Wayne Johns
389 Willy Wonka & The Chocolate Factory 4 113 691,257 14,630,270 Andy Foster
390 Wing Ding 1 24 1,306 2,635 Chris Malcolm
391 Wizard! 8 204 71,184 197,550 Ant Woodfield
392 World Challenge Soccer 1 24 108,242,409 318,149,440 Greg Mott
393 World Cup Soccer 25 536 506,374,209 4,049,084,540 Andy Foster
394 World Fair 1 29 866 1,335 Daniel Omerod
395 World Poker Tour 8 231 19,083,153 159,669,730 Andy Foster
396 WrestleMania 2 51 27,372,744 90,934,700 Brad Gessey
397 WWF Royal Rumble 12 197 314,899,018 2,866,494,900 Andy Foster
398 Xenon 17 317 809,093 21,389,718 John Higgins
399 X-Men 26 576 22,410,368 162,221,080 Martin Ayub
400 X's & O's 7 134 482,449 1,941,670 Clive Bush
401 Zip-a-Doo 1 19 21,983 43,200 Andy Foster

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.