HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Clive Bush has played 173 games across 104 different machines.
Click on the played count for a breakdown of all of Clive Bush's recorded scores on that machine. Click on column headings to sort.
Machine ▲ | Plays | Best | Rank | % Top |
---|---|---|---|---|
AC/DC | 4 | 49,740,660 | 206 / 1,175 | 17.53% |
Aerosmith | 1 | 30,988,690 | 189 / 318 | 59.43% |
Alien | 1 | 21,373,030 | 33 / 124 | 26.61% |
Attack from Mars | 5 | 1,846,330,930 | 739 / 1,502 | 49.20% |
Avatar | 1 | 8,859,010 | 467 / 713 | 65.50% |
Bad Cats | 2 | 6,962,720 | 7 / 77 | 9.09% |
Batman 66 | 2 | 115,063,760 | 164 / 433 | 37.88% |
Batman Forever | 1 | 467,084,210 | 87 / 154 | 56.49% |
Batman: The Dark Knight | 1 | 57,493,260 | 127 / 800 | 15.88% |
Black Knight: Sword of Rage | 1 | 64,445,390 | 27 / 80 | 33.75% |
Bride of Pinbot | 1 | 4,218,540 | 244 / 497 | 49.09% |
Cactus Canyon | 2 | 16,818,370 | 116 / 308 | 37.66% |
Cactus Canyon Continued | 1 | 9,227,970 | 28 / 69 | 40.58% |
Captain Fantastic | 1 | 128,310 | 6 / 79 | 7.59% |
Centaur | 1 | 294,090 | 266 / 446 | 59.64% |
Champion Pub | 1 | 2,263,250 | 363 / 384 | 94.53% |
Cheetah | 1 | 1,293,730 | 7 / 85 | 8.24% |
Deadpool | 3 | 282,483,150 | 67 / 558 | 12.01% |
Demolition Man | 1 | 57,570,410 | 449 / 490 | 91.63% |
Dialed In! | 5 | 322,470 | 178 / 602 | 29.57% |
Diner | 1 | 4,093,920 | 60 / 150 | 40.00% |
Doctor Who | 1 | 103,959,840 | 143 / 500 | 28.60% |
Doodle Bug | 1 | 74,890 | 9 / 26 | 34.62% |
Earthshaker | 2 | 3,726,210 | 135 / 563 | 23.98% |
Eight Ball Deluxe | 2 | 813,180 | 66 / 429 | 15.38% |
Elton John | 2 | 24,442,500 | 36 / 91 | 39.56% |
Elvira's House of Horrors | 1 | 10,905,950 | 264 / 334 | 79.04% |
Elvis | 2 | 10,966,530 | 104 / 155 | 67.10% |
Farfalla | 1 | 435,660 | 88 / 161 | 54.66% |
Final Resistance | 1 | 4,592,700 | 4 / 19 | 21.05% |
Fish Tales | 1 | 69,114,550 | 363 / 1,596 | 22.74% |
Flash Gordon | 1 | 758,600 | 38 / 490 | 7.76% |
Foo Fighters | 1 | 66,993,210 | 91 / 252 | 36.11% |
Game of Thrones | 2 | 326,598,240 | 91 / 422 | 21.56% |
Genie | 1 | 76,790 | 66 / 83 | 79.52% |
Godzilla (Stern) | 4 | 520,557,810 | 34 / 802 | 4.24% |
Guns N' Roses (JJP) | 1 | 560,334 | 91 / 181 | 50.28% |
Halloween | 3 | 21,900,000 | 29 / 104 | 27.88% |
Harlem Globetrotters On Tour | 1 | 178,730 | 55 / 111 | 49.55% |
Hot Hand | 1 | 33,620 | 29 / 34 | 85.29% |
Indianapolis 500 | 1 | 217,009,810 | 207 / 566 | 36.57% |
Iron Maiden: Legacy of the Beast | 6 | 244,454,840 | 66 / 805 | 8.20% |
Iron Man | 2 | 26,245,160 | 65 / 801 | 8.11% |
Jackbot | 1 | 704,096,580 | 91 / 154 | 59.09% |
James Bond 007 (60th Anniversary) | 2 | 26,569,600 | 25 / 30 | 83.33% |
John Wick | 1 | 4,706,130 | 41 / 55 | 74.55% |
Johnny Mnemonic | 1 | 1,748,191,270 | 71 / 362 | 19.61% |
Junk Yard | 1 | 15,450,670 | 54 / 347 | 15.56% |
Jurassic Park (Data East) | 1 | 47,860,310 | 106 / 123 | 86.18% |
Jurassic Park (Stern) | 3 | 246,876,140 | 52 / 487 | 10.68% |
King Kong | 1 | 73,336,530 | 21 / 38 | 55.26% |
King Pin (Gottlieb 1973) | 1 | 46,000 | 4 / 84 | 4.76% |
Led Zeppelin | 3 | 88,788,010 | 24 / 114 | 21.05% |
Legends of Valhalla | 1 | 4,024,540 | 32 / 52 | 61.54% |
Magic Castle | 1 | 1,439,130 | 26 / 69 | 37.68% |
Medieval Madness | 2 | 27,882,060 | 416 / 1,468 | 28.34% |
Metallica | 6 | 29,102,710 | 269 / 953 | 28.23% |
Metallica Remastered | 1 | 22,438,180 | 14 / 26 | 53.85% |
Meteor | 2 | 135,260 | 75 / 118 | 63.56% |
Monster Bash | 3 | 75,591,140 | 103 / 847 | 12.16% |
Mousin' Around! | 2 | 4,354,610 | 25 / 96 | 26.04% |
Mr. & Mrs. Pac-Man | 1 | 355,610 | 398 / 557 | 71.45% |
Nine Ball | 1 | 595,650 | 15 / 72 | 20.83% |
No Fear: Dangerous Sports | 1 | 442,352,760 | 313 / 510 | 61.37% |
Paragon | 1 | 84,260 | 250 / 475 | 52.63% |
Pulp Fiction | 2 | 363,270 | 63 / 128 | 49.22% |
Quicksilver | 1 | 640,680 | 9 / 39 | 23.08% |
Revenge from Mars | 1 | 89,738,640 | 322 / 938 | 34.33% |
Road Show | 2 | 177,797,530 | 741 / 1,282 | 57.80% |
Rocky and Bullwinkle | 1 | 176,830,870 | 71 / 535 | 13.27% |
Rollergames | 1 | 1,011,290 | 93 / 131 | 70.99% |
Rush | 2 | 34,407,670 | 121 / 278 | 43.53% |
Scooby-Doo | 1 | 17,764,530 | 16 / 72 | 22.22% |
Space Station | 1 | 1,441,990 | 121 / 323 | 37.46% |
Spider-Man | 4 | 110,309,240 | 127 / 1,096 | 11.59% |
Spooky | 1 | 1,759,080 | 26 / 44 | 59.09% |
Star Trek (Stern) | 2 | 24,410,370 | 528 / 925 | 57.08% |
Starship Troopers | 1 | 26,185,540 | 112 / 190 | 58.95% |
Stranger Things | 1 | 59,891,700 | 240 / 361 | 66.48% |
Tales of the Arabian Nights | 1 | 3,388,830 | 383 / 521 | 73.51% |
Taxi | 1 | 1,607,960 | 118 / 526 | 22.43% |
The Addams Family | 4 | 133,922,210 | 270 / 2,388 | 11.31% |
The Beatles | 1 | 2,587,440 | 12 / 64 | 18.75% |
The Flintstones | 2 | 309,210,650 | 212 / 459 | 46.19% |
The Hobbit | 1 | 919,143 | 11 / 133 | 8.27% |
The Jetsons | 2 | 9,460,640 | 22 / 84 | 26.19% |
The Mandalorian | 1 | 102,853,900 | 40 / 217 | 18.43% |
The Party Zone | 1 | 8,029,730 | 164 / 281 | 58.36% |
The Shadow | 2 | 292,364,730 | 277 / 1,209 | 22.91% |
The Simpsons Pinball Party | 2 | 16,997,580 | 118 / 635 | 18.58% |
The Uncanny X-Men | 1 | 21,669,990 | 27 / 53 | 50.94% |
The Walking Dead | 4 | 91,001,030 | 116 / 919 | 12.62% |
The Who's Tommy Pinball Wizard | 1 | 58,576,180 | 231 / 277 | 83.39% |
The Wizard of Oz | 1 | 149,513 | 90 / 501 | 17.96% |
Theatre of Magic | 1 | 280,055,370 | 425 / 630 | 67.46% |
Total Nuclear Annihilation | 2 | 1,075,840 | 31 / 204 | 15.20% |
TRON | 1 | 20,173,200 | 264 / 952 | 27.73% |
Twilight Zone | 5 | 87,273,410 | 1,605 / 2,441 | 65.75% |
Whirlwind | 1 | 1,511,760 | 300 / 413 | 72.64% |
White Water | 1 | 192,373,670 | 328 / 1,804 | 18.18% |
Who Dunnit | 1 | 555,561,730 | 122 / 190 | 64.21% |
Whoa Nellie! | 1 | 2,631 | 31 / 251 | 12.35% |
Willy Wonka & The Chocolate Factory | 1 | 21,440 | 80 / 84 | 95.24% |
World Poker Tour | 1 | 8,757,730 | 161 / 232 | 69.40% |
© UK Pinball League 2025
(Environment: primary)