HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Played | Meet 1 | Total | Best 4 | |
|---|---|---|---|---|---|
| 1 | Andy Foster | 1 | 20 | 20 | 20 |
| 2 | Will Jarvis | 1 | 19 | 19 | 19 |
| 3 | Stewart Judson | 1 | 18 | 18 | 18 |
| 4 | David Dutton | 1 | 17 | 17 | 17 |
| 5 | Luke Wells | 1 | 16 | 16 | 16 |
| 6 | Garry Speight | 1 | 15 | 15 | 15 |
| 7 | Dan Hardy | 1 | 14 | 14 | 14 |
| 8 | Paul Owen | 1 | 13 | 13 | 13 |
| 9 | Paul Barber | 1 | 12 | 12 | 12 |
| 10 | Don Gauld | 1 | 11 | 11 | 11 |
| 11 | Richard Barber | 1 | 10 | 10 | 10 |
| 12 | David Ford | 1 | 9 | 9 | 9 |
| 13 | Tim Knowles | 1 | 8 | 8 | 8 |
| 14 | Matt Carr | 1 | 7 | 7 | 7 |
| 15 | Alan Jones | 1 | 6 | 6 | 6 |
| 16 | Marie-France Dutton | 1 | 5 | 5 | 5 |
| 17 | Ian Walmsley | 1 | 4 | 4 | 4 |
| 18 | Clare Johnson | 1 | 3 | 3 | 3 |
| 19 | Craig Cole | 1 | 2 | 2 | 2 |
| 20 | Rik Holding | 1 | 1 | 1 | 1 |
| 21 | Lawrence Chard | 1 | 0 | 0 | 0 |
| 21 | Luke Cole | 1 | 0 | 0 | 0 |
| 21 | Louis Parsisson | 1 | 0 | 0 | 0 |
| 21 | Samuel Zucconi | 1 | 0 | 0 | 0 |
| 21 | Andrew Broom | 1 | 0 | 0 | 0 |
| 21 | Alyssia Jarvis | 1 | 0 | 0 | 0 |
| 21 | Andrew Ellis | 1 | 0 | 0 | 0 |
| 21 | Cheryl Ellis | 1 | 0 | 0 | 0 |
| 21 | Ron Pollock | 1 | 0 | 0 | 0 |
© UK Pinball League 2026
(Environment: primary)