HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Timothy Raison has played 298 games across 100 different machines.
Click on the played count for a breakdown of all of Timothy Raison's recorded scores on that machine. Click on column headings to sort.
| Machine ▲ | Plays | Best | Rank | % Top |
|---|---|---|---|---|
| 24 | 1 | 31,628,240 | 26 / 126 | 20.63% |
| AC/DC | 7 | 73,840,740 | 111 / 1,185 | 9.37% |
| Attack from Mars | 10 | 3,635,931,280 | 309 / 1,550 | 19.94% |
| Austin Powers | 1 | 140,944,820 | 4 / 34 | 11.76% |
| Avatar | 2 | 39,668,400 | 60 / 716 | 8.38% |
| Batman 66 | 1 | 496,149,340 | 40 / 435 | 9.20% |
| Batman Forever | 1 | 532,736,690 | 72 / 161 | 44.72% |
| Baywatch | 1 | 181,349,660 | 166 / 257 | 64.59% |
| Big Buck Hunter Pro | 1 | 12,868,160 | 19 / 146 | 13.01% |
| Big Guns | 1 | 545,320 | 9 / 18 | 50.00% |
| Black Knight 2000 | 2 | 2,045,460 | 76 / 308 | 24.68% |
| Black Rose | 1 | 3,242,200 | 352 / 384 | 91.67% |
| Bram Stoker's Dracula | 3 | 473,008,800 | 25 / 949 | 2.63% |
| Bride of Pinbot | 2 | 13,073,730 | 66 / 547 | 12.07% |
| Bride of Pinbot 2.0 | 2 | 9,517,080 | 13 / 109 | 11.93% |
| Cactus Canyon | 3 | 25,915,470 | 82 / 387 | 21.19% |
| Champion Pub | 6 | 17,939,950 | 109 / 385 | 28.31% |
| Cirqus Voltaire | 2 | 10,193,550 | 240 / 444 | 54.05% |
| Class of 1812 | 1 | 6,021,660 | 45 / 89 | 50.56% |
| Corvette | 3 | 969,757,020 | 36 / 305 | 11.80% |
| Creature from the Black Lagoon | 3 | 146,262,160 | 173 / 1,439 | 12.02% |
| CSI: Crime Scene Investigation | 1 | 50,369,830 | 2 / 144 | 1.39% |
| Demolition Man | 5 | 369,582,020 | 153 / 527 | 29.03% |
| Dialed In! | 2 | 676,000 | 57 / 624 | 9.13% |
| Dirty Harry | 1 | 77,941,500 | 425 / 448 | 94.87% |
| Doctor Who | 2 | 233,970,500 | 60 / 522 | 11.49% |
| Earthshaker | 12 | 7,656,640 | 32 / 564 | 5.67% |
| Eight Ball Deluxe | 1 | 2,377,890 | 3 / 455 | 0.66% |
| Elvis | 2 | 17,215,560 | 88 / 155 | 56.77% |
| Family Guy | 1 | 44,492,470 | 17 / 261 | 6.51% |
| Farfalla | 1 | 1,656,640 | 8 / 161 | 4.97% |
| Fathom | 2 | 1,238,820 | 51 / 478 | 10.67% |
| Fish Tales | 6 | 154,201,700 | 110 / 1,657 | 6.64% |
| Flash Gordon | 2 | 458,840 | 139 / 490 | 28.37% |
| Full Throttle | 1 | 50,536,890 | 4 / 26 | 15.38% |
| Funhouse | 2 | 3,754,080 | 170 / 375 | 45.33% |
| Game of Thrones | 2 | 181,315,190 | 142 / 454 | 31.28% |
| Ghostbusters | 2 | 152,179,490 | 113 / 625 | 18.08% |
| Grand Lizard | 1 | 2,121,220 | 1 / 29 | 3.45% |
| Grand Prix | 1 | 50,741,360 | 8 / 112 | 7.14% |
| Independence Day | 1 | 170,002,160 | 54 / 61 | 88.52% |
| Indiana Jones (Williams) | 5 | 290,038,240 | 104 / 1,095 | 9.50% |
| Indianapolis 500 | 1 | 82,168,150 | 417 / 570 | 73.16% |
| Iron Maiden: Legacy of the Beast | 1 | 100,784,190 | 295 / 847 | 34.83% |
| Iron Man | 2 | 10,531,500 | 311 / 871 | 35.71% |
| Johnny Mnemonic | 2 | 475,825,020 | 285 / 387 | 73.64% |
| Judge Dredd | 3 | 101,157,060 | 393 / 857 | 45.86% |
| Junk Yard | 1 | 892,170 | 338 / 349 | 96.85% |
| Lethal Weapon 3 | 2 | 57,509,490 | 89 / 239 | 37.24% |
| Lord of the Rings | 1 | 4,728,430 | 630 / 723 | 87.14% |
| Magic Castle | 1 | 933,740 | 45 / 69 | 65.22% |
| Mary Shelley's Frankenstein | 1 | 460,464,010 | 74 / 213 | 34.74% |
| Maverick | 1 | 311,880,150 | 22 / 39 | 56.41% |
| Medieval Madness | 9 | 44,481,350 | 181 / 1,533 | 11.81% |
| Medusa | 3 | 773,270 | 33 / 205 | 16.10% |
| Metallica | 3 | 146,225,150 | 30 / 1,004 | 2.99% |
| Meteor | 1 | 288,690 | 28 / 118 | 23.73% |
| NBA Fastbreak | 1 | 59 | 86 / 298 | 28.86% |
| No Fear: Dangerous Sports | 2 | 289,534,170 | 428 / 511 | 83.76% |
| Pirates of the Caribbean (Stern) | 3 | 16,150,650 | 211 / 479 | 44.05% |
| Playboy (Stern) | 5 | 30,447,360 | 14 / 217 | 6.45% |
| Radical! | 1 | 4,328,190 | 69 / 146 | 47.26% |
| Revenge from Mars | 1 | 128,362,970 | 196 / 988 | 19.84% |
| Ripley's Believe it or Not! | 1 | 7,103,530 | 187 / 371 | 50.40% |
| Road Show | 16 | 1,098,372,150 | 59 / 1,309 | 4.51% |
| Rollercoaster Tycoon | 10 | 31,460,370 | 2 / 293 | 0.68% |
| Safe Cracker | 1 | 494,050 | 54 / 110 | 49.09% |
| Scared Stiff | 6 | 19,679,140 | 52 / 896 | 5.80% |
| Sharpshooter | 1 | 237,490 | 6 / 30 | 20.00% |
| Sorcerer | 1 | 330,410 | 8 / 23 | 34.78% |
| Space Station | 1 | 449,120 | 331 / 363 | 91.18% |
| Spider-Man | 3 | 47,532,880 | 496 / 1,138 | 43.59% |
| Star Trek (Stern) | 1 | 44,904,540 | 302 / 964 | 31.33% |
| Star Trek Next Generation | 7 | 768,995,450 | 142 / 1,062 | 13.37% |
| Star Wars (Data East) | 2 | 143,452,920 | 35 / 271 | 12.92% |
| Stargate | 1 | 294,530,390 | 19 / 98 | 19.39% |
| Starship Troopers | 1 | 81,300,910 | 23 / 193 | 11.92% |
| Surf 'n Safari | 1 | 14,522,080 | 53 / 140 | 37.86% |
| Swords of Fury | 2 | 995,840 | 142 / 197 | 72.08% |
| Tales from the Crypt | 2 | 171,422,931 | 100 / 356 | 28.09% |
| Tales of the Arabian Nights | 1 | 12,917,260 | 115 / 525 | 21.90% |
| Terminator 2: Judgment Day | 1 | 32,017,480 | 86 / 280 | 30.71% |
| Terminator 3: Rise of the Machines | 2 | 62,942,680 | 51 / 319 | 15.99% |
| The Addams Family | 19 | 212,718,990 | 80 / 2,459 | 3.25% |
| The Flintstones | 1 | 99,051,710 | 422 / 499 | 84.57% |
| The Getaway: High Speed II | 7 | 91,400,870 | 284 / 1,569 | 18.10% |
| The Party Zone | 2 | 9,815,530 | 144 / 281 | 51.25% |
| The Shadow | 6 | 810,969,700 | 20 / 1,218 | 1.64% |
| The Simpsons Pinball Party | 9 | 43,481,430 | 27 / 655 | 4.12% |
| The Sopranos | 1 | 90,218,980 | 6 / 125 | 4.80% |
| The Walking Dead | 3 | 62,128,350 | 205 / 950 | 21.58% |
| The Who's Tommy Pinball Wizard | 4 | 275,054,810 | 67 / 278 | 24.10% |
| The Wizard of Oz | 3 | 44,159 | 264 / 529 | 49.91% |
| Theatre of Magic | 1 | 519,105,410 | 249 / 631 | 39.46% |
| Twilight Zone | 15 | 618,790,810 | 57 / 2,553 | 2.23% |
| Victory | 1 | 334,560 | 107 / 136 | 78.68% |
| Wheel of Fortune | 1 | 47,519,140 | 2 / 109 | 1.83% |
| White Water | 5 | 186,148,510 | 355 / 1,878 | 18.90% |
| Whoa Nellie! | 1 | 2,803 | 23 / 252 | 9.13% |
| World Cup Soccer | 6 | 524,191,410 | 186 / 539 | 34.51% |
© UK Pinball League 2026
(Environment: primary)