HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Paul Owen has played 981 games across 219 different machines.
Click on the played count for a breakdown of all of Paul Owen's recorded scores on that machine. Click on column headings to sort.
Machine ▲ | Plays | Best | Rank | % Top |
---|---|---|---|---|
24 | 1 | 25,537,930 | 24 / 106 | 22.64% |
AC/DC | 8 | 62,998,430 | 150 / 1,175 | 12.77% |
Aerosmith | 3 | 192,459,330 | 17 / 318 | 5.35% |
Airborne | 6 | 140,358,540 | 14 / 193 | 7.25% |
Alien Poker | 7 | 1,361,040 | 7 / 195 | 3.59% |
Alien Star | 4 | 637,170 | 25 / 120 | 20.83% |
Apollo | 1 | 2,057 | 17 / 35 | 48.57% |
Arena | 4 | 6,455,070 | 2 / 165 | 1.21% |
Attack from Mars | 18 | 8,321,057,880 | 52 / 1,502 | 3.46% |
Avatar | 8 | 53,646,250 | 29 / 713 | 4.07% |
Baby Doll | 1 | 86,640 | 19 / 19 | 100.00% |
Banzai Run | 9 | 5,633,390 | 8 / 522 | 1.53% |
Barracora | 4 | 1,032,120 | 26 / 158 | 16.46% |
Baseball | 1 | 1,837 | 72 / 75 | 96.00% |
Batman 66 | 6 | 685,234,490 | 20 / 433 | 4.62% |
Batman: The Dark Knight | 6 | 165,435,880 | 10 / 800 | 1.25% |
Baywatch | 2 | 909,268,920 | 17 / 256 | 6.64% |
Beat the Clock | 1 | 364 | 19 / 28 | 67.86% |
Big Buck Hunter Pro | 1 | 5,968,700 | 65 / 146 | 44.52% |
Big Deal | 1 | 304,650 | 11 / 37 | 29.73% |
Black Knight | 3 | 538,260 | 32 / 222 | 14.41% |
Black Knight 2000 | 3 | 1,858,410 | 82 / 307 | 26.71% |
Black Rose | 9 | 52,769,920 | 20 / 367 | 5.45% |
Blackwater 100 | 4 | 2,411,950 | 9 / 130 | 6.92% |
Blue Chip | 1 | 452,460 | 7 / 37 | 18.92% |
Bounty Hunter | 1 | 377,140 | 11 / 32 | 34.38% |
Bram Stoker's Dracula | 14 | 345,771,180 | 41 / 922 | 4.45% |
Breakshot | 5 | 13,403,340 | 23 / 160 | 14.37% |
Bride of Pinbot | 4 | 14,019,130 | 52 / 497 | 10.46% |
Cactus Canyon | 1 | 22,138,120 | 80 / 308 | 25.97% |
Cactus Canyon Continued | 3 | 29,446,810 | 4 / 69 | 5.80% |
Centaur | 3 | 1,035,420 | 70 / 446 | 15.70% |
Cheetah | 2 | 667,920 | 27 / 85 | 31.76% |
Cirqus Voltaire | 9 | 35,160,810 | 35 / 443 | 7.90% |
Congo | 7 | 1,137,536,590 | 9 / 336 | 2.68% |
Corvette | 1 | 1,391,775,010 | 12 / 305 | 3.93% |
Cosmic Gunfight | 1 | 97,360 | 25 / 28 | 89.29% |
Count-Down | 1 | 104,260 | 44 / 69 | 63.77% |
Cow Poke | 7 | 2,319 | 52 / 183 | 28.42% |
Creature from the Black Lagoon | 24 | 445,359,960 | 17 / 1,433 | 1.19% |
CSI: Crime Scene Investigation | 1 | 2,967,700 | 133 / 144 | 92.36% |
Deadpool | 2 | 545,545,660 | 26 / 558 | 4.66% |
Dealer's Choice | 1 | 37,640 | 10 / 19 | 52.63% |
Defender | 2 | 111,050 | 330 / 358 | 92.18% |
Demolition Man | 5 | 636,078,370 | 62 / 490 | 12.65% |
Dialed In! | 4 | 1,313,530 | 14 / 602 | 2.33% |
Diner | 1 | 6,278,250 | 37 / 150 | 24.67% |
Dirty Harry | 3 | 559,566,170 | 41 / 447 | 9.17% |
Doctor Who | 2 | 345,247,850 | 31 / 500 | 6.20% |
Dr. Dude And His Excellent Ray | 6 | 4,780,370 | 30 / 167 | 17.96% |
Dungeons & Dragons | 1 | 505,590 | 14 / 30 | 46.67% |
Earthshaker | 1 | 1,729,220 | 357 / 563 | 63.41% |
Eight Ball Deluxe | 2 | 1,066,180 | 36 / 429 | 8.39% |
Elektra | 1 | 1,730,170 | 6 / 126 | 4.76% |
Elvira's House of Horrors | 4 | 350,069,670 | 3 / 334 | 0.90% |
Elvis | 2 | 102,829,710 | 19 / 155 | 12.26% |
Excalibur | 5 | 3,819,370 | 5 / 150 | 3.33% |
F-14 Tomcat | 14 | 4,034,850 | 8 / 714 | 1.12% |
Family Guy | 1 | 22,801,400 | 68 / 261 | 26.05% |
Fathom | 4 | 2,794,720 | 7 / 478 | 1.46% |
Fire Mountain | 1 | 139,000 | 61 / 97 | 62.89% |
Fireball II | 2 | 1,285,740 | 11 / 294 | 3.74% |
Firepower | 2 | 221,080 | 13 / 134 | 9.70% |
Fish Tales | 17 | 207,206,370 | 46 / 1,596 | 2.88% |
Flash | 14 | 323,770 | 39 / 498 | 7.83% |
Flash Gordon | 1 | 222,460 | 316 / 490 | 64.49% |
Fun Land | 1 | 556 | 32 / 33 | 96.97% |
Fun Park | 2 | 2,760 | 20 / 71 | 28.17% |
Funhouse | 4 | 14,137,770 | 24 / 374 | 6.42% |
Future Spa | 1 | 264,380 | 25 / 149 | 16.78% |
Galaxy | 1 | 440,720 | 18 / 76 | 23.68% |
Game of Thrones | 2 | 180,314,510 | 138 / 422 | 32.70% |
Genesis | 1 | 180,060 | 97 / 108 | 89.81% |
Genie | 1 | 275,160 | 13 / 83 | 15.66% |
Ghostbusters | 7 | 2,144,519,820 | 1 / 597 | 0.17% |
Gilligan's Island | 2 | 4,521,880 | 37 / 65 | 56.92% |
Godzilla (Stern) | 8 | 420,903,670 | 55 / 802 | 6.86% |
Goldeneye | 1 | 157,385,460 | 125 / 158 | 79.11% |
Gorgar | 2 | 228,280 | 20 / 152 | 13.16% |
Guardians of the Galaxy | 8 | 354,387,090 | 24 / 500 | 4.80% |
Guns N' Roses (Data East) | 2 | 1,054,862,940 | 26 / 117 | 22.22% |
Harlem Globetrotters On Tour | 1 | 105,720 | 71 / 111 | 63.96% |
Haunted House | 4 | 342,080 | 12 / 129 | 9.30% |
Hearts and Spades | 4 | 35,810 | 11 / 127 | 8.66% |
Heat Wave | 7 | 3,263 | 19 / 228 | 8.33% |
High Roller Casino | 1 | 234,149,850 | 9 / 26 | 34.62% |
Hokus Pokus | 1 | 54,570 | 5 / 29 | 17.24% |
Hollywood Heat | 2 | 662,630 | 43 / 58 | 74.14% |
Hook | 2 | 155,249,230 | 6 / 84 | 7.14% |
Hot Line | 1 | 1,991 | 20 / 35 | 57.14% |
Hot Shots | 1 | 1,383,710 | 12 / 25 | 48.00% |
Hot Wheels | 1 | 178,117,030 | 9 / 36 | 25.00% |
Hurricane | 3 | 21,501,990 | 30 / 249 | 12.05% |
Indiana Jones (Williams) | 8 | 1,199,171,580 | 3 / 1,013 | 0.30% |
Indianapolis 500 | 10 | 401,852,680 | 74 / 566 | 13.07% |
Iron Maiden: Legacy of the Beast | 8 | 671,347,570 | 4 / 805 | 0.50% |
Iron Man | 6 | 19,807,060 | 112 / 801 | 13.98% |
Jack in the Box | 7 | 90,950 | 3 / 191 | 1.57% |
Jackbot | 1 | 1,563,102,180 | 32 / 154 | 20.78% |
James Bond 007 | 1 | 297,653,160 | 11 / 137 | 8.03% |
Jaws | 1 | 179,684,480 | 39 / 134 | 29.10% |
Jive Time | 1 | 71,610 | 8 / 29 | 27.59% |
Johnny Mnemonic | 1 | 2,020,643,690 | 56 / 362 | 15.47% |
Joker Poker | 7 | 266,730 | 19 / 311 | 6.11% |
Jokerz! | 2 | 1,848,680 | 17 / 71 | 23.94% |
Judge Dredd | 3 | 171,669,940 | 181 / 849 | 21.32% |
Jungle Lord | 13 | 564,160 | 33 / 363 | 9.09% |
Junk Yard | 2 | 12,448,630 | 82 / 347 | 23.63% |
Jurassic Park (Stern) | 9 | 324,006,320 | 35 / 487 | 7.19% |
King Pin (Gottlieb 1973) | 2 | 17,370 | 66 / 84 | 78.57% |
Kings & Queens | 1 | 1,206 | 7 / 33 | 21.21% |
KISS (Stern) | 3 | 103,304,970 | 29 / 183 | 15.85% |
Lady Luck | 1 | 1,800 | 29 / 37 | 78.38% |
Laser Cue | 3 | 791,050 | 9 / 92 | 9.78% |
Laser War | 1 | 927,080 | 44 / 81 | 54.32% |
Lethal Weapon 3 | 1 | 196,871,170 | 5 / 213 | 2.35% |
Lord of the Rings | 6 | 93,905,040 | 13 / 713 | 1.82% |
Lost World | 1 | 75,200 | 48 / 59 | 81.36% |
Medieval Madness | 13 | 68,127,530 | 47 / 1,468 | 3.20% |
Medusa | 1 | 383,560 | 88 / 204 | 43.14% |
Metallica | 3 | 67,120,180 | 97 / 953 | 10.18% |
Meteor | 1 | 236,500 | 44 / 118 | 37.29% |
Monopoly | 1 | 32,754,940 | 1 / 88 | 1.14% |
Monster Bash | 3 | 114,794,150 | 57 / 847 | 6.73% |
Monte Carlo (Gottlieb) | 3 | 1,313,420 | 21 / 94 | 22.34% |
Mr. & Mrs. Pac-Man | 2 | 795,180 | 128 / 557 | 22.98% |
Mustang | 1 | 31,844,970 | 44 / 112 | 39.29% |
Nautilus | 1 | 2,048,300 | 155 / 230 | 67.39% |
NBA Fastbreak | 4 | 46 | 128 / 281 | 45.55% |
NBA Fastbreak | 4 | 46 | 128 / 281 | 45.55% |
NBA Fastbreak | 4 | 46 | 128 / 281 | 45.55% |
Night Moves | 1 | 1,914,210 | 68 / 192 | 35.42% |
Night Rider | 1 | 39,020 | 30 / 40 | 75.00% |
No Fear: Dangerous Sports | 3 | 1,422,659,720 | 39 / 510 | 7.65% |
No Good Gofers | 7 | 20,091,900 | 16 / 294 | 5.44% |
Palooka | 2 | 9,633 | 5 / 49 | 10.20% |
Paragon | 7 | 122,890 | 146 / 475 | 30.74% |
Party Animal | 1 | 523,140 | 21 / 53 | 39.62% |
Phantom of the Opera | 1 | 5,115,450 | 1 / 35 | 2.86% |
Pinball Magic | 3 | 122,357,390 | 32 / 140 | 22.86% |
Pinbot | 3 | 2,145,850 | 5 / 118 | 4.24% |
Pirates of the Caribbean (JJ) | 1 | 50,221 | 49 / 103 | 47.57% |
Pirates of the Caribbean (Stern) | 8 | 167,664,980 | 6 / 468 | 1.28% |
Playboy (Bally) | 3 | 137,140 | 51 / 150 | 34.00% |
Police Force | 5 | 6,926,440 | 16 / 159 | 10.06% |
Pulp Fiction | 3 | 1,316,060 | 16 / 128 | 12.50% |
Raven | 5 | 710,740 | 15 / 143 | 10.49% |
Revenge from Mars | 4 | 36,075,890 | 685 / 938 | 73.03% |
Ripley's Believe it or Not! | 6 | 28,803,300 | 5 / 306 | 1.63% |
Road Kings | 1 | 566,650 | 20 / 37 | 54.05% |
Road Show | 20 | 2,325,935,410 | 9 / 1,282 | 0.70% |
Robo-War | 5 | 1,548,960 | 24 / 181 | 13.26% |
Rocky and Bullwinkle | 15 | 268,000,000 | 18 / 535 | 3.36% |
Rollergames | 1 | 3,469,340 | 31 / 131 | 23.66% |
Rush | 2 | 60,325,380 | 81 / 278 | 29.14% |
Scared Stiff | 11 | 28,917,060 | 27 / 872 | 3.10% |
Seawitch | 1 | 1,073,000 | 11 / 54 | 20.37% |
Secret Service | 1 | 1,326,860 | 10 / 28 | 35.71% |
Sing Along | 13 | 4,091 | 3 / 391 | 0.77% |
Skateball | 2 | 1,164,330 | 6 / 50 | 12.00% |
Skill Pool | 2 | 1,127 | 7 / 67 | 10.45% |
Soccer | 1 | 2,375 | 2 / 28 | 7.14% |
Space Shuttle (Williams) | 2 | 1,695,430 | 5 / 95 | 5.26% |
Space Station | 2 | 2,997,180 | 19 / 323 | 5.88% |
Spectrum | 8 | 814,890 | 19 / 258 | 7.36% |
Spider-Man | 14 | 808,334,940 | 2 / 1,096 | 0.18% |
Spirit | 2 | 137,400 | 126 / 144 | 87.50% |
Spring Break | 3 | 2,572,220 | 12 / 88 | 13.64% |
Star Trek (Stern) | 10 | 109,910,550 | 42 / 925 | 4.54% |
Star Trek Next Generation | 10 | 1,116,151,910 | 70 / 1,011 | 6.92% |
Star Wars (Data East) | 2 | 164,721,470 | 23 / 270 | 8.52% |
Star Wars (Stern) | 2 | 520,322,150 | 29 / 281 | 10.32% |
Star Wars Episode I | 3 | 39,431,390 | 42 / 139 | 30.22% |
Stargate | 1 | 199,318,890 | 40 / 98 | 40.82% |
Starship Troopers | 1 | 55,256,440 | 53 / 190 | 27.89% |
Stranger Things | 4 | 328,046,560 | 21 / 361 | 5.82% |
Super Orbit | 1 | 523,430 | 8 / 32 | 25.00% |
Surf Champ | 1 | 92,090 | 3 / 14 | 21.43% |
Surf 'n Safari | 3 | 32,514,440 | 8 / 140 | 5.71% |
Swords of Fury | 3 | 3,761,860 | 21 / 197 | 10.66% |
Tales from the Crypt | 2 | 242,315,470 | 44 / 336 | 13.10% |
Tales of the Arabian Nights | 11 | 67,680,980 | 5 / 521 | 0.96% |
Taxi | 8 | 5,315,390 | 10 / 526 | 1.90% |
Teenage Mutant Ninja Turtles (Stern) | 1 | 1,801,710 | 111 / 140 | 79.29% |
Terminator 2: Judgment Day | 6 | 71,861,200 | 27 / 280 | 9.64% |
Terminator 3: Rise of the Machines | 1 | 72,484,710 | 38 / 315 | 12.06% |
The Addams Family | 25 | 245,735,450 | 57 / 2,388 | 2.39% |
The Avengers | 1 | 2,029,470 | 215 / 246 | 87.40% |
The Bally Game Show | 1 | 11,215,260 | 6 / 105 | 5.71% |
The Flintstones | 4 | 456,060,280 | 120 / 459 | 26.14% |
The Getaway: High Speed II | 11 | 184,973,240 | 72 / 1,516 | 4.75% |
The Hobbit | 1 | 45,250 | 114 / 133 | 85.71% |
The Jetsons | 1 | 16,208,670 | 10 / 84 | 11.90% |
The Party Zone | 6 | 35,626,410 | 34 / 281 | 12.10% |
The Shadow | 15 | 670,380,140 | 40 / 1,209 | 3.31% |
The Simpsons Pinball Party | 1 | 13,428,110 | 156 / 635 | 24.57% |
The Sopranos | 1 | 25,633,250 | 49 / 125 | 39.20% |
The Walking Dead | 17 | 165,432,020 | 35 / 919 | 3.81% |
The Wizard of Oz | 13 | 493,935 | 18 / 501 | 3.59% |
Theatre of Magic | 11 | 1,370,793,390 | 30 / 630 | 4.76% |
Top Card | 1 | 59,620 | 8 / 19 | 42.11% |
Torpedo Alley | 1 | 321,170 | 36 / 44 | 81.82% |
Total Nuclear Annihilation | 1 | 444,540 | 107 / 204 | 52.45% |
Triple Strike | 1 | 19,590 | 17 / 19 | 89.47% |
TRON | 14 | 157,675,760 | 6 / 952 | 0.63% |
Twilight Zone | 28 | 406,630,290 | 160 / 2,441 | 6.55% |
TX-Sector | 9 | 5,900,140 | 3 / 280 | 1.07% |
Victory | 3 | 1,909,250 | 33 / 136 | 24.26% |
Warlok | 7 | 838,600 | 16 / 217 | 7.37% |
Whirlwind | 4 | 4,992,610 | 63 / 413 | 15.25% |
White Water | 37 | 592,518,660 | 37 / 1,804 | 2.05% |
Who Dunnit | 3 | 2,990,036,390 | 10 / 190 | 5.26% |
Whoa Nellie! | 4 | 1,796 | 83 / 251 | 33.07% |
Willy Wonka & The Chocolate Factory | 1 | 501,640 | 25 / 84 | 29.76% |
World Cup Soccer | 4 | 1,868,064,080 | 7 / 537 | 1.30% |
World Fair | 1 | 843 | 15 / 29 | 51.72% |
World Poker Tour | 2 | 36,792,650 | 31 / 232 | 13.36% |
WWF Royal Rumble | 5 | 498,958,670 | 25 / 197 | 12.69% |
Xenon | 1 | 697,910 | 39 / 290 | 13.45% |
X-Men | 8 | 47,758,650 | 64 / 577 | 11.09% |
Zip-a-Doo | 1 | 22,600 | 9 / 19 | 47.37% |
© UK Pinball League 2025
(Environment: primary)