HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Chris Bowers has played 215 games across 99 different machines.
Click on the played count for a breakdown of all of Chris Bowers's recorded scores on that machine. Click on column headings to sort.
Machine ▲ | Plays | Best | Rank | % Top |
---|---|---|---|---|
AC/DC | 4 | 16,452,050 | 646 / 1,175 | 54.98% |
Aerobatics | 3 | 1,691,000 | 139 / 342 | 40.64% |
Aerosmith | 2 | 8,546,960 | 246 / 318 | 77.36% |
Aladdin's Castle | 4 | 87,380 | 23 / 215 | 10.70% |
Attack from Mars | 1 | 2,489,001,770 | 523 / 1,502 | 34.82% |
Avatar | 2 | 10,991,040 | 408 / 713 | 57.22% |
Banzai Run | 2 | 1,799,810 | 113 / 522 | 21.65% |
Batman (Data East) | 1 | 7,195,810 | 15 / 33 | 45.45% |
Big Buck Hunter Pro | 1 | 17,514,480 | 9 / 146 | 6.16% |
Black Jack | 4 | 414,490 | 6 / 227 | 2.64% |
Black Knight 2000 | 1 | 398,750 | 257 / 307 | 83.71% |
Black Rose | 1 | 7,777,420 | 229 / 367 | 62.40% |
Bronco | 1 | 44,320 | 14 / 30 | 46.67% |
Cactus Canyon | 1 | 7,125,640 | 235 / 308 | 76.30% |
Centaur | 3 | 1,086,390 | 65 / 446 | 14.57% |
Circus | 3 | 267,890 | 42 / 256 | 16.41% |
Combat | 1 | 73,140 | 46 / 51 | 90.20% |
Creature from the Black Lagoon | 2 | 68,089,030 | 554 / 1,433 | 38.66% |
Deadpool | 6 | 297,306,380 | 62 / 558 | 11.11% |
Defender | 4 | 600,430 | 75 / 358 | 20.95% |
Doctor Who | 1 | 560,429,540 | 11 / 500 | 2.20% |
Dolly Parton | 1 | 148,490 | 60 / 84 | 71.43% |
Earthshaker | 1 | 1,152,420 | 452 / 563 | 80.28% |
Eight Ball | 4 | 213,730 | 24 / 163 | 14.72% |
Eight Ball Champ | 4 | 1,423,000 | 21 / 195 | 10.77% |
Eight Ball Deluxe | 4 | 876,680 | 56 / 429 | 13.05% |
Elvira and The Party Monsters | 2 | 5,175,670 | 11 / 95 | 11.58% |
Elvira's House of Horrors | 3 | 40,286,480 | 124 / 334 | 37.13% |
Embryon | 2 | 237,420 | 49 / 111 | 44.14% |
F-14 Tomcat | 2 | 295,700 | 546 / 714 | 76.47% |
Farfalla | 1 | 966,690 | 26 / 161 | 16.15% |
Fathom | 3 | 1,104,270 | 62 / 478 | 12.97% |
Fireball | 2 | 43,000 | 7 / 88 | 7.95% |
Fireball II | 1 | 386,780 | 110 / 294 | 37.41% |
Firepower | 2 | 65,650 | 74 / 134 | 55.22% |
Fish Tales | 3 | 61,952,420 | 424 / 1,596 | 26.57% |
Flash Gordon | 3 | 620,190 | 75 / 490 | 15.31% |
Foo Fighters | 2 | 48,722,700 | 119 / 252 | 47.22% |
Galactic Tank Force | 1 | 306,006,920 | 5 / 23 | 21.74% |
Galaxy | 1 | 194,210 | 56 / 76 | 73.68% |
Game of Thrones | 2 | 116,705,740 | 184 / 422 | 43.60% |
Ghostbusters | 3 | 73,625,590 | 186 / 597 | 31.16% |
Godzilla (Stern) | 3 | 191,332,700 | 179 / 802 | 22.32% |
Gorgar | 1 | 212,050 | 25 / 152 | 16.45% |
Guardians of the Galaxy | 2 | 68,801,470 | 190 / 500 | 38.00% |
High Speed | 3 | 1,672,370 | 20 / 100 | 20.00% |
Hit the Deck | 1 | 36,500 | 19 / 30 | 63.33% |
Indiana Jones (Williams) | 1 | 52,295,880 | 699 / 1,013 | 69.00% |
Iron Man | 5 | 6,624,420 | 493 / 801 | 61.55% |
James Bond 007 | 1 | 17,036,650 | 100 / 137 | 72.99% |
Jaws | 1 | 60,756,880 | 104 / 134 | 77.61% |
Johnny Mnemonic | 2 | 385,730,810 | 299 / 362 | 82.60% |
Junk Yard | 1 | 24,849,020 | 16 / 347 | 4.61% |
Lethal Weapon 3 | 1 | 39,762,680 | 125 / 213 | 58.69% |
Medieval Madness | 4 | 41,782,400 | 197 / 1,468 | 13.42% |
Monster Bash | 2 | 19,281,750 | 463 / 847 | 54.66% |
Mr. & Mrs. Pac-Man | 9 | 1,131,670 | 55 / 557 | 9.87% |
Mustang | 1 | 22,509,540 | 68 / 112 | 60.71% |
Nascar | 2 | 11,734,050 | 68 / 115 | 59.13% |
Nautilus | 3 | 3,549,100 | 68 / 230 | 29.57% |
Night Moves | 2 | 4,046,440 | 20 / 192 | 10.42% |
No Fear: Dangerous Sports | 1 | 964,125,640 | 89 / 510 | 17.45% |
Paragon | 2 | 208,950 | 62 / 475 | 13.05% |
Pirates of the Caribbean (JJ) | 1 | 117,221 | 22 / 103 | 21.36% |
Playboy (Bally) | 1 | 159,020 | 46 / 150 | 30.67% |
Post Time | 2 | 209,670 | 1 / 58 | 1.72% |
Queen's Castle | 1 | 797,600 | 48 / 84 | 57.14% |
Revenge from Mars | 5 | 154,513,980 | 132 / 938 | 14.07% |
Robocop | 2 | 1,456,800 | 41 / 179 | 22.91% |
Scared Stiff | 3 | 4,153,590 | 503 / 872 | 57.68% |
Shrek | 1 | 1,793,620 | 137 / 138 | 99.28% |
Space Station | 3 | 1,384,460 | 132 / 323 | 40.87% |
Speakeasy | 1 | 184,010 | 19 / 20 | 95.00% |
Spider-Man | 2 | 44,517,210 | 519 / 1,096 | 47.35% |
Star Trek (Stern) | 7 | 35,955,480 | 377 / 925 | 40.76% |
Star Trek Next Generation | 2 | 823,303,270 | 123 / 1,011 | 12.17% |
Star Wars (2012 ROM) | 1 | 36,755,910 | 59 / 156 | 37.82% |
Star Wars (Stern) | 1 | 38,518,160 | 264 / 281 | 93.95% |
Stranger Things | 1 | 34,691,720 | 312 / 361 | 86.43% |
Taxi | 1 | 1,262,960 | 190 / 526 | 36.12% |
The Addams Family | 6 | 243,063,400 | 58 / 2,388 | 2.43% |
The Avengers | 1 | 12,501,790 | 56 / 246 | 22.76% |
The Flintstones | 1 | 547,476,820 | 88 / 459 | 19.17% |
The Getaway: High Speed II | 4 | 34,660,950 | 876 / 1,516 | 57.78% |
The Hobbit | 1 | 98,641 | 87 / 133 | 65.41% |
The Mandalorian | 1 | 94,126,740 | 48 / 217 | 22.12% |
The Munsters | 1 | 1,634,910 | 58 / 70 | 82.86% |
The Walking Dead | 1 | 14,558,950 | 691 / 919 | 75.19% |
The Who's Tommy Pinball Wizard | 2 | 163,739,440 | 143 / 277 | 51.62% |
Transformers | 1 | 8,628,460 | 111 / 153 | 72.55% |
Transporter the Rescue | 2 | 1,540,380 | 42 / 102 | 41.18% |
TRON | 2 | 14,222,260 | 429 / 952 | 45.06% |
Twilight Zone | 5 | 227,698,220 | 529 / 2,441 | 21.67% |
Varkon | 2 | 605,430 | 22 / 195 | 11.28% |
Whirlwind | 2 | 3,493,590 | 120 / 413 | 29.06% |
Whoa Nellie! | 1 | 629 | 231 / 251 | 92.03% |
Wizard! | 1 | 80,360 | 66 / 205 | 32.20% |
Xenon | 2 | 192,740 | 185 / 290 | 63.79% |
X-Men | 1 | 24,208,840 | 188 / 577 | 32.58% |
© UK Pinball League 2025
(Environment: primary)