HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Martyn Raison has played 329 games across 138 different machines.
Click on the played count for a breakdown of all of Martyn Raison's recorded scores on that machine. Click on column headings to sort.
| Machine ▲ | Plays | Best | Rank | % Top |
|---|---|---|---|---|
| AC/DC | 5 | 66,183,750 | 138 / 1,185 | 11.65% |
| Aerosmith | 1 | 151,648,980 | 33 / 321 | 10.28% |
| Airborne | 2 | 76,177,200 | 49 / 193 | 25.39% |
| Alien Star | 1 | 1,479,200 | 5 / 120 | 4.17% |
| Attack from Mars | 9 | 7,829,830,320 | 62 / 1,550 | 4.00% |
| Avatar | 2 | 40,737,900 | 55 / 716 | 7.68% |
| Baby Doll | 1 | 177,440 | 13 / 19 | 68.42% |
| Batman 66 | 3 | 177,799,940 | 114 / 435 | 26.21% |
| Batman Forever | 2 | 1,083,171,680 | 20 / 161 | 12.42% |
| Baywatch | 1 | 821,180,650 | 23 / 257 | 8.95% |
| Big Buck Hunter Pro | 1 | 26,808,100 | 3 / 146 | 2.05% |
| Big Deal | 1 | 104,570 | 33 / 37 | 89.19% |
| Big Guns | 1 | 663,370 | 6 / 18 | 33.33% |
| Black Knight 2000 | 1 | 1,579,830 | 101 / 308 | 32.79% |
| Black Rose | 1 | 3,258,090 | 351 / 384 | 91.41% |
| Blackwater 100 | 1 | 1,736,690 | 30 / 130 | 23.08% |
| Blue Chip | 1 | 262,930 | 15 / 37 | 40.54% |
| Bounty Hunter | 1 | 870,190 | 1 / 32 | 3.13% |
| Bram Stoker's Dracula | 3 | 93,647,300 | 205 / 949 | 21.60% |
| Breakshot | 1 | 117,168,610 | 1 / 160 | 0.63% |
| Bride of Pinbot | 3 | 11,345,480 | 82 / 547 | 14.99% |
| Cactus Canyon | 2 | 16,780,290 | 140 / 387 | 36.18% |
| Centaur | 1 | 388,370 | 217 / 446 | 48.65% |
| Champion Pub | 4 | 66,286,280 | 9 / 385 | 2.34% |
| Cirqus Voltaire | 3 | 57,825,490 | 12 / 444 | 2.70% |
| Class of 1812 | 1 | 8,538,960 | 29 / 89 | 32.58% |
| Congo | 2 | 394,651,210 | 115 / 336 | 34.23% |
| Corvette | 3 | 765,615,950 | 59 / 305 | 19.34% |
| Count-Down | 1 | 112,690 | 41 / 69 | 59.42% |
| Creature from the Black Lagoon | 1 | 129,871,100 | 226 / 1,439 | 15.71% |
| Dealer's Choice | 1 | 96,080 | 2 / 19 | 10.53% |
| Demolition Man | 3 | 437,378,120 | 125 / 527 | 23.72% |
| Dialed In! | 1 | 211,960 | 301 / 624 | 48.24% |
| Dirty Harry | 2 | 899,035,820 | 15 / 448 | 3.35% |
| Doctor Who | 1 | 530,007,750 | 14 / 522 | 2.68% |
| Earthshaker | 10 | 11,666,570 | 8 / 564 | 1.42% |
| Elektra | 1 | 2,340,540 | 2 / 126 | 1.59% |
| Elvira's House of Horrors | 1 | 27,573,770 | 186 / 375 | 49.60% |
| Excalibur | 1 | 2,476,110 | 20 / 150 | 13.33% |
| F-14 Tomcat | 1 | 1,102,090 | 150 / 717 | 20.92% |
| Family Guy | 2 | 31,122,320 | 39 / 261 | 14.94% |
| Farfalla | 1 | 2,509,700 | 4 / 161 | 2.48% |
| Fathom | 2 | 816,900 | 89 / 478 | 18.62% |
| Fireball II | 1 | 371,150 | 138 / 351 | 39.32% |
| Fish Tales | 6 | 110,840,940 | 181 / 1,657 | 10.92% |
| Flash | 1 | 208,280 | 122 / 527 | 23.15% |
| Flash Gordon | 2 | 612,670 | 79 / 490 | 16.12% |
| Funhouse | 1 | 6,743,120 | 91 / 375 | 24.27% |
| Genesis | 1 | 1,861,680 | 15 / 108 | 13.89% |
| Ghostbusters | 1 | 136,967,010 | 127 / 625 | 20.32% |
| Goldeneye | 1 | 946,498,370 | 23 / 178 | 12.92% |
| Grand Prix | 1 | 12,437,630 | 64 / 112 | 57.14% |
| Guardians of the Galaxy | 1 | 22,549,040 | 356 / 526 | 67.68% |
| Guns N' Roses (Data East) | 2 | 1,494,690,450 | 14 / 117 | 11.97% |
| Harlem Globetrotters On Tour | 1 | 43,040 | 103 / 111 | 92.79% |
| Hearts and Spades | 1 | 9,030 | 121 / 127 | 95.28% |
| Heat Wave | 1 | 3,512 | 14 / 229 | 6.11% |
| Hokus Pokus | 1 | 48,980 | 10 / 29 | 34.48% |
| Independence Day | 1 | 1,239,145,780 | 5 / 61 | 8.20% |
| Indiana Jones (Williams) | 6 | 422,836,860 | 52 / 1,095 | 4.75% |
| Indianapolis 500 | 2 | 163,583,470 | 264 / 570 | 46.32% |
| Iron Maiden: Legacy of the Beast | 3 | 116,742,610 | 250 / 847 | 29.52% |
| Iron Man | 1 | 3,785,390 | 752 / 871 | 86.34% |
| Jack in the Box | 1 | 31,020 | 90 / 191 | 47.12% |
| Jackbot | 1 | 2,913,942,690 | 5 / 196 | 2.55% |
| Jive Time | 1 | 50,800 | 15 / 29 | 51.72% |
| Johnny Mnemonic | 2 | 1,279,119,470 | 110 / 387 | 28.42% |
| Joker Poker | 1 | 174,520 | 80 / 311 | 25.72% |
| Judge Dredd | 3 | 101,329,350 | 392 / 857 | 45.74% |
| Jungle Lord | 1 | 186,150 | 173 / 363 | 47.66% |
| Junk Yard | 1 | 17,347,650 | 43 / 349 | 12.32% |
| King Pin (Gottlieb 1973) | 2 | 32,770 | 37 / 114 | 32.46% |
| Kings of Steel | 1 | 771,920 | 7 / 35 | 20.00% |
| KISS (Stern) | 2 | 421,982,120 | 4 / 186 | 2.15% |
| Lady Luck | 1 | 3,014 | 10 / 37 | 27.03% |
| Laser Cue | 1 | 311,870 | 32 / 113 | 28.32% |
| Lethal Weapon 3 | 1 | 58,621,000 | 86 / 239 | 35.98% |
| Lightning | 1 | 529,670 | 3 / 50 | 6.00% |
| Lord of the Rings | 2 | 166,908,780 | 2 / 723 | 0.28% |
| Magic Castle | 1 | 2,825,980 | 5 / 69 | 7.25% |
| Mary Shelley's Frankenstein | 1 | 617,644,620 | 45 / 213 | 21.13% |
| Maverick | 1 | 448,980,780 | 18 / 39 | 46.15% |
| Medieval Madness | 9 | 109,786,790 | 9 / 1,533 | 0.59% |
| Medusa | 3 | 683,400 | 39 / 205 | 19.02% |
| Metallica | 2 | 165,046,860 | 22 / 1,004 | 2.19% |
| Meteor | 2 | 611,440 | 6 / 118 | 5.08% |
| No Fear: Dangerous Sports | 1 | 281,918,250 | 433 / 511 | 84.74% |
| Paragon | 2 | 162,890 | 100 / 552 | 18.12% |
| Pinball Magic | 2 | 210,753,190 | 9 / 140 | 6.43% |
| Pirates of the Caribbean (JJ) | 1 | 42,967 | 57 / 103 | 55.34% |
| Pirates of the Caribbean (Stern) | 3 | 54,167,100 | 62 / 479 | 12.94% |
| Playboy (Stern) | 5 | 18,034,380 | 53 / 217 | 24.42% |
| Radical! | 1 | 1,297,670 | 124 / 146 | 84.93% |
| Revenge from Mars | 2 | 55,360,030 | 507 / 988 | 51.32% |
| Rick and Morty | 1 | 14,819,409 | 3 / 45 | 6.67% |
| Ripley's Believe it or Not! | 3 | 43,227,010 | 2 / 371 | 0.54% |
| Road Show | 12 | 1,107,997,020 | 56 / 1,309 | 4.28% |
| Robo-War | 1 | 558,390 | 119 / 181 | 65.75% |
| Rocky and Bullwinkle | 1 | 276,538,530 | 15 / 536 | 2.80% |
| Rollercoaster Tycoon | 8 | 29,082,490 | 3 / 293 | 1.02% |
| Scared Stiff | 5 | 10,054,490 | 176 / 896 | 19.64% |
| Sing Along | 1 | 1,381 | 213 / 391 | 54.48% |
| Skill Pool | 1 | 384 | 57 / 67 | 85.07% |
| Spectrum | 1 | 697,090 | 26 / 287 | 9.06% |
| Spider-Man | 4 | 233,954,560 | 23 / 1,138 | 2.02% |
| Star Trek (Stern) | 2 | 94,793,930 | 63 / 964 | 6.54% |
| Star Trek Next Generation | 5 | 908,489,660 | 109 / 1,062 | 10.26% |
| Stargate | 1 | 570,772,040 | 3 / 98 | 3.06% |
| Starship Troopers | 1 | 109,359,650 | 14 / 193 | 7.25% |
| Stranger Things | 1 | 150,483,580 | 82 / 361 | 22.71% |
| Super Orbit | 1 | 555,060 | 7 / 32 | 21.88% |
| Surf 'n Safari | 1 | 20,993,800 | 29 / 140 | 20.71% |
| Swords of Fury | 1 | 2,070,020 | 51 / 197 | 25.89% |
| Tales from the Crypt | 1 | 108,216,520 | 182 / 356 | 51.12% |
| Tales of the Arabian Nights | 2 | 14,342,920 | 100 / 525 | 19.05% |
| Terminator 2: Judgment Day | 2 | 10,569,450 | 181 / 280 | 64.64% |
| Terminator 3: Rise of the Machines | 2 | 136,020,000 | 10 / 319 | 3.13% |
| The Addams Family | 20 | 293,559,420 | 37 / 2,459 | 1.50% |
| The Flintstones | 3 | 549,680,170 | 92 / 499 | 18.44% |
| The Getaway: High Speed II | 9 | 188,138,500 | 71 / 1,569 | 4.53% |
| The Party Zone | 1 | 7,270,900 | 173 / 281 | 61.57% |
| The Shadow | 4 | 581,509,820 | 66 / 1,218 | 5.42% |
| The Simpsons Pinball Party | 6 | 17,798,370 | 116 / 655 | 17.71% |
| The Walking Dead | 2 | 323,310,370 | 10 / 950 | 1.05% |
| The Who's Tommy Pinball Wizard | 2 | 864,481,200 | 4 / 278 | 1.44% |
| The Wizard of Oz | 1 | 9,680 | 500 / 529 | 94.52% |
| Theatre of Magic | 3 | 2,155,846,490 | 5 / 631 | 0.79% |
| Top Card | 1 | 120,460 | 3 / 19 | 15.79% |
| TRON | 2 | 11,761,240 | 528 / 955 | 55.29% |
| Twilight Zone | 16 | 872,011,200 | 22 / 2,553 | 0.86% |
| TX-Sector | 1 | 1,316,770 | 126 / 280 | 45.00% |
| Victory | 1 | 2,926,710 | 17 / 136 | 12.50% |
| Warlok | 1 | 492,780 | 45 / 217 | 20.74% |
| White Water | 7 | 652,662,050 | 29 / 1,878 | 1.54% |
| Whoa Nellie! | 1 | 1,990 | 68 / 252 | 26.98% |
| World Cup Soccer | 7 | 1,751,713,880 | 10 / 539 | 1.86% |
| World Fair | 1 | 1,180 | 4 / 29 | 13.79% |
| X-Men | 2 | 29,327,430 | 140 / 581 | 24.10% |
© UK Pinball League 2026
(Environment: primary)