HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Kevin Donovan has played 308 games across 119 different machines.
Click on the played count for a breakdown of all of Kevin Donovan's recorded scores on that machine. Click on column headings to sort.
Machine ▲ | Plays | Best | Rank | % Top |
---|---|---|---|---|
AC/DC | 5 | 38,837,210 | 280 / 1,175 | 23.83% |
Alien | 2 | 27,978,170 | 24 / 124 | 19.35% |
Atlantis | 1 | 4,751,780 | 1 / 69 | 1.45% |
Attack from Mars | 11 | 4,512,906,820 | 212 / 1,502 | 14.11% |
Avatar | 3 | 23,720,300 | 189 / 713 | 26.51% |
Avengers: Infinity Quest | 2 | 1,003,222,270 | 1 / 154 | 0.65% |
Batman 66 | 1 | 38,062,270 | 306 / 433 | 70.67% |
Batman: The Dark Knight | 2 | 62,217,330 | 107 / 800 | 13.38% |
Black Knight | 1 | 753,980 | 16 / 222 | 7.21% |
Black Knight 2000 | 2 | 4,288,940 | 20 / 307 | 6.51% |
Blackwater 100 | 1 | 1,149,900 | 72 / 130 | 55.38% |
Bram Stoker's Dracula | 3 | 44,587,370 | 408 / 922 | 44.25% |
Breakshot | 1 | 5,338,400 | 62 / 160 | 38.75% |
Bride of Pinbot | 4 | 6,159,730 | 166 / 497 | 33.40% |
Bride of Pinbot 2.0 | 2 | 3,367,250 | 50 / 98 | 51.02% |
Bugs Bunny's Birthday Ball | 1 | 2,180,200 | 15 / 25 | 60.00% |
Cactus Canyon | 1 | 8,218,690 | 215 / 308 | 69.81% |
Centaur | 1 | 528,750 | 158 / 446 | 35.43% |
Champion Pub | 1 | 47,828,210 | 22 / 384 | 5.73% |
Cirqus Voltaire | 2 | 18,788,810 | 119 / 443 | 26.86% |
Class of 1812 | 1 | 3,201,390 | 68 / 89 | 76.40% |
Congo | 1 | 822,283,080 | 33 / 336 | 9.82% |
Corvette | 4 | 553,219,840 | 98 / 305 | 32.13% |
Creature from the Black Lagoon | 2 | 157,237,060 | 153 / 1,433 | 10.68% |
Cue Ball Wizard | 1 | 75,930,440 | 16 / 25 | 64.00% |
Deadpool | 2 | 274,095,770 | 69 / 558 | 12.37% |
Dialed In! | 6 | 1,384,010 | 11 / 602 | 1.83% |
Dirty Harry | 6 | 929,084,860 | 12 / 447 | 2.68% |
Doctor Who | 3 | 99,421,340 | 148 / 500 | 29.60% |
Eight Ball Deluxe | 2 | 2,480,620 | 1 / 429 | 0.23% |
Elvira and The Party Monsters | 1 | 1,816,970 | 44 / 95 | 46.32% |
Family Guy | 1 | 18,558,100 | 87 / 261 | 33.33% |
Fathom | 1 | 599,570 | 131 / 478 | 27.41% |
Fire Mountain | 1 | 197,750 | 34 / 97 | 35.05% |
Fish Tales | 11 | 143,624,230 | 126 / 1,596 | 7.89% |
Flight 2000 | 2 | 426,510 | 12 / 46 | 26.09% |
Foo Fighters | 1 | 107,391,920 | 50 / 252 | 19.84% |
Frank Thomas' Big Hurt | 1 | 157,371,580 | 15 / 22 | 68.18% |
Future Spa | 1 | 211,000 | 37 / 149 | 24.83% |
Game of Thrones | 3 | 172,191,270 | 145 / 422 | 34.36% |
Ghostbusters | 3 | 308,112,650 | 40 / 597 | 6.70% |
Gladiators | 2 | 628,234,940 | 1 / 55 | 1.82% |
Godzilla (Stern) | 2 | 658,594,540 | 17 / 802 | 2.12% |
Gold Wings | 1 | 1,207,180 | 13 / 25 | 52.00% |
Gorgar | 2 | 180,920 | 39 / 152 | 25.66% |
Guardians of the Galaxy | 3 | 271,714,180 | 40 / 500 | 8.00% |
Guns N' Roses (Data East) | 1 | 1,015,726,220 | 29 / 117 | 24.79% |
Halloween | 1 | 25,309,920 | 27 / 104 | 25.96% |
Hot Tip | 3 | 168,970 | 6 / 76 | 7.89% |
Hurricane | 4 | 19,712,550 | 36 / 249 | 14.46% |
Independence Day | 1 | 437,681,690 | 33 / 61 | 54.10% |
Indiana Jones (Williams) | 4 | 159,160,850 | 269 / 1,013 | 26.55% |
Indianapolis 500 | 3 | 310,710,890 | 118 / 566 | 20.85% |
Iron Maiden: Legacy of the Beast | 4 | 218,143,990 | 86 / 805 | 10.68% |
Iron Man | 4 | 8,658,390 | 370 / 801 | 46.19% |
Jackbot | 1 | 952,918,070 | 62 / 154 | 40.26% |
James Bond 007 | 3 | 325,864,150 | 8 / 137 | 5.84% |
Johnny Mnemonic | 2 | 933,995,800 | 149 / 362 | 41.16% |
Jokerz! | 1 | 1,008,320 | 31 / 71 | 43.66% |
Junk Yard | 3 | 9,109,510 | 115 / 347 | 33.14% |
Jurassic Park (Stern) | 1 | 35,661,140 | 353 / 487 | 72.48% |
KISS (Stern) | 2 | 61,253,290 | 54 / 183 | 29.51% |
Laser Ball | 1 | 242,770 | 11 / 22 | 50.00% |
Laser War | 1 | 958,720 | 43 / 81 | 53.09% |
Lord of the Rings | 3 | 33,622,080 | 162 / 713 | 22.72% |
Mafia | 2 | 110,660 | 1 / 47 | 2.13% |
Mary Shelley's Frankenstein | 1 | 91,942,880 | 198 / 209 | 94.74% |
Medieval Madness | 12 | 90,795,560 | 22 / 1,468 | 1.50% |
Medusa | 1 | 1,273,890 | 15 / 204 | 7.35% |
Metallica | 4 | 73,981,030 | 78 / 953 | 8.18% |
Monster Bash | 10 | 104,699,250 | 63 / 847 | 7.44% |
Mustang | 2 | 51,065,920 | 29 / 112 | 25.89% |
No Fear: Dangerous Sports | 1 | 395,307,790 | 341 / 510 | 66.86% |
No Good Gofers | 3 | 32,619,540 | 7 / 294 | 2.38% |
Pinbot | 2 | 883,110 | 25 / 118 | 21.19% |
Pirates of the Caribbean (Stern) | 1 | 72,262,270 | 44 / 468 | 9.40% |
Revenge from Mars | 5 | 165,785,180 | 113 / 938 | 12.05% |
Ripley's Believe it or Not! | 1 | 6,393,690 | 189 / 306 | 61.76% |
Robo-War | 2 | 1,558,570 | 23 / 181 | 12.71% |
Rocky and Bullwinkle | 1 | 69,733,260 | 266 / 535 | 49.72% |
Rush | 3 | 146,965,800 | 21 / 278 | 7.55% |
Scared Stiff | 2 | 4,738,320 | 450 / 872 | 51.61% |
Scooby-Doo | 2 | 74,770,520 | 1 / 72 | 1.39% |
Seawitch | 1 | 283,100 | 42 / 54 | 77.78% |
Shrek | 1 | 28,728,890 | 26 / 138 | 18.84% |
Sinbad | 1 | 227,970 | 2 / 13 | 15.38% |
Space Shuttle (Williams) | 1 | 1,480,340 | 9 / 95 | 9.47% |
Spider-Man | 4 | 183,865,100 | 47 / 1,096 | 4.29% |
Star Trek (Data East) | 1 | 27,878,010 | 29 / 82 | 35.37% |
Star Trek (Stern) | 5 | 74,152,380 | 118 / 925 | 12.76% |
Surf 'n Safari | 1 | 49,386,240 | 3 / 140 | 2.14% |
Tales from the Crypt | 1 | 168,194,340 | 96 / 336 | 28.57% |
Tales of the Arabian Nights | 2 | 17,786,010 | 66 / 521 | 12.67% |
Taxi | 3 | 8,643,270 | 3 / 526 | 0.57% |
Terminator 2: Judgment Day | 2 | 46,154,180 | 49 / 280 | 17.50% |
Texas Chainsaw Massacre | 1 | 51,078,033 | 2 / 27 | 7.41% |
The Addams Family | 10 | 101,116,660 | 485 / 2,388 | 20.31% |
The Big Lebowski | 1 | 3,338,210 | 7 / 24 | 29.17% |
The Flintstones | 3 | 432,427,530 | 133 / 459 | 28.98% |
The Getaway: High Speed II | 8 | 229,688,830 | 44 / 1,516 | 2.90% |
The Mandalorian | 4 | 242,737,350 | 6 / 217 | 2.76% |
The Party Zone | 2 | 51,124,110 | 19 / 281 | 6.76% |
The Shadow | 4 | 1,184,281,300 | 2 / 1,209 | 0.17% |
The Simpsons Pinball Party | 3 | 88,614,480 | 4 / 635 | 0.63% |
The Uncanny X-Men | 1 | 50,582,090 | 12 / 53 | 22.64% |
The Walking Dead | 1 | 23,339,070 | 526 / 919 | 57.24% |
Theatre of Magic | 3 | 1,052,928,560 | 68 / 630 | 10.79% |
Transformers | 1 | 13,828,780 | 72 / 153 | 47.06% |
TRON | 8 | 35,883,570 | 105 / 952 | 11.03% |
Twilight Zone | 10 | 884,208,850 | 19 / 2,441 | 0.78% |
TX-Sector | 1 | 845,660 | 183 / 280 | 65.36% |
White Water | 1 | 194,573,850 | 325 / 1,804 | 18.02% |
Who Dunnit | 1 | 217,763,230 | 173 / 190 | 91.05% |
Whoa Nellie! | 1 | 1,156 | 156 / 251 | 62.15% |
Wizard! | 1 | 92,140 | 51 / 205 | 24.88% |
World Challenge Soccer | 1 | 37,281,810 | 21 / 24 | 87.50% |
World Cup Soccer | 1 | 1,175,128,160 | 22 / 537 | 4.10% |
Xenon | 4 | 783,100 | 35 / 290 | 12.07% |
X-Men | 5 | 69,942,210 | 26 / 577 | 4.51% |
© UK Pinball League 2025
(Environment: primary)