HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Mark Potter has played 140 games across 76 different machines.
Click on the played count for a breakdown of all of Mark Potter's recorded scores on that machine. Click on column headings to sort.
Machine ▲ | Plays | Best | Rank | % Top |
---|---|---|---|---|
AC/DC | 3 | 70,314,230 | 121 / 1,175 | 10.30% |
Aerobatics | 5 | 6,377,100 | 2 / 342 | 0.58% |
Aladdin's Castle | 1 | 23,010 | 173 / 215 | 80.47% |
Attack from Mars | 1 | 5,679,128,920 | 139 / 1,502 | 9.25% |
Avatar | 2 | 34,279,140 | 92 / 713 | 12.90% |
Banzai Run | 1 | 356,570 | 488 / 522 | 93.49% |
Black Jack | 3 | 268,180 | 22 / 227 | 9.69% |
Black Knight 2000 | 3 | 1,318,650 | 128 / 307 | 41.69% |
Centaur | 3 | 1,567,970 | 39 / 446 | 8.74% |
Circus | 3 | 388,190 | 16 / 256 | 6.25% |
Combat | 1 | 223,790 | 23 / 51 | 45.10% |
Creature from the Black Lagoon | 1 | 144,804,800 | 178 / 1,433 | 12.42% |
Defender | 3 | 872,840 | 42 / 358 | 11.73% |
Demolition Man | 1 | 226,466,230 | 245 / 490 | 50.00% |
Diner | 1 | 4,803,240 | 51 / 150 | 34.00% |
Dolly Parton | 2 | 196,020 | 47 / 84 | 55.95% |
Eight Ball | 1 | 111,630 | 67 / 163 | 41.10% |
Eight Ball Champ | 1 | 814,720 | 58 / 195 | 29.74% |
Eight Ball Deluxe | 1 | 168,030 | 408 / 429 | 95.10% |
Embryon | 3 | 1,028,070 | 2 / 111 | 1.80% |
F-14 Tomcat | 4 | 2,153,030 | 47 / 714 | 6.58% |
Fathom | 1 | 401,570 | 198 / 478 | 41.42% |
Fireball | 2 | 88,490 | 1 / 88 | 1.14% |
Fireball II | 2 | 174,300 | 229 / 294 | 77.89% |
Fish Tales | 5 | 51,760,110 | 515 / 1,596 | 32.27% |
Flash | 1 | 42,060 | 475 / 498 | 95.38% |
Flash Gordon | 4 | 658,560 | 61 / 490 | 12.45% |
Future Spa | 1 | 178,230 | 52 / 149 | 34.90% |
Hurricane | 1 | 34,396,890 | 11 / 249 | 4.42% |
Indiana Jones (Stern) | 1 | 219,048,820 | 1 / 116 | 0.86% |
Indianapolis 500 | 1 | 52,497,380 | 498 / 566 | 87.99% |
Iron Man | 4 | 24,076,080 | 75 / 801 | 9.36% |
Johnny Mnemonic | 2 | 2,502,804,570 | 40 / 362 | 11.05% |
Joker Poker | 1 | 34,110 | 299 / 311 | 96.14% |
Junk Yard | 3 | 45,798,590 | 2 / 347 | 0.58% |
Last Action Hero | 1 | 129,453,350 | 7 / 24 | 29.17% |
Lord of the Rings | 2 | 61,417,650 | 44 / 713 | 6.17% |
Medusa | 1 | 151,030 | 181 / 204 | 88.73% |
Metallica | 3 | 125,606,450 | 36 / 953 | 3.78% |
Monster Bash | 1 | 161,871,250 | 31 / 847 | 3.66% |
Mr. & Mrs. Pac-Man | 3 | 805,960 | 122 / 557 | 21.90% |
Nascar | 1 | 14,034,810 | 61 / 115 | 53.04% |
Nautilus | 2 | 2,693,900 | 114 / 230 | 49.57% |
Night Moves | 1 | 815,260 | 150 / 192 | 78.13% |
Nip-It | 1 | 12,510 | 92 / 100 | 92.00% |
No Fear: Dangerous Sports | 2 | 1,194,565,230 | 60 / 510 | 11.76% |
Pharaoh | 1 | 211,030 | 20 / 25 | 80.00% |
Pirates of the Caribbean (Stern) | 2 | 19,492,160 | 181 / 468 | 38.68% |
Playboy (Bally) | 2 | 133,540 | 55 / 150 | 36.67% |
Queen's Castle | 1 | 2,676,400 | 6 / 84 | 7.14% |
Revenge from Mars | 2 | 112,387,090 | 234 / 938 | 24.95% |
Robocop | 1 | 2,474,090 | 11 / 179 | 6.15% |
Rollergames | 1 | 1,242,180 | 76 / 131 | 58.02% |
Space Invaders | 2 | 902,000 | 2 / 65 | 3.08% |
Space Station | 3 | 3,088,720 | 17 / 323 | 5.26% |
Spider-Man | 3 | 113,147,930 | 122 / 1,096 | 11.13% |
Star Trek (Stern) | 1 | 33,208,070 | 413 / 925 | 44.65% |
Star Trek Next Generation | 2 | 511,177,370 | 235 / 1,011 | 23.24% |
Star Wars (2012 ROM) | 2 | 258,152,940 | 3 / 156 | 1.92% |
Star Wars (Data East) | 1 | 79,167,740 | 89 / 270 | 32.96% |
Terminator 3: Rise of the Machines | 1 | 32,192,210 | 142 / 315 | 45.08% |
The Addams Family | 3 | 109,358,600 | 423 / 2,388 | 17.71% |
The Getaway: High Speed II | 2 | 70,454,610 | 434 / 1,516 | 28.63% |
The Shadow | 1 | 294,863,740 | 273 / 1,209 | 22.58% |
The Simpsons Pinball Party | 1 | 15,038,570 | 135 / 635 | 21.26% |
Theatre of Magic | 1 | 330,938,510 | 377 / 630 | 59.84% |
Touchdown | 1 | 2,023 | 2 / 25 | 8.00% |
Transformers | 2 | 13,842,030 | 71 / 153 | 46.41% |
Tri Zone | 1 | 183,790 | 17 / 29 | 58.62% |
TRON | 2 | 52,277,820 | 48 / 952 | 5.04% |
Twilight Zone | 3 | 670,295,950 | 47 / 2,441 | 1.93% |
Varkon | 2 | 643,620 | 21 / 195 | 10.77% |
White Water | 1 | 152,176,890 | 456 / 1,804 | 25.28% |
Wizard! | 1 | 39,060 | 172 / 205 | 83.90% |
Xenon | 1 | 243,480 | 157 / 290 | 54.14% |
X's & O's | 2 | 452,640 | 54 / 104 | 51.92% |
© UK Pinball League 2025
(Environment: primary)