HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Nick Marshall has played 574 games across 166 different machines.
Click on the played count for a breakdown of all of Nick Marshall's recorded scores on that machine. Click on column headings to sort.
| Machine ▲ | Plays | Best | Rank | % Top |
|---|---|---|---|---|
| 24 | 1 | 96,941,810 | 4 / 126 | 3.17% |
| AC/DC | 4 | 178,001,930 | 21 / 1,185 | 1.77% |
| Aerobatics | 9 | 3,899,700 | 24 / 348 | 6.90% |
| Aladdin's Castle | 5 | 82,460 | 28 / 217 | 12.90% |
| Andromeda | 1 | 1,503,590 | 1 / 19 | 5.26% |
| Apollo 13 | 1 | 1,467,360,030 | 8 / 183 | 4.37% |
| Attack from Mars | 6 | 6,688,136,190 | 92 / 1,550 | 5.94% |
| Avatar | 3 | 112,763,160 | 3 / 716 | 0.42% |
| Bad Cats | 1 | 5,059,710 | 12 / 97 | 12.37% |
| Banzai Run | 10 | 4,027,010 | 16 / 551 | 2.90% |
| Batman 66 | 2 | 651,613,420 | 24 / 435 | 5.52% |
| Batman Forever | 1 | 1,009,279,950 | 25 / 161 | 15.53% |
| Batman: The Dark Knight | 2 | 94,334,270 | 52 / 847 | 6.14% |
| Baywatch | 1 | 413,471,760 | 87 / 257 | 33.85% |
| Big Fair | 2 | 1,361 | 5 / 45 | 11.11% |
| Black Hole | 1 | 144,090 | 21 / 63 | 33.33% |
| Black Jack | 5 | 471,850 | 4 / 272 | 1.47% |
| Black Knight | 1 | 454,870 | 46 / 222 | 20.72% |
| Black Knight 2000 | 3 | 1,950,880 | 77 / 308 | 25.00% |
| Black Rose | 5 | 87,980,920 | 8 / 384 | 2.08% |
| Bram Stoker's Dracula | 5 | 980,938,210 | 6 / 949 | 0.63% |
| Bride of Pinbot | 1 | 20,529,490 | 31 / 547 | 5.67% |
| Cactus Canyon | 5 | 36,974,920 | 39 / 387 | 10.08% |
| Captain Fantastic | 1 | 41,460 | 56 / 79 | 70.89% |
| Centaur | 9 | 3,953,520 | 2 / 446 | 0.45% |
| Checkpoint | 2 | 5,088,310 | 9 / 78 | 11.54% |
| Circus | 6 | 444,740 | 7 / 264 | 2.65% |
| Cirqus Voltaire | 3 | 78,041,290 | 4 / 444 | 0.90% |
| Combat | 1 | 344,280 | 10 / 51 | 19.61% |
| Congo | 1 | 2,516,858,840 | 2 / 336 | 0.60% |
| Corvette | 1 | 452,237,430 | 130 / 305 | 42.62% |
| Creature from the Black Lagoon | 5 | 533,983,690 | 9 / 1,439 | 0.63% |
| CSI: Crime Scene Investigation | 1 | 48,145,780 | 4 / 144 | 2.78% |
| Deadpool | 6 | 1,777,911,260 | 2 / 583 | 0.34% |
| Defender | 8 | 1,440,450 | 9 / 364 | 2.47% |
| Demolition Man | 1 | 570,242,270 | 85 / 527 | 16.13% |
| Dialed In! | 4 | 1,209,100 | 21 / 624 | 3.37% |
| Diner | 2 | 8,410,530 | 24 / 171 | 14.04% |
| Dirty Harry | 2 | 482,801,750 | 69 / 448 | 15.40% |
| Doctor Who | 4 | 998,718,240 | 3 / 522 | 0.57% |
| Dolly Parton | 2 | 408,090 | 13 / 85 | 15.29% |
| Earthshaker | 4 | 11,247,380 | 9 / 564 | 1.60% |
| Eight Ball | 3 | 119,760 | 59 / 163 | 36.20% |
| Eight Ball Champ | 3 | 3,277,930 | 4 / 195 | 2.05% |
| Eight Ball Deluxe | 1 | 381,590 | 279 / 455 | 61.32% |
| Elektra | 1 | 160,570 | 115 / 126 | 91.27% |
| Elvira and The Party Monsters | 2 | 4,512,900 | 18 / 118 | 15.25% |
| Elvira's House of Horrors | 2 | 340,982,400 | 6 / 375 | 1.60% |
| Embryon | 2 | 1,507,450 | 1 / 111 | 0.90% |
| F-14 Tomcat | 9 | 4,625,660 | 3 / 717 | 0.42% |
| Family Guy | 2 | 141,927,760 | 1 / 261 | 0.38% |
| Farfalla | 4 | 1,121,180 | 21 / 161 | 13.04% |
| Fathom | 8 | 2,105,230 | 18 / 478 | 3.77% |
| Fireball | 1 | 14,440 | 66 / 95 | 69.47% |
| Fireball II | 3 | 521,050 | 83 / 351 | 23.65% |
| Firepower | 2 | 358,960 | 5 / 134 | 3.73% |
| Fish Tales | 12 | 387,182,320 | 10 / 1,657 | 0.60% |
| Flash | 1 | 172,360 | 177 / 527 | 33.59% |
| Flash Gordon | 8 | 2,006,660 | 1 / 490 | 0.20% |
| Foo Fighters | 2 | 1,099,497,470 | 2 / 278 | 0.72% |
| Funhouse | 2 | 15,149,770 | 20 / 375 | 5.33% |
| Future Spa | 5 | 390,760 | 10 / 149 | 6.71% |
| Galaxy | 1 | 498,850 | 15 / 76 | 19.74% |
| Game of Thrones | 1 | 633,062,010 | 43 / 454 | 9.47% |
| Genesis | 1 | 2,522,050 | 12 / 108 | 11.11% |
| Genie | 1 | 471,820 | 3 / 113 | 2.65% |
| Ghostbusters | 4 | 1,596,640,510 | 2 / 625 | 0.32% |
| Godzilla (Sega) | 1 | 146,798,350 | 1 / 22 | 4.55% |
| Godzilla (Stern) | 3 | 1,306,143,990 | 7 / 938 | 0.75% |
| Goldeneye | 1 | 960,238,100 | 22 / 178 | 12.36% |
| Gorgar | 1 | 160,540 | 74 / 206 | 35.92% |
| Grand Prix | 6 | 81,216,300 | 1 / 112 | 0.89% |
| Guardians of the Galaxy | 6 | 728,199,920 | 6 / 526 | 1.14% |
| Hurricane | 1 | 9,139,440 | 78 / 249 | 31.33% |
| Indiana Jones (Stern) | 2 | 166,955,700 | 2 / 117 | 1.71% |
| Indiana Jones (Williams) | 3 | 315,427,030 | 86 / 1,095 | 7.85% |
| Indianapolis 500 | 6 | 1,003,156,700 | 10 / 570 | 1.75% |
| Iron Maiden: Legacy of the Beast | 1 | 475,091,500 | 15 / 847 | 1.77% |
| Iron Man | 8 | 73,758,970 | 5 / 871 | 0.57% |
| Johnny Mnemonic | 2 | 2,842,004,610 | 35 / 387 | 9.04% |
| Joker Poker | 1 | 110,870 | 186 / 311 | 59.81% |
| Judge Dredd | 7 | 566,741,660 | 10 / 857 | 1.17% |
| Junk Yard | 3 | 31,401,340 | 10 / 349 | 2.87% |
| KISS (Stern) | 1 | 139,487,080 | 16 / 186 | 8.60% |
| Last Action Hero | 1 | 265,787,900 | 1 / 24 | 4.17% |
| Led Zeppelin | 1 | 198,710,460 | 7 / 114 | 6.14% |
| Lethal Weapon 3 | 4 | 124,141,510 | 19 / 239 | 7.95% |
| Lord of the Rings | 8 | 160,817,080 | 3 / 723 | 0.41% |
| Mary Shelley's Frankenstein | 2 | 1,806,972,650 | 2 / 213 | 0.94% |
| Medieval Madness | 5 | 78,051,340 | 36 / 1,533 | 2.35% |
| Medusa | 2 | 1,567,950 | 6 / 205 | 2.93% |
| Metallica | 4 | 189,550,760 | 13 / 1,004 | 1.29% |
| Monster Bash | 5 | 135,198,120 | 42 / 848 | 4.95% |
| Mr. & Mrs. Pac-Man | 11 | 2,010,480 | 12 / 588 | 2.04% |
| Mustang | 1 | 104,652,050 | 8 / 112 | 7.14% |
| Nascar | 2 | 86,910,490 | 1 / 115 | 0.87% |
| Nautilus | 6 | 5,358,700 | 26 / 244 | 10.66% |
| Night Moves | 5 | 18,726,900 | 3 / 198 | 1.52% |
| Nip-It | 4 | 66,100 | 12 / 121 | 9.92% |
| No Fear: Dangerous Sports | 9 | 2,560,371,960 | 5 / 511 | 0.98% |
| Paragon | 5 | 371,990 | 26 / 552 | 4.71% |
| Pharaoh | 1 | 1,382,190 | 1 / 25 | 4.00% |
| Pinball Magic | 1 | 184,972,180 | 13 / 140 | 9.29% |
| Pirates of the Caribbean (JJ) | 2 | 818,003 | 3 / 103 | 2.91% |
| Pirates of the Caribbean (Stern) | 1 | 70,119,910 | 48 / 479 | 10.02% |
| Playboy (Bally) | 1 | 356,880 | 20 / 186 | 10.75% |
| Post Time | 1 | 155,940 | 5 / 58 | 8.62% |
| Queen's Castle | 2 | 1,368,600 | 24 / 90 | 26.67% |
| Radical! | 3 | 22,558,310 | 1 / 146 | 0.68% |
| Revenge from Mars | 17 | 405,480,600 | 3 / 988 | 0.30% |
| Ripley's Believe it or Not! | 2 | 39,376,390 | 3 / 371 | 0.81% |
| Road Show | 4 | 346,591,820 | 392 / 1,309 | 29.95% |
| Robocop | 5 | 1,943,760 | 23 / 183 | 12.57% |
| Rollergames | 3 | 8,290,450 | 7 / 131 | 5.34% |
| Scared Stiff | 6 | 24,287,700 | 37 / 896 | 4.13% |
| Shrek | 2 | 39,548,910 | 12 / 138 | 8.70% |
| Ski Jump | 1 | 2,734,300 | 12 / 162 | 7.41% |
| Sky Kings | 1 | 105,130 | 3 / 30 | 10.00% |
| Solar Fire | 1 | 1,799,510 | 1 / 60 | 1.67% |
| Space Invaders | 2 | 402,150 | 11 / 65 | 16.92% |
| Space Station | 4 | 4,322,780 | 3 / 363 | 0.83% |
| Spectrum | 1 | 818,890 | 18 / 287 | 6.27% |
| Spider-Man | 10 | 300,535,060 | 8 / 1,138 | 0.70% |
| Star Trek (Data East) | 2 | 33,176,580 | 33 / 112 | 29.46% |
| Star Trek (Stern) | 7 | 179,698,640 | 14 / 964 | 1.45% |
| Star Trek Next Generation | 8 | 1,997,085,890 | 17 / 1,062 | 1.60% |
| Star Wars (2012 ROM) | 2 | 431,473,770 | 1 / 158 | 0.63% |
| Star Wars (Data East) | 3 | 408,342,980 | 1 / 271 | 0.37% |
| Star Wars (Stern) | 3 | 1,468,869,220 | 5 / 327 | 1.53% |
| Star Wars Episode I | 2 | 22,237,570 | 76 / 140 | 54.29% |
| Starship Troopers | 3 | 117,512,180 | 11 / 193 | 5.70% |
| Stranger Things | 2 | 328,205,760 | 20 / 361 | 5.54% |
| Tales from the Crypt | 1 | 255,382,590 | 42 / 356 | 11.80% |
| Taxi | 1 | 1,289,210 | 178 / 527 | 33.78% |
| Teenage Mutant Ninja Turtles (Stern) | 1 | 18,805,520 | 12 / 180 | 6.67% |
| Terminator 2: Judgment Day | 1 | 79,248,420 | 21 / 280 | 7.50% |
| Terminator 3: Rise of the Machines | 5 | 89,306,620 | 26 / 319 | 8.15% |
| The Addams Family | 10 | 151,382,910 | 203 / 2,459 | 8.26% |
| The Avengers | 3 | 67,818,910 | 4 / 274 | 1.46% |
| The Flintstones | 6 | 552,687,870 | 90 / 499 | 18.04% |
| The Getaway: High Speed II | 10 | 285,591,370 | 22 / 1,569 | 1.40% |
| The Hobbit | 1 | 1,946,426 | 4 / 133 | 3.01% |
| The Munsters | 1 | 45,971,830 | 7 / 95 | 7.37% |
| The Party Zone | 1 | 30,698,000 | 45 / 281 | 16.01% |
| The Shadow | 11 | 965,147,150 | 9 / 1,218 | 0.74% |
| The Simpsons Pinball Party | 2 | 46,698,400 | 21 / 655 | 3.21% |
| The Walking Dead | 2 | 220,101,340 | 25 / 950 | 2.63% |
| The Who's Tommy Pinball Wizard | 2 | 407,894,530 | 28 / 278 | 10.07% |
| The X Files | 1 | 11,881,680 | 10 / 170 | 5.88% |
| Theatre of Magic | 1 | 110,620,620 | 583 / 631 | 92.39% |
| Time Machine | 1 | 1,561,120 | 1 / 16 | 6.25% |
| Touchdown | 1 | 1,379 | 8 / 25 | 32.00% |
| Transformers | 2 | 43,821,020 | 7 / 156 | 4.49% |
| Transporter the Rescue | 3 | 2,684,430 | 16 / 102 | 15.69% |
| Tri Zone | 1 | 118,240 | 24 / 30 | 80.00% |
| TRON | 5 | 25,250,710 | 200 / 955 | 20.94% |
| Twilight Zone | 18 | 1,135,982,010 | 11 / 2,553 | 0.43% |
| Varkon | 5 | 216,360 | 76 / 199 | 38.19% |
| Vector | 2 | 882,230 | 14 / 133 | 10.53% |
| Whirlwind | 3 | 3,950,660 | 103 / 454 | 22.69% |
| White Water | 6 | 298,648,200 | 178 / 1,878 | 9.48% |
| Wizard! | 7 | 153,280 | 4 / 210 | 1.90% |
| World Poker Tour | 2 | 83,745,840 | 4 / 232 | 1.72% |
| Xenon | 6 | 1,983,300 | 13 / 319 | 4.08% |
| X-Men | 1 | 79,025,000 | 15 / 581 | 2.58% |
| X's & O's | 1 | 838,350 | 24 / 134 | 17.91% |
© UK Pinball League 2026
(Environment: primary)