HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Marshall | 6 | 7 | 0 | 6 | 7 | 7 | 7 | 34 | 28 |
| 2 | Phil Dixon | 6 | 6 | 7 | 7 | 2 | 6 | 6 | 34 | 26 |
| 3 | Aid Cooper | 6 | 1 | 5 | 5 | 4.5 | 4.5 | 4 | 24 | 19 |
| 4 | Terry Sullivan | 6 | 5 | 6 | 2.5 | 1 | 2 | 4 | 20.5 | 17.5 |
| 5 | Matthew Brinicombe | 5 | 3 | - | 2.5 | 6 | 1 | 4 | 16.5 | 15.5 |
| 6 | Dave Langley | 6 | 2 | 3 | 1 | 3 | 3 | 1.5 | 13.5 | 11 |
| 7 | Adam Lee | 6 | 4 | 2 | 4 | 1 | 0 | 0 | 11 | 11 |
| 8 | Mark Boote | 4 | - | 4 | - | 4.5 | 0 | 1.5 | 10 | 10 |
| 9 | Andy Bell | 1 | - | - | - | - | 4.5 | - | 4.5 | 4.5 |
| 10 | Sal Langley | 1 | - | - | - | - | 1 | - | 1 | 1 |
| 10 | Daniel Brinicombe | 3 | - | 1 | 0 | - | 0 | - | 1 | 1 |
| 12 | Adeline Prevost | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 12 | Simon Lowe | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 12 | Ross Hamilton | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 12 | Phil Eaton | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 12 | Paul Reddington | 2 | - | 0 | - | - | - | 0 | 0 | 0 |
© UK Pinball League 2026
(Environment: primary)