HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Johns | 6 | 18.5 | 20 | 19 | 15 | 19 | 20 | 111.5 | 78 |
| 2 | Nick Marshall | 4 | 18.5 | 19 | - | - | 20 | 19 | 76.5 | 76.5 |
| 3 | Phil Dixon | 6 | 20 | 18 | 13 | 10.5 | 18 | 16 | 95.5 | 72 |
| 4 | Aid Cooper | 4 | - | 16 | - | 19 | 15 | 17 | 67 | 67 |
| 5 | Tim Porter | 4 | - | - | 17 | 10.5 | 17 | 18 | 62.5 | 62.5 |
| 6 | Kirk Sadler | 4 | - | 15 | 15 | 12 | - | 15 | 57 | 57 |
| 7 | Dan Lewell | 6 | 14 | 11 | 6 | 17 | 9 | 8 | 65 | 51 |
| 8 | Terry Sullivan | 4 | 9 | - | 12 | - | 11 | 14 | 46 | 46 |
| 9 | Rick Carr | 3 | 11.5 | 14 | 18 | - | - | - | 43.5 | 43.5 |
| 10 | Mark Craven | 3 | - | - | - | 13 | 16 | 12 | 41 | 41 |
| 11 | Kate Rothwell-Jackson | 3 | - | - | - | 17 | 14 | 9 | 40 | 40 |
| 11 | Dave Langley | 3 | 13 | - | 14 | - | - | 13 | 40 | 40 |
| 13 | Tony King | 5 | 10 | 8.5 | 10 | 4.5 | - | 10 | 43 | 38.5 |
| 14 | David Dodds | 2 | 17 | - | 20 | - | - | - | 37 | 37 |
| 15 | Leo Marshall | 4 | 11.5 | 13 | - | - | 10 | 2 | 36.5 | 36.5 |
| 16 | Richard Rothwell-Jackson | 2 | - | - | - | 17 | - | 11 | 28 | 28 |
| 17 | John Bateson | 3 | 15 | - | 7 | - | - | 5 | 27 | 27 |
| 18 | Paul Brookfield | 2 | - | 17 | - | 9 | - | - | 26 | 26 |
| 19 | Roy Smith | 4 | - | 8.5 | 5 | 4.5 | 6 | - | 24 | 24 |
| 20 | Alex Davis | 5 | - | 1 | 3.5 | 6 | 7 | 6.5 | 24 | 23 |
| 21 | Nick Townsend | 4 | 7 | 5 | - | 3 | - | 6.5 | 21.5 | 21.5 |
| 22 | Dom Louis | 2 | - | - | 9 | - | 12 | - | 21 | 21 |
| 23 | Steve Pagett | 1 | - | - | - | 20 | - | - | 20 | 20 |
| 24 | John Gray | 1 | - | - | 16 | - | - | - | 16 | 16 |
| 24 | Chris Edis | 1 | 16 | - | - | - | - | - | 16 | 16 |
| 26 | Andy Pritchard | 1 | - | - | - | 14 | - | - | 14 | 14 |
| 26 | Don Gauld | 2 | - | 12 | - | 2 | - | - | 14 | 14 |
| 26 | Sal Langley | 3 | 4 | - | 8 | - | - | 2 | 14 | 14 |
| 29 | Ross Hamilton | 1 | - | - | - | - | 13 | - | 13 | 13 |
| 30 | Phoebe Lewell | 6 | 2 | 3 | 2 | 0 | 5 | 0 | 12 | 12 |
| 31 | Carl Lawrence | 1 | - | - | 11 | - | - | - | 11 | 11 |
| 32 | Steven Smith | 1 | - | 10 | - | - | - | - | 10 | 10 |
| 32 | Julie Chambers | 2 | - | 7 | - | - | 3 | - | 10 | 10 |
| 32 | Anna Langley | 3 | 7 | - | 1 | - | - | 2 | 10 | 10 |
| 32 | Effie Lewell | 6 | 3 | 2 | 0 | 1 | 4 | 0 | 10 | 10 |
| 36 | Pete Hannan | 1 | - | - | - | 8 | - | - | 8 | 8 |
| 36 | William Hamilton | 1 | - | - | - | - | 8 | - | 8 | 8 |
| 38 | Dave Hall | 1 | - | - | - | 7 | - | - | 7 | 7 |
| 38 | Rob Denton | 1 | 7 | - | - | - | - | - | 7 | 7 |
| 40 | Tony Smith | 1 | - | 6 | - | - | - | - | 6 | 6 |
| 41 | Rob Mallinson | 1 | 5 | - | - | - | - | - | 5 | 5 |
| 41 | Daniel Bateson | 3 | 1 | - | 0 | - | - | 4 | 5 | 5 |
| 43 | Heather Marshall | 1 | - | 4 | - | - | - | - | 4 | 4 |
| 44 | Theo Louis | 1 | - | - | 3.5 | - | - | - | 3.5 | 3.5 |
| 45 | Noah Hamilton | 1 | - | - | - | - | 2 | - | 2 | 2 |
| 46 | James Adams | 1 | - | - | 0 | - | - | - | 0 | 0 |
| 46 | Henry Haylock | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 46 | Isabel Haylock | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 46 | Nora Conmy | 1 | - | - | - | 0 | - | - | 0 | 0 |
| 46 | Lucke | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 46 | Louis | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 46 | Darren Haylock | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 46 | Gabriel Bateson | 2 | 0 | - | 0 | - | - | - | 0 | 0 |
| 46 | Lou Lewell | 2 | 0 | 0 | - | - | - | - | 0 | 0 |
| 46 | Max Lewell | 3 | 0 | 0 | - | 0 | - | - | 0 | 0 |
League finals A qualifying place. League finals B qualifying place.
© UK Pinball League 2026
(Environment: primary)