HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Mark Boote has played 107 games across 49 different machines.
Click on the played count for a breakdown of all of Mark Boote's recorded scores on that machine. Click on column headings to sort.
| Machine ▲ | Plays | Best | Rank | % Top |
|---|---|---|---|---|
| Aladdin's Castle | 2 | 97,930 | 14 / 215 | 6.51% |
| Apollo 13 | 1 | 530,282,210 | 90 / 180 | 50.00% |
| Attack from Mars | 2 | 4,643,878,240 | 210 / 1,542 | 13.62% |
| Banzai Run | 3 | 1,424,280 | 165 / 551 | 29.95% |
| Batman: The Dark Knight | 1 | 7,473,570 | 620 / 800 | 77.50% |
| Big Fair | 1 | 818 | 18 / 45 | 40.00% |
| Black Rose | 2 | 10,150,100 | 193 / 384 | 50.26% |
| Bram Stoker's Dracula | 2 | 52,533,670 | 346 / 922 | 37.53% |
| Cactus Canyon | 4 | 9,471,840 | 204 / 349 | 58.45% |
| Centaur | 2 | 218,086 | 321 / 446 | 71.97% |
| Checkpoint | 2 | 4,514,300 | 11 / 75 | 14.67% |
| Corvette | 1 | 671,021,840 | 78 / 305 | 25.57% |
| Defender | 4 | 581,130 | 83 / 358 | 23.18% |
| Doctor Who | 1 | 5,345,590 | 495 / 521 | 95.01% |
| Earthshaker | 2 | 4,390,830 | 97 / 563 | 17.23% |
| Embryon | 1 | 275,890 | 43 / 111 | 38.74% |
| F-14 Tomcat | 2 | 617,540 | 305 / 714 | 42.72% |
| Fathom | 1 | 422,950 | 191 / 478 | 39.96% |
| Future Spa | 2 | 158,540 | 56 / 149 | 37.58% |
| Godzilla (Sega) | 1 | 20,627,740 | 13 / 22 | 59.09% |
| Grand Prix | 4 | 20,242,520 | 45 / 111 | 40.54% |
| Indiana Jones (Williams) | 1 | 29,818,760 | 926 / 1,042 | 88.87% |
| Indianapolis 500 | 3 | 226,097,800 | 191 / 566 | 33.75% |
| Judge Dredd | 2 | 215,563,530 | 114 / 849 | 13.43% |
| Lord of the Rings | 5 | 35,186,930 | 149 / 713 | 20.90% |
| Medieval Madness | 1 | 6,124,930 | 1,216 / 1,491 | 81.56% |
| Monster Bash | 1 | 10,600,630 | 604 / 847 | 71.31% |
| Nip-It | 1 | 28,650 | 60 / 121 | 49.59% |
| No Fear: Dangerous Sports | 4 | 1,488,019,640 | 29 / 510 | 5.69% |
| Pinball Magic | 1 | 84,879,890 | 69 / 140 | 49.29% |
| Radical! | 3 | 2,903,070 | 96 / 146 | 65.75% |
| Revenge from Mars | 8 | 136,665,710 | 171 / 938 | 18.23% |
| Ripley's Believe it or Not! | 2 | 12,328,780 | 86 / 333 | 25.83% |
| Road Show | 1 | 262,772,780 | 539 / 1,303 | 41.37% |
| Rollergames | 1 | 2,144,330 | 50 / 131 | 38.17% |
| Scared Stiff | 2 | 8,574,470 | 233 / 889 | 26.21% |
| Spectrum | 1 | 88,720 | 263 / 287 | 91.64% |
| Spider-Man | 1 | 79,357,390 | 243 / 1,096 | 22.17% |
| Star Trek (Data East) | 1 | 11,350,680 | 64 / 82 | 78.05% |
| Star Wars (Data East) | 1 | 74,077,800 | 92 / 270 | 34.07% |
| Star Wars Episode I | 2 | 56,484,710 | 28 / 139 | 20.14% |
| Tales from the Crypt | 1 | 136,882,290 | 138 / 356 | 38.76% |
| Terminator 3: Rise of the Machines | 4 | 97,491,750 | 20 / 315 | 6.35% |
| The Getaway: High Speed II | 3 | 46,407,790 | 673 / 1,533 | 43.90% |
| The Shadow | 3 | 599,743,740 | 60 / 1,209 | 4.96% |
| The Who's Tommy Pinball Wizard | 1 | 120,942,620 | 177 / 277 | 63.90% |
| Twilight Zone | 6 | 1,438,371,540 | 7 / 2,481 | 0.28% |
| Varkon | 3 | 1,076,500 | 4 / 195 | 2.05% |
| White Water | 3 | 56,337,420 | 1,050 / 1,804 | 58.20% |
© UK Pinball League 2026
(Environment: primary)