HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Total | Best 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Ayub | 5 | 20 | 20 | 20 | 20 | 18 | 98 | 80 |
| 2 | Lukasz Romanowski | 4 | 19 | - | 12 | 18 | 20 | 69 | 69 |
| 3 | Matt Vince | 5 | 18 | 13 | 16 | 15 | 11.5 | 73.5 | 62 |
| 4 | CJ Brown | 4 | - | 19 | 19 | 19 | 0 | 57 | 57 |
| 5 | Chris Poyntz | 5 | 11 | 18 | 14.5 | 11 | 10 | 64.5 | 54.5 |
| 6 | Mike Parkins | 3 | 16.5 | 14 | - | - | 17 | 47.5 | 47.5 |
| 7 | Stan Simpson | 3 | - | 15 | - | 16 | 15 | 46 | 46 |
| 8 | Martyn Raison | 4 | 0 | 10.5 | 17 | - | 16 | 43.5 | 43.5 |
| 9 | Robin Kemp | 4 | - | 17 | 4 | 17 | 1.5 | 39.5 | 39.5 |
| 10 | Mike Kindler | 4 | 0 | 4 | - | 14 | 19 | 37 | 37 |
| 10 | Tim Thornton | 5 | 9 | 0 | 13 | 7 | 8 | 37 | 37 |
| 12 | Tom Hare | 3 | 16.5 | 16 | - | - | 4 | 36.5 | 36.5 |
| 13 | Thomas Evrenos | 3 | 0 | - | 18 | - | 13 | 31 | 31 |
| 13 | John Whitfield | 5 | 6 | 0 | 1.5 | 12 | 11.5 | 31 | 31 |
| 15 | Ivan Miles | 3 | 13 | 7 | - | - | 9 | 29 | 29 |
| 16 | Vin Jauhal | 5 | 0 | 3 | 11 | 13 | 1.5 | 28.5 | 28.5 |
| 17 | Richard Wade | 3 | 8 | 8.5 | 10 | - | - | 26.5 | 26.5 |
| 17 | Timothy Raison | 4 | 4 | 10.5 | 4 | 8 | - | 26.5 | 26.5 |
| 17 | Bob Pickering | 5 | 0 | 5.5 | 6 | 1 | 14 | 26.5 | 26.5 |
| 20 | Alan Pickering | 4 | - | 0 | 7.5 | 9 | 0 | 16.5 | 16.5 |
| 21 | Matt Adams | 1 | 15 | - | - | - | - | 15 | 15 |
| 22 | Tony Blackaby | 1 | - | - | 14.5 | - | - | 14.5 | 14.5 |
| 22 | Elliott Miles | 2 | - | 8.5 | - | - | 6 | 14.5 | 14.5 |
| 22 | Anne Raison | 5 | 0 | 0 | 7.5 | 0 | 7 | 14.5 | 14.5 |
| 25 | Simon Baker | 1 | 14 | - | - | - | - | 14 | 14 |
| 25 | Mark Johnson | 5 | 5 | 0 | 9 | 0 | 0 | 14 | 14 |
| 27 | David Kershaw | 2 | 12 | - | 0 | - | - | 12 | 12 |
| 27 | Ben Pike | 3 | 0 | 12 | - | 0 | - | 12 | 12 |
| 29 | Julian Rawlinson | 2 | - | - | - | 6 | 5 | 11 | 11 |
| 30 | Emily Raison | 2 | - | - | - | 10 | 0 | 10 | 10 |
| 30 | Sverker Nordqvist | 2 | 10 | - | - | - | 0 | 10 | 10 |
| 32 | Daniel Bradford | 3 | - | 5.5 | 1.5 | 2 | - | 9 | 9 |
| 33 | Jon Emack | 3 | 0 | - | 4 | 4.5 | - | 8.5 | 8.5 |
| 33 | Dawn Raison | 5 | 3 | 1 | 0 | 4.5 | 0 | 8.5 | 8.5 |
| 35 | Aron Makkai | 2 | 7 | - | - | - | 0 | 7 | 7 |
| 36 | Justin Walker | 1 | - | - | - | - | 3 | 3 | 3 |
| 36 | Ian Kemp | 1 | - | - | - | 3 | - | 3 | 3 |
| 38 | Gary Flower | 1 | 2 | - | - | - | - | 2 | 2 |
| 38 | Nick Hamill | 2 | 0 | 2 | - | - | - | 2 | 2 |
| 40 | Justin Williams | 2 | 1 | - | - | - | 0 | 1 | 1 |
| 41 | Sarah Vince | 1 | - | - | - | - | 0 | 0 | 0 |
| 41 | Owen Richards | 1 | - | - | - | - | 0 | 0 | 0 |
| 41 | Pete Closs | 1 | - | - | - | - | 0 | 0 | 0 |
| 41 | Dylan Bradford | 1 | - | - | - | 0 | - | 0 | 0 |
| 41 | Ivan Durneen | 1 | - | 0 | - | - | - | 0 | 0 |
| 41 | Chris Horner | 1 | - | - | 0 | - | - | 0 | 0 |
| 41 | Chris Jubb | 1 | 0 | - | - | - | - | 0 | 0 |
| 41 | John Field | 1 | - | 0 | - | - | - | 0 | 0 |
| 41 | Max Johnson | 1 | - | - | - | - | 0 | 0 | 0 |
| 41 | Isobel Pike | 1 | 0 | - | - | - | - | 0 | 0 |
| 41 | Dan Pike | 1 | 0 | - | - | - | - | 0 | 0 |
| 41 | Lydia Cockcroft | 1 | - | - | - | - | 0 | 0 | 0 |
| 41 | Lucy Vince | 1 | - | - | - | - | 0 | 0 | 0 |
| 41 | Katie Vince | 1 | - | - | - | - | 0 | 0 | 0 |
| 41 | Celia Burley | 2 | 0 | 0 | - | - | - | 0 | 0 |
| 41 | Ben Galinsky | 2 | 0 | 0 | - | - | - | 0 | 0 |
| 41 | David Merryweather | 2 | - | - | 0 | - | 0 | 0 | 0 |
| 41 | Will Barber | 2 | 0 | - | - | - | 0 | 0 | 0 |
| 41 | Rebecca Whitfield | 4 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 41 | Melissa Pickering | 4 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 41 | Matthew Whitfield | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League finals A qualifying place. League finals B qualifying place.
© UK Pinball League 2026
(Environment: primary)