HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Ayub | 6 | 7 | 7 | 6 | 7 | 6 | 5 | 38 | 27 |
| 2 | Will Barber | 5 | 1.5 | 0 | - | 5 | 7 | 4 | 17.5 | 17.5 |
| 2 | Tom Hare | 5 | 1 | - | 7 | 0 | 3.5 | 6 | 17.5 | 17.5 |
| 4 | Stan Simpson | 6 | 5 | 0.5 | 2 | 6 | 3.5 | 1 | 18 | 16.5 |
| 5 | Roy Bussink | 6 | 6 | 0 | 0 | 2 | 5 | 2 | 15 | 15 |
| 6 | Martyn Raison | 5 | 3 | 1 | 0 | 3.5 | - | 7 | 14.5 | 14.5 |
| 7 | Mike Parkins | 6 | 4 | 5 | 2 | 2 | 1.5 | 1 | 15.5 | 13 |
| 8 | Dave Shelton | 5 | 1 | 4 | 5 | 0 | 1 | - | 11 | 11 |
| 9 | Paul Cowan | 5 | 0 | 6 | 0 | 0 | 1.5 | - | 7.5 | 7.5 |
| 10 | Mike Kindler | 6 | 1 | 0 | 2 | 1 | 1 | 1 | 6 | 5 |
| 11 | Dave Edwards | 5 | 0 | 1 | 4 | 0 | 0 | - | 5 | 5 |
| 12 | Michael Decker | 3 | - | 3 | 0 | - | 1 | - | 4 | 4 |
| 12 | Timothy Raison | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 4 |
| 12 | Dawn Raison | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 4 |
| 15 | Nigel Baker | 3 | 0 | - | - | 3.5 | 0 | - | 3.5 | 3.5 |
| 16 | John Oliver | 5 | 1 | 0 | 0 | 1 | 1 | - | 3 | 3 |
| 17 | Richard Wade | 6 | 0 | 0.5 | 1 | 1 | 0 | 0 | 2.5 | 2.5 |
| 18 | Ivan Durneen | 4 | - | 0.5 | 0 | 0.5 | 1 | - | 2 | 2 |
| 18 | Anne Raison | 5 | 0 | 1 | 1 | 0 | - | 0 | 2 | 2 |
| 20 | Sean Rowe | 1 | 1.5 | - | - | - | - | - | 1.5 | 1.5 |
| 21 | James Watson | 1 | - | - | - | - | - | 1 | 1 | 1 |
| 21 | Duncan Pettitt | 1 | - | - | 1 | - | - | - | 1 | 1 |
| 21 | Mark Alexander | 2 | - | - | 0 | - | - | 1 | 1 | 1 |
| 21 | Matt Vince | 2 | - | - | - | - | 1 | 0 | 1 | 1 |
| 21 | Emily Raison | 2 | - | - | - | 0 | - | 1 | 1 | 1 |
| 21 | Steve Jones | 2 | - | - | 1 | - | - | 0 | 1 | 1 |
| 21 | Justin Walker | 2 | - | - | - | - | 1 | 0 | 1 | 1 |
| 21 | David Orton | 5 | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 21 | John Whitfield | 5 | - | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 21 | Jayne Raison | 5 | 1 | 0 | 0 | 0 | - | 0 | 1 | 1 |
| 31 | James Baker | 3 | 0 | - | - | 0.5 | 0 | - | 0.5 | 0.5 |
| 32 | Stephen Decker | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 32 | Daniel Bradford | 1 | - | - | - | - | - | 0 | 0 | 0 |
| 32 | Mattie Mitford | 1 | - | - | - | 0 | - | - | 0 | 0 |
| 32 | Phil Eaton | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 32 | Matt Adams | 1 | - | - | 0 | - | - | - | 0 | 0 |
| 32 | Tim Sampson | 1 | - | 0 | - | - | - | - | 0 | 0 |
| 32 | Sandy Cowan | 1 | - | - | - | 0 | - | - | 0 | 0 |
| 32 | Abigail Sampson | 1 | - | 0 | - | - | - | - | 0 | 0 |
| 32 | Andrew Hannay | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 32 | Mark Squires | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 32 | Sarah Jarrett | 2 | - | - | - | - | 0 | 0 | 0 | 0 |
| 32 | Owen Richards | 2 | - | - | - | - | 0 | 0 | 0 | 0 |
| 32 | George Glaves | 2 | - | - | - | - | 0 | 0 | 0 | 0 |
| 32 | Gary Flower | 4 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 32 | Helen Colman | 4 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
League finals qualifying place.
© UK Pinball League 2026
(Environment: primary)