HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martyn Raison | 6 | 13.5 | 14 | 12.5 | 14 | 15 | 15 | 84 | 58 |
| 2 | Martin Ayub | 5 | 15 | 12 | - | 15 | 14 | 11.5 | 67.5 | 56 |
| 3 | CJ Brown | 6 | 10 | 10.5 | 14 | 13 | 7 | 13 | 67.5 | 50.5 |
| 4 | Stan Simpson | 4 | 13.5 | 15 | - | - | 6 | 14 | 48.5 | 48.5 |
| 5 | Matt Vince | 5 | 3 | 10.5 | 15 | 11 | - | 0 | 39.5 | 39.5 |
| 6 | Michael Mattsson | 5 | - | 0 | 4 | 9 | 12 | 11.5 | 36.5 | 36.5 |
| 7 | Mike Kindler | 6 | 9 | 6 | 1.5 | 8 | 13 | 3 | 40.5 | 36 |
| 8 | Timothy Raison | 6 | 8 | 1 | 11 | 3 | 0 | 10 | 33 | 32 |
| 9 | Matt Adams | 3 | 5.5 | - | 12.5 | 11 | - | - | 29 | 29 |
| 10 | John Oliver | 4 | - | 0 | 10 | - | 10.5 | 5.5 | 26 | 26 |
| 11 | Ivan Miles | 5 | 12 | 0 | 0 | 4 | 9 | - | 25 | 25 |
| 12 | Thomas Evrenos | 4 | - | 13 | 6.5 | 0 | 5 | - | 24.5 | 24.5 |
| 13 | Daniel Bradford | 4 | 11 | - | 0 | 11 | 2 | - | 24 | 24 |
| 14 | Mike Parkins | 4 | 5.5 | 2 | - | - | 10.5 | 5.5 | 23.5 | 23.5 |
| 15 | John Whitfield | 6 | 4 | 7 | 5 | 0 | 0 | 0 | 16 | 16 |
| 15 | Mark Johnson | 6 | 2 | 5 | 0 | 0 | 0 | 9 | 16 | 16 |
| 17 | Bob Pickering | 6 | 0 | 0 | 8.5 | 7 | 0 | 0 | 15.5 | 15.5 |
| 17 | Dawn Raison | 6 | 7 | 0 | 6.5 | 2 | 0 | 0 | 15.5 | 15.5 |
| 19 | Tim Thornton | 4 | - | 4 | - | 0 | 4 | 7 | 15 | 15 |
| 20 | Richard Wade | 4 | 0 | 9 | - | - | 3 | 0 | 12 | 12 |
| 21 | Dave Shelton | 2 | - | 3 | 8.5 | - | - | - | 11.5 | 11.5 |
| 22 | Alan Pickering | 6 | 0 | 0 | 0 | 5 | 0 | 4 | 9 | 9 |
| 23 | Julian Rawlinson | 1 | - | - | - | - | 8 | - | 8 | 8 |
| 23 | Andrew Bruce | 1 | - | 8 | - | - | - | - | 8 | 8 |
| 23 | Justin Walker | 1 | - | - | - | - | - | 8 | 8 | 8 |
| 26 | Dom Escott | 1 | - | - | - | 6 | - | - | 6 | 6 |
| 27 | Vin Jauhal | 4 | - | 0 | 3 | 0 | - | 1.5 | 4.5 | 4.5 |
| 28 | Robin Kemp | 6 | 1 | 0 | 1.5 | 0 | 0 | 0 | 2.5 | 2.5 |
| 29 | Anne Raison | 6 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 1.5 |
| 30 | Duncan Pettitt | 1 | - | - | - | 1 | - | - | 1 | 1 |
| 31 | Richard Harvey | 1 | - | - | - | - | 0.5 | - | 0.5 | 0.5 |
| 31 | Justin Williams | 1 | - | - | - | - | 0.5 | - | 0.5 | 0.5 |
| 33 | Arabella Sheaham | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 33 | Will Barber | 1 | - | - | - | 0 | - | - | 0 | 0 |
| 33 | Arun Dove | 1 | - | 0 | - | - | - | - | 0 | 0 |
| 33 | Rebecca Whitfield | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 33 | Dylan Bradford | 1 | - | - | - | 0 | - | - | 0 | 0 |
| 33 | John Barnes | 1 | - | - | - | 0 | - | - | 0 | 0 |
| 33 | Katrina Bruce | 1 | - | 0 | - | - | - | - | 0 | 0 |
| 33 | Kieran Barnes | 1 | - | - | - | 0 | - | - | 0 | 0 |
| 33 | Sam Barnes | 1 | - | - | - | 0 | - | - | 0 | 0 |
| 33 | Paul Denning | 1 | - | 0 | - | - | - | - | 0 | 0 |
| 33 | Kevin Phillips | 1 | - | - | - | 0 | - | - | 0 | 0 |
| 33 | Ivan Durneen | 1 | - | - | - | 0 | - | - | 0 | 0 |
| 33 | David Mainwaring | 1 | - | - | - | 0 | - | - | 0 | 0 |
| 33 | Freaky Clown | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 33 | Tom Hare | 1 | - | - | - | 0 | - | - | 0 | 0 |
| 33 | Steve Alderton | 1 | - | - | 0 | - | - | - | 0 | 0 |
| 33 | Lucy Vince | 1 | - | - | - | 0 | - | - | 0 | 0 |
| 33 | Sarah Jarrett | 1 | - | - | - | 0 | - | - | 0 | 0 |
| 33 | Isobel Pike | 2 | - | - | - | 0 | 0 | - | 0 | 0 |
| 33 | Ben Galinsky | 2 | - | 0 | 0 | - | - | - | 0 | 0 |
| 33 | Chris Horner | 2 | - | - | - | - | 0 | 0 | 0 | 0 |
| 33 | Dave Edwards | 2 | - | - | 0 | 0 | - | - | 0 | 0 |
| 33 | Dan Pike | 2 | - | - | - | 0 | 0 | - | 0 | 0 |
| 33 | Ben Pike | 2 | - | - | - | 0 | 0 | - | 0 | 0 |
| 33 | Nick Hamill | 2 | - | - | - | 0 | 0 | - | 0 | 0 |
| 33 | Jon Emack | 3 | - | 0 | 0 | - | 0 | - | 0 | 0 |
| 33 | Geoff Webb | 3 | 0 | 0 | - | 0 | - | - | 0 | 0 |
| 33 | Emily Abbey | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 33 | David Merryweather | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Matthew Whitfield | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League finals qualifying place.
© UK Pinball League 2026
(Environment: primary)