HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Ayub | 5 | 2 | 7 | 7 | - | 5.5 | 7 | 28.5 | 26.5 |
| 2 | Sean Rowe | 6 | 6 | 1 | 0 | 0 | 7 | 5.5 | 19.5 | 19.5 |
| 3 | Roy Bussink | 6 | 4 | 1 | 2 | 5 | 0 | 5.5 | 17.5 | 16.5 |
| 4 | Ivan Durneen | 4 | 7 | 6 | - | 0 | - | 0 | 13 | 13 |
| 4 | Mike Parkins | 4 | - | 2 | 6 | - | 4 | 1 | 13 | 13 |
| 4 | Stan Simpson | 6 | 3 | 3 | 0 | 6 | 1 | 0 | 13 | 13 |
| 7 | Will Barber | 6 | 1 | 5 | 0 | 0 | 5.5 | 0 | 11.5 | 11.5 |
| 8 | Paul Cowan | 4 | - | - | 4.5 | 1 | 2.5 | 2 | 10 | 10 |
| 9 | Martyn Raison | 6 | 5 | 0 | 1 | 0 | 2.5 | 1 | 9.5 | 9.5 |
| 10 | Dave Shelton | 3 | 1 | - | - | 7 | 0 | - | 8 | 8 |
| 11 | Tim Sampson | 5 | 0 | 1 | 2 | 3 | - | 0 | 6 | 6 |
| 11 | Tom Hare | 5 | 1 | 0 | 0 | 4 | - | 1 | 6 | 6 |
| 13 | Jayne Raison | 6 | 1 | 1 | 0 | 0 | 0 | 3.5 | 5.5 | 5.5 |
| 14 | Christina Staines | 4 | - | 0 | 4.5 | - | 0 | 0 | 4.5 | 4.5 |
| 14 | Anne Raison | 6 | 0 | 0 | 0 | 1 | 0 | 3.5 | 4.5 | 4.5 |
| 16 | Richard Wade | 2 | 0 | 4 | - | - | - | - | 4 | 4 |
| 17 | John Oliver | 2 | - | - | - | 2 | 1 | - | 3 | 3 |
| 17 | Timothy Raison | 5 | 0 | 1 | 0 | 1 | - | 1 | 3 | 3 |
| 19 | Andy Heighway | 1 | - | - | 2 | - | - | - | 2 | 2 |
| 19 | Gary Flower | 3 | - | 0 | 1 | - | 1 | - | 2 | 2 |
| 19 | Emily Raison | 5 | 0 | 1 | 0 | - | 1 | 0 | 2 | 2 |
| 19 | Dawn Raison | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| 23 | Dave Roberts | 1 | 1 | - | - | - | - | - | 1 | 1 |
| 23 | Michael Decker | 2 | 1 | - | - | - | - | 0 | 1 | 1 |
| 25 | Paul Wooton | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 25 | Stephen Decker | 1 | - | - | - | - | - | 0 | 0 | 0 |
| 25 | Graham Hart | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 25 | Adeline Prevost | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 25 | David Orton | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 25 | Peter Clare | 1 | - | 0 | - | - | - | - | 0 | 0 |
| 25 | Andrew Harris | 1 | - | 0 | - | - | - | - | 0 | 0 |
| 25 | Jessica Griffon | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 25 | Sandy Cowan | 2 | - | - | - | 0 | - | 0 | 0 | 0 |
| 25 | Paul Morris | 2 | 0 | - | - | - | 0 | - | 0 | 0 |
| 25 | Jo Warn | 3 | 0 | - | - | 0 | 0 | - | 0 | 0 |
| 25 | Abigail Sampson | 4 | - | 0 | 0 | 0 | - | 0 | 0 | 0 |
| 25 | Dave Edwards | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| 25 | Helen Colman | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League finals qualifying place.
© UK Pinball League 2026
(Environment: primary)