HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Helen Colman has played 102 games across 46 different machines.
Click on the played count for a breakdown of all of Helen Colman's recorded scores on that machine. Click on column headings to sort.
| Machine ▲ | Plays | Best | Rank | % Top |
|---|---|---|---|---|
| Attack from Mars | 4 | 2,916,122,780 | 433 / 1,542 | 28.08% |
| Big Guns | 1 | 704,100 | 5 / 18 | 27.78% |
| Black Knight 2000 | 1 | 892,450 | 174 / 307 | 56.68% |
| Black Rose | 1 | 13,861,700 | 125 / 384 | 32.55% |
| Bride of Pinbot | 3 | 2,983,470 | 321 / 497 | 64.59% |
| Champion Pub | 2 | 10,437,780 | 182 / 384 | 47.40% |
| Cirqus Voltaire | 1 | 1,639,960 | 440 / 443 | 99.32% |
| Corvette | 1 | 107,960,780 | 260 / 305 | 85.25% |
| Creature from the Black Lagoon | 1 | 32,828,170 | 1,067 / 1,433 | 74.46% |
| Demolition Man | 1 | 141,485,890 | 344 / 507 | 67.85% |
| Dirty Harry | 1 | 100,578,300 | 400 / 447 | 89.49% |
| Earthshaker | 5 | 3,491,740 | 146 / 563 | 25.93% |
| Family Guy | 1 | 5,170,270 | 215 / 261 | 82.38% |
| Farfalla | 1 | 204,350 | 146 / 161 | 90.68% |
| Fathom | 1 | 202,980 | 330 / 478 | 69.04% |
| Fish Tales | 3 | 74,290,310 | 329 / 1,596 | 20.61% |
| Indiana Jones (Williams) | 4 | 46,693,410 | 741 / 1,013 | 73.15% |
| Indianapolis 500 | 1 | 49,656,220 | 511 / 566 | 90.28% |
| Judge Dredd | 3 | 139,269,460 | 253 / 849 | 29.80% |
| Mary Shelley's Frankenstein | 1 | 722,234,880 | 30 / 209 | 14.35% |
| Maverick | 1 | 480,689,700 | 16 / 39 | 41.03% |
| Medieval Madness | 4 | 19,891,670 | 608 / 1,491 | 40.78% |
| Medusa | 2 | 220,240 | 149 / 204 | 73.04% |
| Operation: Thunder | 1 | 41,243,460 | 2 / 13 | 15.38% |
| Pinball Magic | 1 | 28,228,300 | 133 / 140 | 95.00% |
| Playboy (Stern) | 1 | 8,368,830 | 125 / 217 | 57.60% |
| Revenge from Mars | 1 | 36,292,110 | 682 / 938 | 72.71% |
| Road Show | 5 | 167,498,360 | 773 / 1,282 | 60.30% |
| Rocky and Bullwinkle | 1 | 106,309,230 | 164 / 535 | 30.65% |
| Rollercoaster Tycoon | 3 | 7,095,050 | 53 / 291 | 18.21% |
| Scared Stiff | 4 | 5,808,970 | 370 / 889 | 41.62% |
| Spider-Man | 1 | 33,494,130 | 638 / 1,096 | 58.21% |
| Star Trek Next Generation | 7 | 774,682,380 | 138 / 1,011 | 13.65% |
| Stargate | 1 | 264,479,890 | 28 / 98 | 28.57% |
| Tales from the Crypt | 2 | 141,397,410 | 123 / 336 | 36.61% |
| Tales of the Arabian Nights | 1 | 12,623,730 | 127 / 521 | 24.38% |
| The Addams Family | 7 | 106,684,040 | 439 / 2,388 | 18.38% |
| The Getaway: High Speed II | 2 | 49,265,000 | 634 / 1,533 | 41.36% |
| The Party Zone | 1 | 4,785,570 | 220 / 281 | 78.29% |
| The Shadow | 1 | 173,042,970 | 533 / 1,209 | 44.09% |
| The Simpsons Pinball Party | 4 | 7,021,890 | 293 / 652 | 44.94% |
| The Who's Tommy Pinball Wizard | 2 | 204,930,790 | 104 / 277 | 37.55% |
| Theatre of Magic | 1 | 388,061,740 | 328 / 630 | 52.06% |
| Twilight Zone | 5 | 163,431,180 | 861 / 2,441 | 35.27% |
| White Water | 4 | 278,798,850 | 191 / 1,804 | 10.59% |
| World Cup Soccer | 2 | 550,607,820 | 173 / 537 | 32.22% |
© UK Pinball League 2025
(Environment: primary)