HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | Finals | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucy Vince | 6 | 16.5 | 12 | 14 | 19 | 12.5 | 18 | 92 | 67.5 | +3 |
| 2 | Matt Vince | 6 | 20 | 20 | 12 | 17 | 17 | 19 | 105 | 76 | +0 |
| 3 | Chris Poyntz | 4 | - | - | 18.5 | 20 | 20 | 20 | 78.5 | 78.5 | -2 |
| 4 | Diane Bush | 6 | 13.5 | 11 | 9.5 | 8 | 2 | 4 | 48 | 42 | +8 |
| 5 | Will Beynon | 6 | 11 | 17 | 7 | 14 | 4 | 15 | 68 | 57 | +1 |
| 6 | Clive Bush | 6 | 8 | 5 | 15 | 15 | 16 | 17 | 76 | 63 | -1 |
| 7 | Emily Raison | 6 | 10 | 18 | 9.5 | 10 | 8 | 6 | 61.5 | 47.5 | +2 |
| 8 | Dawn Raison | 6 | 18 | 7.5 | 11 | 13 | 0 | 7 | 56.5 | 49.5 | +0 |
| 9 | David Tucker | 5 | 19 | 16 | 20 | 18 | 14 | - | 87 | 73 | -6 |
| 10 | Vin Jauhal | 5 | 16.5 | 15 | 8 | 11.5 | 10.5 | - | 61.5 | 53.5 | -3 |
| 11 | Martin Dudman | 5 | - | 14 | 16 | 7 | 7 | 9 | 53 | 46 | -1 |
| 12 | Sarah Vince | 6 | 12 | 7.5 | 5 | 11.5 | 10.5 | 8 | 54.5 | 42 | -1 |
| 13 | Dan Andrews | 3 | 13.5 | - | 13 | - | - | 14 | 40.5 | 40.5 | - |
| 14 | Daniel Vince | 6 | 3 | 3 | 18.5 | 3 | 15 | 3 | 45.5 | 39.5 | - |
| 15 | Bob Pickering | 6 | 6.5 | 4 | 6 | 0 | 12.5 | 12 | 41 | 37 | - |
| 16 | Anne Raison | 6 | 15 | 6 | 3.5 | 4 | 9 | 5 | 42.5 | 35 | - |
| 17 | Mike Kindler | 2 | - | 10 | - | - | 18 | - | 28 | 28 | - |
| 18 | Alan Pickering | 4 | - | 13 | - | 6 | 6 | 2 | 27 | 27 | - |
| 19 | Oli Homewood | 2 | - | 19 | - | - | 4 | - | 23 | 23 | - |
| 20 | Brad Attwood | 1 | - | - | - | - | 19 | - | 19 | 19 | - |
| 21 | Stan Simpson | 1 | - | - | 17 | - | - | - | 17 | 17 | - |
| 22 | David Fowler | 1 | - | - | - | 16 | - | - | 16 | 16 | - |
| 22 | Mike Brayshaw | 1 | - | - | - | - | - | 16 | 16 | 16 | - |
| 24 | Katie Vince | 6 | 9 | 2 | 3.5 | 1 | 0 | 1 | 16.5 | 15.5 | - |
| 25 | Mike Parkins | 1 | - | - | - | - | - | 13 | 13 | 13 | - |
| 26 | Russ Hankin | 1 | - | - | - | - | - | 11 | 11 | 11 | - |
| 27 | Tony Greenwood | 1 | - | - | - | - | - | 10 | 10 | 10 | - |
| 27 | Tom Soulsby | 2 | - | 9 | - | - | 1 | - | 10 | 10 | - |
| 29 | John Whitfield | 1 | - | - | - | 9 | - | - | 9 | 9 | - |
| 30 | Luis De Mendonca | 1 | 6.5 | - | - | - | - | - | 6.5 | 6.5 | - |
| 31 | Jonathan Monroe | 1 | - | - | - | 5 | - | - | 5 | 5 | - |
| 31 | Caroline Mole | 1 | 5 | - | - | - | - | - | 5 | 5 | - |
| 31 | Melissa Pickering | 2 | 4 | 1 | - | - | - | - | 5 | 5 | - |
| 34 | Julian Rawlinson | 1 | - | - | - | - | 4 | - | 4 | 4 | - |
| 35 | Vivienne Raper | 1 | - | - | - | 2 | - | - | 2 | 2 | - |
National finals qualifying place. Regional finals qualifying place.
© UK Pinball League 2026
(Environment: primary)