HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Total | Best 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Ayub | 5 | 7 | 7 | 7 | 3 | 6 | 30 | 27 |
| 2 | Paul Cowan | 5 | 1 | 2 | 6 | 5 | 7 | 21 | 20 |
| 2 | Mike Parkins | 5 | 1 | 3 | 5 | 7 | 5 | 21 | 20 |
| 4 | Stan Simpson | 5 | 4 | 1 | 0 | 6 | 4 | 15 | 15 |
| 5 | Dave Shelton | 4 | - | 6 | 2 | 1 | 3 | 12 | 12 |
| 6 | Will Barber | 5 | 4 | 1 | 4 | 0 | 1 | 10 | 10 |
| 7 | Martyn Raison | 4 | 4 | 4 | 1 | - | 0 | 9 | 9 |
| 7 | Ivan Durneen | 5 | 6 | 0 | 1 | 0 | 2 | 9 | 9 |
| 9 | Michael Decker | 5 | 2 | 5 | 0 | 0 | 1 | 8 | 8 |
| 10 | Tom Hare | 5 | 1 | 1 | 3 | 1 | 1 | 7 | 6 |
| 11 | Timothy Raison | 4 | - | 0 | 0 | 4 | 0 | 4 | 4 |
| 12 | Roy Bussink | 4 | - | 0 | 1 | 1 | 1 | 3 | 3 |
| 13 | Andy Davies | 3 | 0 | 1 | 1 | - | - | 2 | 2 |
| 13 | John Oliver | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| 13 | Sean Rowe | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| 13 | Jayne Raison | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| 17 | Jason Middleton | 1 | - | - | - | - | 1 | 1 | 1 |
| 17 | Mark Squires | 1 | - | - | - | - | 1 | 1 | 1 |
| 17 | Jo Warn | 3 | - | 1 | 0 | 0 | - | 1 | 1 |
| 17 | Helen Colman | 4 | - | 0 | 0 | 1 | 0 | 1 | 1 |
| 17 | Richard Wade | 4 | 0 | 1 | 0 | 0 | - | 1 | 1 |
| 17 | Dawn Raison | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 23 | Stephen Decker | 1 | - | - | - | - | 0 | 0 | 0 |
| 23 | Ian Boffin | 1 | - | - | 0 | - | - | 0 | 0 |
| 23 | Mike Kindler | 1 | - | - | - | - | 0 | 0 | 0 |
| 23 | Dave Roberts | 1 | 0 | - | - | - | - | 0 | 0 |
| 23 | Nigel Baker | 1 | 0 | - | - | - | - | 0 | 0 |
| 23 | Nick Bennett | 1 | - | 0 | - | - | - | 0 | 0 |
| 23 | Jordan Rowe | 1 | 0 | - | - | - | - | 0 | 0 |
| 23 | Abigail Sampson | 1 | - | - | - | - | 0 | 0 | 0 |
| 23 | Tim Sampson | 1 | - | - | - | - | 0 | 0 | 0 |
| 23 | Emily Raison | 2 | - | - | 0 | - | 0 | 0 | 0 |
| 23 | Anne Raison | 3 | - | 0 | 0 | - | 0 | 0 | 0 |
| 23 | Gary Flower | 3 | - | 0 | 0 | 0 | - | 0 | 0 |
| 23 | Sandy Cowan | 4 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 23 | Dave Edwards | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 |
League finals qualifying place.
© UK Pinball League 2026
(Environment: primary)