HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Mark Johnson has played 242 games across 123 different machines.
Click on the played count for a breakdown of all of Mark Johnson's recorded scores on that machine. Click on column headings to sort.
Machine ▲ | Plays | Best | Rank | % Top |
---|---|---|---|---|
24 | 1 | 12,270,360 | 59 / 106 | 55.66% |
AC/DC | 10 | 61,619,080 | 153 / 1,175 | 13.02% |
Alien | 1 | 8,943,100 | 65 / 124 | 52.42% |
Attack from Mars | 5 | 2,105,000,980 | 634 / 1,502 | 42.21% |
Austin Powers | 1 | 32,932,000 | 28 / 34 | 82.35% |
Avatar | 2 | 16,092,030 | 304 / 713 | 42.64% |
Bad Cats | 1 | 2,256,810 | 31 / 77 | 40.26% |
Batman 66 | 1 | 18,009,700 | 399 / 433 | 92.15% |
Batman Forever | 1 | 374,574,510 | 105 / 154 | 68.18% |
Big Buck Hunter Pro | 1 | 5,258,220 | 73 / 146 | 50.00% |
Black Knight 2000 | 1 | 1,049,990 | 155 / 307 | 50.49% |
Black Knight: Sword of Rage | 2 | 72,045,090 | 22 / 80 | 27.50% |
Bram Stoker's Dracula | 2 | 33,220,500 | 499 / 922 | 54.12% |
Bride of Pinbot 2.0 | 1 | 2,345,660 | 70 / 98 | 71.43% |
Cactus Canyon | 1 | 7,501,190 | 225 / 308 | 73.05% |
Captain Fantastic | 1 | 76,020 | 24 / 79 | 30.38% |
Champion Pub | 3 | 16,993,270 | 117 / 384 | 30.47% |
Cheetah | 1 | 359,160 | 69 / 85 | 81.18% |
Cirqus Voltaire | 1 | 26,863,630 | 60 / 443 | 13.54% |
Corvette | 1 | 1,295,031,720 | 14 / 305 | 4.59% |
CSI: Crime Scene Investigation | 1 | 14,456,330 | 36 / 144 | 25.00% |
Deadpool | 3 | 166,927,320 | 119 / 558 | 21.33% |
Demolition Man | 1 | 217,150,270 | 256 / 490 | 52.24% |
Dialed In! | 4 | 686,520 | 55 / 602 | 9.14% |
Doctor Who | 1 | 3,197,140 | 493 / 500 | 98.60% |
Doodle Bug | 1 | 22,930 | 24 / 26 | 92.31% |
Earthshaker | 6 | 4,699,920 | 90 / 563 | 15.99% |
Eight Ball Deluxe | 2 | 507,030 | 171 / 429 | 39.86% |
Elton John | 1 | 65,180,100 | 13 / 91 | 14.29% |
Elvira's House of Horrors | 2 | 18,116,720 | 221 / 334 | 66.17% |
Elvis | 2 | 4,044,680 | 132 / 155 | 85.16% |
Family Guy | 1 | 5,507,700 | 213 / 261 | 81.61% |
Farfalla | 1 | 205,090 | 144 / 161 | 89.44% |
Fish Tales | 1 | 54,211,600 | 491 / 1,596 | 30.76% |
Flash Gordon | 1 | 673,390 | 58 / 490 | 11.84% |
Foo Fighters | 1 | 11,442,910 | 218 / 252 | 86.51% |
Full Throttle | 1 | 3,468,500 | 26 / 26 | 100.00% |
Funhouse | 2 | 23,706,110 | 6 / 374 | 1.60% |
Game of Thrones | 1 | 153,370,330 | 158 / 422 | 37.44% |
Genie | 1 | 52,130 | 75 / 83 | 90.36% |
Ghostbusters | 4 | 57,631,040 | 238 / 597 | 39.87% |
Godzilla (Stern) | 3 | 168,824,600 | 214 / 802 | 26.68% |
Grand Lizard | 1 | 379,900 | 21 / 29 | 72.41% |
Guardians of the Galaxy | 1 | 26,667,380 | 319 / 500 | 63.80% |
Halloween | 1 | 37,443,700 | 15 / 104 | 14.42% |
Harlem Globetrotters On Tour | 1 | 217,070 | 42 / 111 | 37.84% |
Heist | 1 | 1,878,784 | 15 / 24 | 62.50% |
Hot Hand | 1 | 116,030 | 12 / 34 | 35.29% |
Independence Day | 1 | 648,768,230 | 14 / 61 | 22.95% |
Iron Maiden: Legacy of the Beast | 6 | 145,354,420 | 181 / 805 | 22.48% |
Iron Man | 2 | 3,964,450 | 692 / 801 | 86.39% |
Jackbot | 1 | 474,625,590 | 119 / 154 | 77.27% |
James Bond 007 (60th Anniversary) | 1 | 7,097,770 | 29 / 30 | 96.67% |
John Wick | 1 | 23,794,380 | 21 / 55 | 38.18% |
Johnny Mnemonic | 2 | 573,725,310 | 239 / 362 | 66.02% |
Judge Dredd | 1 | 152,830,380 | 217 / 849 | 25.56% |
Jurassic Park (Stern) | 2 | 73,142,250 | 203 / 487 | 41.68% |
King Kong | 1 | 47,417,340 | 27 / 38 | 71.05% |
King Pin (Gottlieb 1973) | 1 | 26,520 | 43 / 84 | 51.19% |
Led Zeppelin | 1 | 69,849,380 | 30 / 114 | 26.32% |
Lethal Weapon 3 | 1 | 40,012,790 | 123 / 213 | 57.75% |
Magic Castle | 1 | 468,640 | 62 / 69 | 89.86% |
Medieval Madness | 8 | 23,489,190 | 519 / 1,468 | 35.35% |
Medusa | 1 | 532,580 | 57 / 204 | 27.94% |
Metallica | 7 | 50,700,260 | 144 / 953 | 15.11% |
Metallica Remastered | 1 | 5,156,420 | 22 / 26 | 84.62% |
Meteor | 2 | 272,290 | 35 / 118 | 29.66% |
Monster Bash | 2 | 27,844,620 | 357 / 847 | 42.15% |
Mousin' Around! | 1 | 2,924,850 | 40 / 96 | 41.67% |
Mr. & Mrs. Pac-Man | 1 | 555,370 | 247 / 557 | 44.34% |
NBA Fastbreak | 1 | 122 | 10 / 281 | 3.56% |
Nine Ball | 1 | 196,700 | 48 / 72 | 66.67% |
No Fear: Dangerous Sports | 1 | 345,960,060 | 382 / 510 | 74.90% |
Paragon | 1 | 30,820 | 432 / 475 | 90.95% |
Pirates of the Caribbean (Stern) | 2 | 18,622,300 | 187 / 468 | 39.96% |
Playboy (Stern) | 2 | 16,690,880 | 62 / 217 | 28.57% |
Pulp Fiction | 2 | 1,528,670 | 13 / 128 | 10.16% |
Quicksilver | 1 | 408,580 | 21 / 39 | 53.85% |
Radical! | 1 | 3,123,200 | 94 / 146 | 64.38% |
Revenge from Mars | 1 | 65,588,200 | 426 / 938 | 45.42% |
Ripley's Believe it or Not! | 1 | 7,169,770 | 164 / 306 | 53.59% |
Road Show | 10 | 326,969,830 | 410 / 1,282 | 31.98% |
Rollercoaster Tycoon | 5 | 4,686,810 | 102 / 291 | 35.05% |
Rollergames | 1 | 2,726,270 | 40 / 131 | 30.53% |
Rush | 2 | 11,703,930 | 223 / 278 | 80.22% |
Safe Cracker | 1 | 313,740 | 79 / 110 | 71.82% |
Scared Stiff | 1 | 4,996,560 | 427 / 872 | 48.97% |
Sorcerer | 1 | 104,670 | 20 / 23 | 86.96% |
Space Station | 2 | 1,081,970 | 181 / 323 | 56.04% |
Spider-Man | 2 | 60,471,460 | 372 / 1,096 | 33.94% |
Spooky | 1 | 3,235,750 | 15 / 44 | 34.09% |
Star Trek (Stern) | 1 | 6,540,530 | 868 / 925 | 93.84% |
Star Wars (Data East) | 2 | 33,596,650 | 180 / 270 | 66.67% |
Starship Troopers | 2 | 36,470,310 | 87 / 190 | 45.79% |
Stranger Things | 1 | 59,329,470 | 243 / 361 | 67.31% |
Swords of Fury | 1 | 874,450 | 152 / 197 | 77.16% |
Tales of the Arabian Nights | 2 | 3,542,620 | 375 / 521 | 71.98% |
Taxi | 1 | 1,243,970 | 198 / 526 | 37.64% |
Terminator 3: Rise of the Machines | 1 | 22,664,260 | 201 / 315 | 63.81% |
The Addams Family | 13 | 120,839,990 | 349 / 2,388 | 14.61% |
The Beatles | 1 | 1,097,500 | 38 / 64 | 59.38% |
The Getaway: High Speed II | 3 | 45,394,580 | 687 / 1,516 | 45.32% |
The Hobbit | 1 | 29,011 | 129 / 133 | 96.99% |
The Mandalorian | 1 | 55,845,850 | 96 / 217 | 44.24% |
The Party Zone | 1 | 33,798,780 | 36 / 281 | 12.81% |
The Shadow | 4 | 309,851,870 | 253 / 1,209 | 20.93% |
The Simpsons Pinball Party | 3 | 7,329,510 | 275 / 635 | 43.31% |
The Sopranos | 1 | 11,529,360 | 91 / 125 | 72.80% |
The Uncanny X-Men | 1 | 7,725,960 | 43 / 53 | 81.13% |
The Walking Dead | 3 | 66,342,310 | 182 / 919 | 19.80% |
The Who's Tommy Pinball Wizard | 1 | 247,869,310 | 82 / 277 | 29.60% |
The Wizard of Oz | 4 | 45,723 | 242 / 501 | 48.30% |
Theatre of Magic | 1 | 273,622,050 | 428 / 630 | 67.94% |
Total Nuclear Annihilation | 2 | 726,932 | 59 / 204 | 28.92% |
Twilight Zone | 7 | 147,771,680 | 979 / 2,441 | 40.11% |
Victory | 1 | 864,040 | 71 / 136 | 52.21% |
Wheel of Fortune | 1 | 12,241,550 | 43 / 109 | 39.45% |
Whirlwind | 1 | 1,803,630 | 256 / 413 | 61.99% |
White Water | 4 | 217,014,240 | 281 / 1,804 | 15.58% |
Whoa Nellie! | 3 | 4,082 | 6 / 251 | 2.39% |
Willy Wonka & The Chocolate Factory | 1 | 30,560 | 76 / 84 | 90.48% |
World Cup Soccer | 2 | 680,913,900 | 110 / 537 | 20.48% |
World Poker Tour | 1 | 18,117,560 | 80 / 232 | 34.48% |
© UK Pinball League 2025
(Environment: primary)