HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Thomas Evrenos has played 144 games across 78 different machines.
Click on the played count for a breakdown of all of Thomas Evrenos's recorded scores on that machine. Click on column headings to sort.
Machine ▲ | Plays | Best | Rank | % Top |
---|---|---|---|---|
AC/DC | 7 | 122,439,610 | 39 / 1,175 | 3.32% |
Alien | 1 | 36,173,590 | 12 / 124 | 9.68% |
Attack from Mars | 6 | 11,416,193,130 | 19 / 1,502 | 1.26% |
Avatar | 2 | 8,884,090 | 465 / 713 | 65.22% |
Batman 66 | 1 | 76,586,130 | 219 / 433 | 50.58% |
Batman Forever | 2 | 623,643,800 | 60 / 154 | 38.96% |
Baywatch | 1 | 74,606,450 | 232 / 256 | 90.63% |
Big Buck Hunter Pro | 1 | 10,535,350 | 27 / 146 | 18.49% |
Bram Stoker's Dracula | 1 | 15,811,760 | 722 / 922 | 78.31% |
Bride of Pinbot 2.0 | 1 | 9,060,290 | 9 / 98 | 9.18% |
Champion Pub | 3 | 65,174,560 | 10 / 384 | 2.60% |
Cirqus Voltaire | 1 | 18,582,420 | 123 / 443 | 27.77% |
Corvette | 2 | 822,882,320 | 50 / 305 | 16.39% |
Deadpool | 1 | 140,988,500 | 152 / 558 | 27.24% |
Demolition Man | 2 | 382,094,290 | 137 / 490 | 27.96% |
Dialed In! | 2 | 402,590 | 140 / 602 | 23.26% |
Earthshaker | 4 | 5,510,530 | 62 / 563 | 11.01% |
Farfalla | 1 | 227,820 | 138 / 161 | 85.71% |
Fathom | 1 | 329,990 | 237 / 478 | 49.58% |
Fish Tales | 1 | 86,719,960 | 272 / 1,596 | 17.04% |
Flash Gordon | 1 | 484,600 | 123 / 490 | 25.10% |
Funhouse | 2 | 2,911,460 | 220 / 374 | 58.82% |
Game of Thrones | 1 | 117,021,000 | 183 / 422 | 43.36% |
Godzilla (Stern) | 1 | 36,718,360 | 627 / 802 | 78.18% |
Harlem Globetrotters On Tour | 1 | 162,366 | 57 / 111 | 51.35% |
Independence Day | 1 | 167,964,240 | 56 / 61 | 91.80% |
Indiana Jones (Williams) | 1 | 162,505,070 | 257 / 1,013 | 25.37% |
Iron Maiden: Legacy of the Beast | 3 | 218,869,610 | 85 / 805 | 10.56% |
Iron Man | 2 | 14,738,220 | 192 / 801 | 23.97% |
Johnny Mnemonic | 3 | 1,914,639,710 | 61 / 362 | 16.85% |
Judge Dredd | 1 | 826,735,610 | 2 / 849 | 0.24% |
Jurassic Park (Stern) | 2 | 260,114,610 | 47 / 487 | 9.65% |
Led Zeppelin | 1 | 72,266,520 | 29 / 114 | 25.44% |
Lethal Weapon 3 | 1 | 22,917,530 | 165 / 213 | 77.46% |
Magic Castle | 1 | 1,069,160 | 40 / 69 | 57.97% |
Medieval Madness | 2 | 21,900,700 | 558 / 1,468 | 38.01% |
Medusa | 1 | 562,240 | 55 / 204 | 26.96% |
Metallica | 3 | 118,049,060 | 38 / 953 | 3.99% |
Meteor | 1 | 335,740 | 25 / 118 | 21.19% |
Nine Ball | 1 | 408,220 | 27 / 72 | 37.50% |
No Fear: Dangerous Sports | 1 | 827,664,880 | 134 / 510 | 26.27% |
Pirates of the Caribbean (Stern) | 4 | 146,007,100 | 10 / 468 | 2.14% |
Playboy (Stern) | 4 | 35,954,210 | 8 / 217 | 3.69% |
Quicksilver | 1 | 1,002,540 | 5 / 39 | 12.82% |
Radical! | 1 | 1,918,110 | 114 / 146 | 78.08% |
Ripley's Believe it or Not! | 1 | 16,291,360 | 45 / 306 | 14.71% |
Road Show | 4 | 315,724,040 | 428 / 1,282 | 33.39% |
Rollercoaster Tycoon | 3 | 8,870,120 | 30 / 291 | 10.31% |
Rush | 1 | 32,858,080 | 123 / 278 | 44.24% |
Safe Cracker | 1 | 79,300 | 109 / 110 | 99.09% |
Scared Stiff | 1 | 14,751,530 | 95 / 872 | 10.89% |
Sharpshooter | 1 | 211,480 | 7 / 30 | 23.33% |
Spider-Man | 2 | 86,043,410 | 201 / 1,096 | 18.34% |
Spooky | 1 | 4,447,360 | 9 / 44 | 20.45% |
Star Trek (Stern) | 1 | 51,854,520 | 243 / 925 | 26.27% |
Star Trek Next Generation | 2 | 188,410,790 | 661 / 1,011 | 65.38% |
Stargate | 1 | 347,513,950 | 13 / 98 | 13.27% |
Starship Troopers | 1 | 63,075,020 | 41 / 190 | 21.58% |
Stranger Things | 1 | 31,391,950 | 317 / 361 | 87.81% |
Surf 'n Safari | 1 | 32,026,430 | 9 / 140 | 6.43% |
Tales of the Arabian Nights | 2 | 16,984,590 | 73 / 521 | 14.01% |
Terminator 3: Rise of the Machines | 2 | 50,520,280 | 75 / 315 | 23.81% |
The Addams Family | 5 | 146,344,280 | 220 / 2,388 | 9.21% |
The Getaway: High Speed II | 4 | 64,448,630 | 484 / 1,516 | 31.93% |
The Hobbit | 1 | 518,109 | 20 / 133 | 15.04% |
The Mandalorian | 1 | 66,498,770 | 79 / 217 | 36.41% |
The Shadow | 5 | 916,735,720 | 14 / 1,209 | 1.16% |
The Simpsons Pinball Party | 1 | 19,551,090 | 99 / 635 | 15.59% |
The Walking Dead | 3 | 84,606,750 | 131 / 919 | 14.25% |
The Who's Tommy Pinball Wizard | 1 | 36,142,430 | 248 / 277 | 89.53% |
The Wizard of Oz | 1 | 149,991 | 88 / 501 | 17.56% |
Theatre of Magic | 1 | 496,140,640 | 266 / 630 | 42.22% |
Twilight Zone | 7 | 374,336,390 | 191 / 2,441 | 7.82% |
Victory | 1 | 1,358,680 | 48 / 136 | 35.29% |
White Water | 1 | 232,433,120 | 245 / 1,804 | 13.58% |
Whoa Nellie! | 1 | 1,987 | 69 / 251 | 27.49% |
World Cup Soccer | 2 | 340,052,450 | 343 / 537 | 63.87% |
World Poker Tour | 1 | 51,933,930 | 12 / 232 | 5.17% |
© UK Pinball League 2025
(Environment: primary)