HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
| Machine ▼ | Appearances | Plays | Average Score | High Score | Player | |
|---|---|---|---|---|---|---|
| 1 | X's & O's | 2 | 33 | 480,888 | 1,497,510 | Ian Craig |
| 2 | X-Men | 3 | 60 | 24,128,638 | 109,887,810 | Will Jarvis |
| 3 | Xenon | 4 | 52 | 220,062 | 788,530 | Kate Rothwell-Jackson |
| 4 | WWF Royal Rumble | 1 | 20 | 209,992,671 | 340,020,260 | Kevin Saidla |
| 5 | WrestleMania | 1 | 27 | 27,376,692 | 53,317,820 | Ian Clarke |
| 6 | World Poker Tour | 1 | 27 | 18,734,022 | 55,750,200 | Gene Aw |
| 7 | Wizard! | 1 | 21 | 67,538 | 153,280 | Nick Marshall |
| 8 | Willy Wonka & The Chocolate Factory | 2 | 62 | 501,508 | 8,393,370 | Andy Foster |
| 9 | Who Dunnit | 1 | 25 | 717,313,524 | 2,560,561,660 | Chris Poyntz |
| 10 | White Water | 9 | 184 | 136,802,088 | 1,414,368,900 | Nathan Garwood |
| 11 | Whirlwind | 6 | 135 | 2,910,027 | 27,150,690 | Will Jarvis |
| 12 | Wheel of Fortune | 1 | 23 | 12,616,382 | 36,825,850 | Kevin Saidla |
| 13 | Warlok | 1 | 33 | 233,438 | 1,232,940 | Will Jarvis |
| 14 | Viking | 1 | 2 | 842,915 | 1,410,350 | David Bowery |
| 15 | Venom | 1 | 4 | 79,560,790 | 101,006,790 | Matt Vince |
| 16 | Twilight Zone | 5 | 117 | 169,447,285 | 1,928,369,110 | Andy Foster |
| 17 | Theatre of Magic | 3 | 68 | 434,214,526 | 1,914,362,730 | Craig Pullen |
| 18 | The X Files | 1 | 23 | 4,407,869 | 10,082,000 | Jon Meggat |
| 19 | The Wizard of Oz | 2 | 56 | 64,540 | 401,045 | Vin Jauhal |
| 20 | The Who's Tommy Pinball Wizard | 2 | 38 | 171,430,474 | 493,638,730 | Phil Dixon |
| 21 | The Walking Dead | 2 | 62 | 60,553,865 | 1,067,276,120 | Will Jarvis |
| 22 | The Uncanny X-Men | 2 | 53 | 46,419,769 | 410,035,130 | Matt Vince |
| 23 | The Sopranos | 1 | 23 | 44,067,858 | 166,992,380 | John Murphy |
| 24 | The Simpsons Pinball Party | 3 | 53 | 12,484,011 | 64,870,830 | Gary Fleming |
| 25 | The Shadow | 3 | 68 | 137,497,076 | 433,216,050 | Keith Boreland |
| 26 | The Party Zone | 1 | 31 | 16,805,775 | 90,418,290 | Will Jarvis |
| 27 | The Mandalorian | 1 | 20 | 64,363,652 | 242,737,350 | Kevin Donovan |
| 28 | The Jetsons | 1 | 25 | 4,471,594 | 11,144,840 | David Tucker |
| 29 | The Getaway: High Speed II | 5 | 122 | 51,164,777 | 229,688,830 | Kevin Donovan |
| 30 | The Flintstones | 1 | 25 | 340,482,126 | 1,266,642,610 | Chris Poyntz |
| 31 | The Big Lebowski | 1 | 24 | 3,209,215 | 21,973,970 | Jason Pitt |
| 32 | The Beatles | 2 | 51 | 1,543,506 | 7,123,030 | Brad Attwood |
| 33 | The Avengers | 2 | 52 | 16,568,148 | 134,729,030 | Nathan Garwood |
| 34 | The Addams Family | 14 | 269 | 61,890,682 | 617,053,980 | Andy Foster |
| 35 | Texas Chainsaw Massacre | 1 | 27 | 22,548,879 | 65,396,479 | Dave Large |
| 36 | Teenage Mutant Ninja Turtles (Stern) | 2 | 42 | 5,080,742 | 19,207,300 | Craig Hutchinson |
| 37 | Taxi | 4 | 99 | 997,357 | 3,769,890 | David Bowery |
| 38 | Tales of the Arabian Nights | 2 | 50 | 9,356,705 | 43,690,080 | Alan Jones |
| 39 | Surf 'n Safari | 1 | 32 | 10,214,011 | 49,386,240 | Kevin Donovan |
| 40 | Stranger Things | 3 | 64 | 111,946,251 | 748,043,980 | Garry Speight |
| 41 | Starship Troopers | 1 | 28 | 20,287,320 | 76,003,180 | David Tucker |
| 42 | Stargate | 1 | 31 | 216,025,654 | 609,189,860 | Paul Barber |
| 43 | Star Wars Episode I | 1 | 11 | 25,671,245 | 81,417,750 | Gerd Hülsmann |
| 44 | Star Wars (Stern) | 1 | 20 | 282,371,886 | 1,261,482,690 | George Black |
| 45 | Star Trek Next Generation | 2 | 26 | 370,452,431 | 1,082,281,020 | David Bowery |
| 46 | Star Trek (Stern) | 4 | 78 | 43,270,683 | 302,000,000 | Garry Speight |
| 47 | Spider-Man | 6 | 81 | 61,826,382 | 426,001,430 | Matt Vince |
| 48 | Spectrum | 1 | 33 | 258,805 | 737,490 | Paul Garnerx |
| 49 | Special Force | 1 | 23 | 854,713 | 3,550,750 | David Bowery |
| 50 | Space Station | 1 | 34 | 916,040 | 2,096,190 | Chris Poyntz |
| 51 | Space Shuttle (Williams) | 2 | 60 | 719,754 | 2,460,410 | Eddie Lehan |
| 52 | Ski Jump | 2 | 33 | 1,479,890 | 2,834,100 | Scott Young |
| 53 | Scooby-Doo | 1 | 27 | 16,052,598 | 74,770,520 | Kevin Donovan |
| 54 | Scared Stiff | 3 | 60 | 8,270,425 | 79,565,030 | Mungo Stowe |
| 55 | Rush | 5 | 110 | 42,785,421 | 191,838,830 | Will Jarvis |
| 56 | Rollergames | 1 | 34 | 1,046,366 | 4,690,600 | Daniel Bradford |
| 57 | Rocky and Bullwinkle | 1 | 33 | 73,803,401 | 190,768,750 | Andy Foster |
| 58 | Robocop | 1 | 20 | 1,151,136 | 3,039,020 | Richard Rothwell-Jackson |
| 59 | Road Show | 2 | 64 | 443,066,910 | 2,690,478,110 | Will Jarvis |
| 60 | Ripley's Believe it or Not! | 1 | 27 | 9,213,803 | 28,803,300 | Paul Owen |
| 61 | Revenge from Mars | 2 | 33 | 46,530,761 | 158,161,180 | Jason Catrine |
| 62 | Pulp Fiction | 6 | 128 | 719,318 | 8,437,950 | Eddie Lehan |
| 63 | Pool Sharks | 1 | 22 | 2,712,635 | 9,679,330 | Dan Pocklington |
| 64 | Police Force | 1 | 33 | 1,665,245 | 11,121,420 | Ron Pollock |
| 65 | Playboy (Stern) | 1 | 23 | 12,799,958 | 40,220,360 | Kevin Saidla |
| 66 | Playboy (Bally) | 2 | 40 | 219,425 | 1,051,860 | Garry Speight |
| 67 | Pinbot | 1 | 25 | 508,897 | 1,274,940 | Angela Richmond |
| 68 | Party Animal | 1 | 23 | 416,565 | 2,500,890 | Andy Brock |
| 69 | Paragon | 4 | 96 | 96,820 | 705,700 | Will Jarvis |
| 70 | Oktoberfest | 1 | 22 | 420,030 | 2,333,428 | Conrad Chambers |
| 71 | No Good Gofers | 1 | 32 | 8,586,276 | 32,619,540 | Kevin Donovan |
| 72 | No Fear: Dangerous Sports | 4 | 80 | 577,561,332 | 2,145,736,070 | Nathan Garwood |
| 73 | Night Rider | 2 | 40 | 54,956 | 113,040 | Will Jarvis |
| 74 | NBA Fastbreak | 1 | 23 | 43 | 83 | Jon Meggat |
| 75 | Nautilus | 1 | 21 | 2,118,322 | 3,577,100 | Janice Brock |
| 76 | Mr. & Mrs. Pac-Man | 4 | 63 | 725,690 | 3,133,460 | Richard Rothwell-Jackson |
| 77 | Mousin' Around! | 2 | 50 | 3,007,939 | 10,513,120 | Nathan Garwood |
| 78 | Monte Carlo (Gottlieb) | 1 | 33 | 2,530,142 | 35,139,430 | Will Jarvis |
| 79 | Monster Bash | 5 | 108 | 33,025,584 | 337,113,810 | Richard Rothwell-Jackson |
| 80 | Meteor | 1 | 29 | 192,604 | 663,450 | Daniel Vince |
| 81 | Metallica Remastered | 1 | 26 | 70,972,660 | 323,417,930 | Chris Poyntz |
| 82 | Metallica | 5 | 110 | 17,176,968 | 92,780,870 | David Fowler |
| 83 | Medusa | 1 | 11 | 144,887 | 252,500 | Andy Shaw |
| 84 | Medieval Madness | 10 | 204 | 16,780,602 | 100,677,140 | David Dutton |
| 85 | Magic Castle | 1 | 29 | 974,537 | 4,145,350 | Matt Vince |
| 86 | Lord of the Rings | 2 | 64 | 26,485,283 | 143,382,480 | Craig Pullen |
| 87 | Locomotion | 1 | 25 | 224,474 | 618,180 | Ulf Rokkan |
| 88 | Lethal Weapon 3 | 1 | 11 | 47,105,306 | 72,937,040 | Keith Boreland |
| 89 | Legends of Valhalla | 1 | 25 | 9,322,904 | 35,516,730 | David Tucker |
| 90 | Led Zeppelin | 1 | 25 | 59,162,044 | 242,093,000 | Michael Brayshaw |
| 91 | Labyrinth | 1 | 23 | 13,473,863 | 156,650,430 | Paul Barber |
| 92 | Kings & Queens | 1 | 33 | 785 | 2,029 | Steven Kielty |
| 93 | King Pin (Gottlieb 1973) | 1 | 28 | 26,089 | 46,000 | Clive Bush |
| 94 | King of Diamonds | 1 | 16 | 639 | 1,013 | Mark Nairn |
| 95 | King Kong | 4 | 38 | 118,059,614 | 598,868,750 | Wayne Johns |
| 96 | Jurassic Park (Stern) | 4 | 122 | 101,495,925 | 1,044,389,860 | Will Jarvis |
| 97 | Jurassic Park (Data East) | 2 | 45 | 94,113,081 | 331,681,150 | Nick Clark |
| 98 | Junk Yard | 3 | 79 | 6,005,274 | 23,460,650 | Nick London |
| 99 | Jungle Lord | 1 | 33 | 336,433 | 1,538,260 | Andy Foster |
| 100 | Judge Dredd | 2 | 21 | 81,445,075 | 275,903,210 | Gerd Hülsmann |
| 101 | Jokerz! | 1 | 33 | 1,493,660 | 6,337,050 | David Dutton |
| 102 | Joker Poker | 1 | 23 | 168,729 | 396,120 | Chris Edgar |
| 103 | Johnny Mnemonic | 1 | 27 | 1,176,435,408 | 5,286,179,060 | Gene Aw |
| 104 | John Wick | 3 | 55 | 30,215,720 | 154,266,020 | Matt Vince |
| 105 | Jaws | 5 | 117 | 143,542,063 | 609,782,290 | Dan Pocklington |
| 106 | James Bond 007 (60th Anniversary) | 2 | 30 | 88,903,729 | 262,513,110 | Matt Vince |
| 107 | James Bond 007 | 2 | 53 | 100,722,268 | 937,525,660 | Andy Foster |
| 108 | Jackbot | 2 | 51 | 700,139,704 | 3,130,584,170 | Nathan Garwood |
| 109 | Iron Man | 2 | 52 | 15,170,763 | 62,954,040 | Wayne Johns |
| 110 | Iron Maiden: Legacy of the Beast | 6 | 151 | 106,600,863 | 831,081,930 | Andy Foster |
| 111 | Indiana Jones (Williams) | 3 | 63 | 122,943,447 | 742,623,680 | Will Jarvis |
| 112 | Hurricane | 2 | 45 | 6,954,657 | 23,449,560 | Rachel Hall |
| 113 | Hot Tip | 1 | 20 | 94,460 | 192,270 | Charlie Arnold |
| 114 | Hot Hand | 1 | 34 | 94,035 | 234,780 | Graham Swaffield |
| 115 | High Speed | 1 | 23 | 1,291,540 | 4,381,410 | Jeremy Baynham |
| 116 | Heat Wave | 1 | 31 | 1,843 | 4,562 | Don Gauld |
| 117 | Hearts and Spades | 1 | 33 | 19,366 | 59,070 | Will Jarvis |
| 118 | Haunted House | 1 | 33 | 121,589 | 345,240 | Andy Foster |
| 119 | Harlem Globetrotters On Tour | 3 | 42 | 164,806 | 695,250 | Andy Foster |
| 120 | Halloween | 2 | 53 | 25,638,247 | 135,223,670 | John Whitfield |
| 121 | Guns N' Roses (JJP) | 2 | 35 | 5,233,576 | 58,197,042 | Steve Close |
| 122 | Guardians of the Galaxy | 8 | 116 | 133,088,131 | 1,668,049,510 | Andy Foster |
| 123 | Gorgar | 2 | 42 | 154,156 | 461,810 | Ed Duckworth |
| 124 | Godzilla (Stern) | 14 | 264 | 131,046,057 | 1,040,587,740 | Andy Foster |
| 125 | Gladiators | 1 | 20 | 122,884,929 | 628,234,940 | Kevin Donovan |
| 126 | Ghostbusters | 1 | 27 | 121,494,126 | 614,988,240 | Paul Owen |
| 127 | Genie | 2 | 66 | 146,257 | 413,350 | Shaun Nelson |
| 128 | Genesis | 1 | 25 | 694,788 | 6,244,340 | Jon Carolan |
| 129 | Game of Thrones | 1 | 10 | 232,046,814 | 683,553,800 | Keith Boreland |
| 130 | Galactic Tank Force | 1 | 23 | 155,026,465 | 542,309,860 | Viv Yip |
| 131 | Future Spa | 1 | 24 | 181,415 | 607,880 | Justin McLellan |
| 132 | Funhouse | 1 | 25 | 3,755,926 | 17,414,410 | David Bowery |
| 133 | Fun Park | 1 | 33 | 2,443 | 8,034 | Adrian Hufton |
| 134 | Foo Fighters | 6 | 159 | 70,223,406 | 909,557,880 | Nick Marshall |
| 135 | Flight 2000 | 1 | 20 | 389,215 | 1,431,680 | Nicolas Mobey |
| 136 | Flash Gordon | 2 | 33 | 305,395 | 975,440 | Gene Aw |
| 137 | Flash | 2 | 45 | 161,359 | 979,790 | Conrad Chambers |
| 138 | Fish Tales | 5 | 126 | 50,624,821 | 281,132,530 | Chris Williams |
| 139 | Firepower | 1 | 22 | 188,570 | 612,400 | Jeremy Baynham |
| 140 | Fireball II | 2 | 40 | 450,568 | 2,102,490 | David Dutton |
| 141 | Fathom | 6 | 93 | 492,287 | 3,535,680 | Will Jarvis |
| 142 | Farfalla | 1 | 21 | 773,164 | 3,649,430 | Terry Sullivan |
| 143 | Elvis | 1 | 29 | 17,800,444 | 189,760,860 | Neil McRae |
| 144 | Elvira's House of Horrors | 3 | 77 | 54,692,804 | 350,069,670 | Paul Owen |
| 145 | Elvira and The Party Monsters | 2 | 49 | 3,344,503 | 18,854,350 | Richard Hawley |
| 146 | Elton John | 3 | 48 | 31,835,937 | 143,126,950 | Ulf Rokkan |
| 147 | Elektra | 1 | 2 | 1,180,555 | 1,654,270 | Andy Foster |
| 148 | Eight Ball Deluxe | 2 | 49 | 606,397 | 2,480,620 | Kevin Donovan |
| 149 | Eight Ball Champ | 1 | 22 | 507,761 | 1,036,020 | Nathan Garwood |
| 150 | Earthshaker | 1 | 23 | 1,949,989 | 6,139,250 | Steve Close |
| 151 | Doodle Bug | 1 | 26 | 66,877 | 254,990 | Vin Jauhal |
| 152 | Doctor Who | 2 | 51 | 75,598,671 | 560,429,540 | Chris Bowers |
| 153 | Dirty Harry | 2 | 47 | 283,579,552 | 929,084,860 | Kevin Donovan |
| 154 | Diner | 1 | 25 | 3,191,887 | 9,740,560 | Ian Turner |
| 155 | Dialed In! | 3 | 80 | 337,696 | 1,703,740 | Nicolas Mobey |
| 156 | Demolition Man | 2 | 43 | 395,151,352 | 1,456,873,710 | Mungo Stowe |
| 157 | Deadpool | 5 | 106 | 141,446,260 | 1,559,696,820 | Nick Marshall |
| 158 | Cue Ball Wizard | 1 | 25 | 95,527,878 | 232,201,790 | Nicolas Mobey |
| 159 | Cross Town | 1 | 22 | 558 | 1,045 | Dan Pocklington |
| 160 | Creature from the Black Lagoon | 2 | 46 | 53,101,606 | 274,713,460 | David Bowery |
| 161 | Corvette | 1 | 22 | 397,758,015 | 1,791,487,580 | Nathan Garwood |
| 162 | Congo | 1 | 31 | 285,186,684 | 810,584,630 | Ron Pollock |
| 163 | Cirqus Voltaire | 1 | 32 | 14,288,824 | 75,671,570 | Jason Pitt |
| 164 | Circus | 1 | 21 | 146,452 | 304,490 | Ian Clarke |
| 165 | Cheetah | 1 | 29 | 488,282 | 1,546,620 | Francois Kitching |
| 166 | Champion Pub | 1 | 25 | 19,521,471 | 107,246,960 | Emily Stokes |
| 167 | Centaur | 3 | 19 | 617,219 | 2,332,410 | Steven Kielty |
| 168 | Captain Fantastic | 2 | 56 | 68,265 | 156,670 | Daniel Bradford |
| 169 | Cactus Canyon | 2 | 53 | 29,529,334 | 129,627,930 | Wayne Johns |
| 170 | Bugs Bunny's Birthday Ball | 1 | 25 | 4,699,270 | 54,254,270 | Daniel Gwynn Wood |
| 171 | Bride of Pinbot 2.0 | 1 | 20 | 4,980,128 | 17,786,740 | Jason Pitt |
| 172 | Bride of Pinbot | 3 | 68 | 53,145,105 | 1,070,563,970 | David Fowler |
| 173 | Bram Stoker's Dracula | 3 | 88 | 63,502,176 | 1,062,834,480 | Will Jarvis |
| 174 | Black Knight | 3 | 72 | 355,439 | 1,765,830 | Jason Pitt |
| 175 | Big Buck Hunter Pro | 2 | 33 | 3,671,807 | 14,622,710 | Gerd Hülsmann |
| 176 | Baywatch | 4 | 64 | 437,072,270 | 1,170,848,200 | Andy Foster |
| 177 | Batman: The Dark Knight | 5 | 78 | 24,535,390 | 98,635,500 | Steve Close |
| 178 | Batman 66 | 2 | 59 | 231,471,384 | 3,667,374,870 | Wayne Johns |
| 179 | Baseball | 1 | 33 | 3,953 | 8,959 | David Dutton |
| 180 | Barracora | 1 | 22 | 607,719 | 5,805,700 | Nathan Garwood |
| 181 | Banzai Run | 1 | 33 | 1,315,200 | 7,459,210 | Andy Foster |
| 182 | Bad Cats | 1 | 34 | 1,976,185 | 26,791,890 | Matt Vince |
| 183 | Avengers: Infinity Quest | 2 | 50 | 88,124,257 | 743,986,510 | Kevin Donovan |
| 184 | Avatar | 2 | 56 | 14,078,647 | 48,296,420 | Kevin Saidla |
| 185 | Attack from Mars | 2 | 31 | 1,088,995,304 | 3,149,312,040 | Matt Vince |
| 186 | Arena | 2 | 33 | 1,229,469 | 3,981,000 | Malcolm Coull |
| 187 | Alien | 2 | 39 | 10,643,376 | 36,447,680 | Ed Duckworth |
| 188 | Airborne | 1 | 33 | 67,854,653 | 280,775,910 | Will Jarvis |
| 189 | Aerosmith | 1 | 11 | 61,098,085 | 193,634,940 | Richard Batten |
| 190 | Aerobatics | 1 | 20 | 1,752,930 | 4,799,600 | Richard Rothwell-Jackson |
| 191 | AC/DC | 5 | 115 | 34,597,434 | 443,258,970 | Wayne Johns |
When filtered by region, only scores achieved at league meets (within specified region) are considered.
'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.
© UK Pinball League 2025
(Environment: primary)