HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
John Murphy has played 70 games across 43 different machines.
Click on the played count for a breakdown of all of John Murphy's recorded scores on that machine. Click on column headings to sort.
| Machine ▲ | Plays | Best | Rank | % Top |
|---|---|---|---|---|
| Aerosmith | 1 | 16,997,700 | 225 / 321 | 70.09% |
| Avengers: Infinity Quest | 2 | 14,772,190 | 120 / 154 | 77.92% |
| Batman: The Dark Knight | 3 | 43,719,830 | 202 / 847 | 23.85% |
| Baywatch | 1 | 296,989,190 | 115 / 257 | 44.75% |
| Big Buck Hunter Pro | 1 | 1,434,910 | 141 / 146 | 96.58% |
| Bram Stoker's Dracula | 1 | 33,401,870 | 508 / 949 | 53.53% |
| Bride of Pinbot | 1 | 13,105,280 | 65 / 547 | 11.88% |
| Creature from the Black Lagoon | 1 | 29,916,080 | 1,129 / 1,439 | 78.46% |
| Cyclone | 1 | 682,260 | 11 / 17 | 64.71% |
| Doctor Who | 1 | 58,452,620 | 248 / 522 | 47.51% |
| Elvira's House of Horrors | 2 | 18,102,090 | 249 / 375 | 66.40% |
| Flash Gordon | 1 | 138,570 | 416 / 490 | 84.90% |
| Foo Fighters | 3 | 71,775,530 | 95 / 278 | 34.17% |
| Godzilla (Stern) | 4 | 172,165,240 | 226 / 938 | 24.09% |
| Goldeneye | 2 | 1,268,791,880 | 7 / 178 | 3.93% |
| Guns N' Roses (JJP) | 2 | 844,603 | 105 / 225 | 46.67% |
| Houdini: Master of Mystery | 1 | 68,822 | 78 / 83 | 93.98% |
| Iron Maiden: Legacy of the Beast | 2 | 71,128,170 | 380 / 847 | 44.86% |
| Judge Dredd | 1 | 39,504,740 | 689 / 857 | 80.40% |
| Lethal Weapon 3 | 2 | 49,506,650 | 113 / 239 | 47.28% |
| Medusa | 1 | 129,210 | 189 / 205 | 92.20% |
| Metallica | 2 | 19,571,760 | 411 / 1,004 | 40.94% |
| Revenge from Mars | 1 | 44,840,590 | 606 / 988 | 61.34% |
| Ripley's Believe it or Not! | 1 | 3,988,930 | 277 / 371 | 74.66% |
| Rush | 3 | 82,339,060 | 58 / 332 | 17.47% |
| Space Station | 1 | 865,860 | 231 / 363 | 63.64% |
| Star Trek (Stern) | 1 | 6,392,620 | 894 / 964 | 92.74% |
| Star Trek Next Generation | 2 | 220,701,300 | 617 / 1,062 | 58.10% |
| Star Wars Episode I | 1 | 20,848,740 | 79 / 140 | 56.43% |
| Stranger Things | 2 | 84,457,880 | 177 / 361 | 49.03% |
| Tales from the Crypt | 3 | 88,350,070 | 223 / 356 | 62.64% |
| The Getaway: High Speed II | 1 | 29,498,720 | 998 / 1,569 | 63.61% |
| The Lost World Jurassic Park | 1 | 758,230 | 31 / 34 | 91.18% |
| The Mandalorian | 1 | 11,929,440 | 239 / 269 | 88.85% |
| The Shadow | 1 | 195,230,500 | 475 / 1,218 | 39.00% |
| The Simpsons Pinball Party | 3 | 20,219,820 | 99 / 655 | 15.11% |
| The Sopranos | 1 | 166,992,380 | 2 / 125 | 1.60% |
| The Walking Dead | 1 | 54,180,230 | 247 / 950 | 26.00% |
| Theatre of Magic | 2 | 181,005,410 | 508 / 631 | 80.51% |
| Toy Story 4 | 2 | 1,233,110 | 12 / 33 | 36.36% |
| Twilight Zone | 1 | 20,462,850 | 2,476 / 2,553 | 96.98% |
| Whirlwind | 2 | 2,015,790 | 259 / 454 | 57.05% |
| White Water | 3 | 35,576,440 | 1,357 / 1,878 | 72.26% |
© UK Pinball League 2026
(Environment: primary)