HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Ron Pollock has played 220 games across 100 different machines.
Click on the played count for a breakdown of all of Ron Pollock's recorded scores on that machine. Click on column headings to sort.
| Machine ▲ | Plays | Best | Rank | % Top |
|---|---|---|---|---|
| AC/DC | 2 | 33,165,900 | 341 / 1,175 | 29.02% |
| Airborne | 3 | 81,395,170 | 45 / 193 | 23.32% |
| Alien Star | 1 | 376,960 | 46 / 120 | 38.33% |
| Apollo | 1 | 1,461 | 25 / 35 | 71.43% |
| Attack from Mars | 2 | 10,388,348,220 | 23 / 1,542 | 1.49% |
| Avatar | 2 | 18,081,120 | 271 / 713 | 38.01% |
| Banzai Run | 3 | 800,270 | 338 / 522 | 64.75% |
| Barracora | 1 | 1,140,560 | 23 / 158 | 14.56% |
| Baseball | 1 | 6,962 | 5 / 75 | 6.67% |
| Batman 66 | 3 | 322,541,550 | 64 / 433 | 14.78% |
| Baywatch | 1 | 661,009,910 | 38 / 256 | 14.84% |
| Black Knight | 3 | 187,790 | 120 / 222 | 54.05% |
| Blackwater 100 | 2 | 1,106,270 | 78 / 130 | 60.00% |
| Bounty Hunter | 1 | 198,950 | 20 / 32 | 62.50% |
| Bram Stoker's Dracula | 4 | 128,576,220 | 142 / 922 | 15.40% |
| Breakshot | 2 | 4,057,700 | 86 / 160 | 53.75% |
| Congo | 3 | 810,584,630 | 38 / 336 | 11.31% |
| CSI: Crime Scene Investigation | 1 | 17,690,530 | 28 / 144 | 19.44% |
| Deadpool | 1 | 102,115,810 | 212 / 558 | 37.99% |
| Eight Ball Deluxe | 1 | 419,030 | 244 / 452 | 53.98% |
| Eight Ball Deluxe | 1 | 419,030 | 244 / 452 | 53.98% |
| Elektra | 1 | 907,640 | 31 / 126 | 24.60% |
| Elvira's House of Horrors | 3 | 73,723,190 | 58 / 334 | 17.37% |
| Excalibur | 1 | 659,630 | 115 / 150 | 76.67% |
| F-14 Tomcat | 2 | 370,690 | 486 / 714 | 68.07% |
| Fathom | 1 | 258,880 | 284 / 478 | 59.41% |
| Fireball II | 2 | 509,980 | 76 / 294 | 25.85% |
| Fish Tales | 4 | 37,291,460 | 707 / 1,596 | 44.30% |
| Flash | 3 | 181,910 | 145 / 498 | 29.12% |
| Flash Gordon | 1 | 276,510 | 258 / 490 | 52.65% |
| Fun Park | 2 | 2,207 | 25 / 71 | 35.21% |
| Genie | 1 | 210,290 | 29 / 83 | 34.94% |
| Ghostbusters | 5 | 584,917,720 | 19 / 597 | 3.18% |
| Gilligan's Island | 1 | 1,429,280 | 64 / 65 | 98.46% |
| Godzilla (Stern) | 7 | 517,064,130 | 37 / 842 | 4.39% |
| Guardians of the Galaxy | 3 | 42,272,750 | 260 / 500 | 52.00% |
| Guns N' Roses (Data East) | 1 | 676,779,180 | 40 / 117 | 34.19% |
| Harlem Globetrotters On Tour | 1 | 43,210 | 101 / 111 | 90.99% |
| Haunted House | 3 | 158,220 | 45 / 129 | 34.88% |
| Hearts and Spades | 2 | 26,950 | 24 / 127 | 18.90% |
| Heat Wave | 2 | 1,338 | 126 / 228 | 55.26% |
| Hot Line | 1 | 573 | 34 / 35 | 97.14% |
| Indiana Jones (Williams) | 3 | 100,992,330 | 425 / 1,013 | 41.95% |
| Iron Maiden: Legacy of the Beast | 4 | 211,231,030 | 95 / 845 | 11.24% |
| Iron Man | 2 | 15,711,770 | 178 / 865 | 20.58% |
| James Bond 007 | 1 | 27,390,270 | 88 / 137 | 64.23% |
| Jaws | 1 | 80,751,200 | 125 / 198 | 63.13% |
| Jokerz! | 1 | 936,250 | 37 / 71 | 52.11% |
| Jungle Lord | 2 | 192,240 | 166 / 363 | 45.73% |
| Jurassic Park (Stern) | 8 | 157,206,090 | 92 / 487 | 18.89% |
| Kings & Queens | 1 | 485 | 25 / 33 | 75.76% |
| KISS (Stern) | 2 | 10,583,270 | 155 / 183 | 84.70% |
| Laser Cue | 1 | 88,870 | 83 / 92 | 90.22% |
| Lethal Weapon 3 | 1 | 68,340,720 | 59 / 213 | 27.70% |
| Lord of the Rings | 3 | 25,057,150 | 230 / 713 | 32.26% |
| Lost World | 1 | 55,040 | 74 / 91 | 81.32% |
| Medieval Madness | 1 | 15,866,050 | 742 / 1,491 | 49.77% |
| Monte Carlo (Gottlieb) | 2 | 11,951,380 | 6 / 94 | 6.38% |
| Mr. & Mrs. Pac-Man | 1 | 399,870 | 370 / 557 | 66.43% |
| Night Rider | 1 | 47,670 | 24 / 40 | 60.00% |
| Paragon | 3 | 199,030 | 67 / 515 | 13.01% |
| Phantom of the Opera | 1 | 3,076,400 | 6 / 35 | 17.14% |
| Playboy (Bally) | 1 | 101,250 | 71 / 150 | 47.33% |
| Police Force | 2 | 11,121,420 | 6 / 176 | 3.41% |
| Pulp Fiction | 2 | 315,130 | 81 / 151 | 53.64% |
| Revenge from Mars | 1 | 52,348,030 | 516 / 938 | 55.01% |
| Ripley's Believe it or Not! | 4 | 11,657,400 | 89 / 306 | 29.08% |
| Road Show | 3 | 160,095,760 | 793 / 1,282 | 61.86% |
| Robo-War | 2 | 1,481,080 | 30 / 181 | 16.57% |
| Rocky and Bullwinkle | 4 | 198,262,270 | 44 / 535 | 8.22% |
| Rush | 1 | 65,277,860 | 74 / 278 | 26.62% |
| Seawitch | 1 | 1,133,280 | 10 / 77 | 12.99% |
| Sing Along | 2 | 1,138 | 270 / 391 | 69.05% |
| Skill Pool | 1 | 379 | 59 / 67 | 88.06% |
| Space Shuttle (Williams) | 2 | 620,830 | 34 / 95 | 35.79% |
| Spectrum | 3 | 369,680 | 87 / 258 | 33.72% |
| Star Trek (Stern) | 2 | 77,016,620 | 107 / 925 | 11.57% |
| Star Wars Episode I | 1 | 15,665,630 | 99 / 139 | 71.22% |
| Stargate | 1 | 240,681,410 | 32 / 98 | 32.65% |
| Stranger Things | 4 | 152,141,600 | 80 / 361 | 22.16% |
| Super Orbit | 1 | 188,820 | 32 / 32 | 100.00% |
| Tales from the Crypt | 1 | 212,690,840 | 57 / 336 | 16.96% |
| Tales of the Arabian Nights | 1 | 17,044,210 | 72 / 521 | 13.82% |
| Terminator 2: Judgment Day | 1 | 51,421,320 | 43 / 280 | 15.36% |
| The Addams Family | 7 | 341,804,860 | 22 / 2,388 | 0.92% |
| The Flintstones | 1 | 85,140,660 | 434 / 499 | 86.97% |
| The Getaway: High Speed II | 3 | 46,541,560 | 670 / 1,533 | 43.71% |
| The Party Zone | 1 | 26,803,730 | 57 / 281 | 20.28% |
| The Shadow | 3 | 213,872,640 | 424 / 1,209 | 35.07% |
| The Walking Dead | 6 | 151,302,560 | 45 / 919 | 4.90% |
| The Wizard of Oz | 5 | 289,249 | 36 / 501 | 7.19% |
| Theatre of Magic | 3 | 1,663,901,880 | 16 / 630 | 2.54% |
| TRON | 2 | 30,453,130 | 146 / 952 | 15.34% |
| Twilight Zone | 6 | 150,025,620 | 956 / 2,441 | 39.16% |
| TX-Sector | 2 | 2,369,170 | 44 / 280 | 15.71% |
| Warlok | 2 | 181,520 | 136 / 217 | 62.67% |
| Whirlwind | 2 | 2,927,740 | 178 / 454 | 39.21% |
| White Water | 6 | 312,378,120 | 159 / 1,804 | 8.81% |
| Whoa Nellie! | 2 | 2,140 | 52 / 251 | 20.72% |
| Willy Wonka & The Chocolate Factory | 1 | 60,700 | 63 / 84 | 75.00% |
| X-Men | 2 | 43,656,690 | 75 / 577 | 13.00% |
© UK Pinball League 2025
(Environment: primary)