HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Total | Best 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Mott | 5 | 17 | 20 | 19.5 | 20 | 20 | 96.5 | 79.5 |
| 2 | David Mainwaring | 5 | 20 | 19 | 18 | 18 | 16.5 | 91.5 | 75 |
| 3 | Andrew Shillabeer | 4 | 19 | - | 19.5 | 16 | 15 | 69.5 | 69.5 |
| 4 | Andrew Wilson | 5 | 15 | 17 | 15 | 17 | 18 | 82 | 67 |
| 5 | Kevin Donovan | 4 | - | 15 | 9 | 6 | 19 | 49 | 49 |
| 6 | Dave Willcox | 4 | - | 13 | 10 | 10 | 13 | 46 | 46 |
| 7 | Helmut Langenbruch | 3 | - | 9 | 16 | 12 | - | 37 | 37 |
| 8 | Rich Mallett | 2 | 16 | - | - | 19 | - | 35 | 35 |
| 9 | Dan Williams | 2 | 18 | 16 | - | - | - | 34 | 34 |
| 10 | Kevin Brown | 4 | - | 8 | 11 | 2 | 11 | 32 | 32 |
| 11 | Elliott Roberts | 2 | - | - | - | 11 | 16.5 | 27.5 | 27.5 |
| 12 | Elliot Roberts | 2 | - | 14 | 12 | - | - | 26 | 26 |
| 13 | Lynda Willcox | 2 | - | 11.5 | 14 | - | - | 25.5 | 25.5 |
| 14 | Ed Duckworth | 2 | - | 10 | 13 | - | - | 23 | 23 |
| 15 | Andy Taylor | 2 | - | 7 | - | 15 | - | 22 | 22 |
| 16 | Robin Hellings | 3 | - | - | 3 | 4 | 12 | 19 | 19 |
| 17 | Don Gauld | 1 | - | 18 | - | - | - | 18 | 18 |
| 18 | Emma Oliver | 3 | - | 5 | 5.5 | 7 | - | 17.5 | 17.5 |
| 19 | Eddy Brooks | 1 | - | - | 17 | - | - | 17 | 17 |
| 20 | Harriet Hawkins | 1 | 14 | - | - | - | - | 14 | 14 |
| 20 | Jono Dixon | 1 | - | - | - | 14 | - | 14 | 14 |
| 20 | Michael Addis | 1 | - | - | - | - | 14 | 14 | 14 |
| 23 | Paul Hawkins | 1 | 13 | - | - | - | - | 13 | 13 |
| 23 | Joe Tripp | 1 | - | - | - | 13 | - | 13 | 13 |
| 25 | John Hawkins | 1 | 12 | - | - | - | - | 12 | 12 |
| 26 | Dave Roberts | 1 | - | 11.5 | - | - | - | 11.5 | 11.5 |
| 27 | Matt Pryce | 1 | 11 | - | - | - | - | 11 | 11 |
| 28 | Nick Baxter-Sibley | 2 | - | - | 7.5 | 3 | - | 10.5 | 10.5 |
| 29 | Andrew Baird | 1 | - | - | - | - | 10 | 10 | 10 |
| 30 | Jon Melleney | 1 | - | - | - | - | 9 | 9 | 9 |
| 30 | Josh Cullum | 1 | - | - | - | 9 | - | 9 | 9 |
| 32 | Abi Ponton | 1 | - | - | - | 8 | - | 8 | 8 |
| 32 | Richard Gibbons | 1 | - | - | - | - | 8 | 8 | 8 |
| 34 | Marcus Kravis | 1 | - | - | 7.5 | - | - | 7.5 | 7.5 |
| 35 | Amelie Mott | 1 | - | - | - | - | 7 | 7 | 7 |
| 36 | Cinzia Mainwaring | 1 | - | 6 | - | - | - | 6 | 6 |
| 36 | Oscar Mott | 1 | - | - | - | - | 6 | 6 | 6 |
| 38 | Quentin Woollacott | 1 | - | - | 5.5 | - | - | 5.5 | 5.5 |
| 39 | Graham Rowley | 1 | - | - | - | 5 | - | 5 | 5 |
| 39 | Libby Melleney | 1 | - | - | - | - | 5 | 5 | 5 |
| 41 | Peter Crane | 1 | - | 4 | - | - | - | 4 | 4 |
| 41 | Edward Emms | 3 | - | 0 | 4 | 0 | - | 4 | 4 |
| 43 | Jono Sandilands | 1 | - | 3 | - | - | - | 3 | 3 |
| 44 | Lorraine Keyse | 1 | - | 2 | - | - | - | 2 | 2 |
| 45 | Magnus Laurenson | 1 | - | 1 | - | - | - | 1 | 1 |
| 45 | Victor Lauret | 1 | - | - | - | 1 | - | 1 | 1 |
| 47 | Julie Osborne | 1 | - | - | - | 0 | - | 0 | 0 |
| 47 | Tom Potter | 1 | - | - | - | 0 | - | 0 | 0 |
| 47 | Barry Hunt | 1 | - | - | - | 0 | - | 0 | 0 |
| 47 | Tina Chalmers | 1 | - | 0 | - | - | - | 0 | 0 |
| 47 | Ryan Rowlands | 1 | - | - | - | 0 | - | 0 | 0 |
League finals A qualifying place. League finals B qualifying place.
© UK Pinball League 2026
(Environment: primary)