HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Blakemore | 6 | 17 | 18 | 20 | 20 | 17 | 19 | 111 | 77 |
| 2 | Josh Iles | 4 | 20 | 20 | 19 | - | - | 16 | 75 | 75 |
| 3 | Greg Mott | 6 | 18 | 19 | 17 | 15 | 19 | 14 | 102 | 73 |
| 4 | Rich Mallett | 4 | 19 | 17 | 15.5 | 19 | - | - | 70.5 | 70.5 |
| 5 | Luke Grayson | 4 | - | 16 | 15.5 | 17 | - | 20 | 68.5 | 68.5 |
| 6 | Mark Slade | 5 | 10.5 | 12.5 | - | 11 | 20 | 17 | 71 | 60.5 |
| 7 | Daniel O'Neil | 5 | 7 | 8 | 14 | 14 | - | 18 | 61 | 54 |
| 8 | Eduardo Galeano | 4 | 14 | 11 | - | - | 15 | 11 | 51 | 51 |
| 9 | Martyn Iles | 3 | 16 | - | 18 | - | - | 13 | 47 | 47 |
| 10 | Dan Prachar | 3 | 15 | 12.5 | - | 18 | - | - | 45.5 | 45.5 |
| 11 | Simon Love | 3 | - | 15 | 12 | - | - | 15 | 42 | 42 |
| 12 | Sean Cain | 3 | 12.5 | - | 13 | 16 | - | - | 41.5 | 41.5 |
| 13 | Maria Morillo | 4 | 5 | 10 | - | - | 16 | 10 | 41 | 41 |
| 14 | Martin Leach | 4 | 6 | 5 | - | 9 | 12.5 | - | 32.5 | 32.5 |
| 15 | Martin Layfield | 2 | - | 14 | - | - | 18 | - | 32 | 32 |
| 16 | Darron Smith | 4 | 3 | 3 | - | 12 | - | 12 | 30 | 30 |
| 17 | Alan Griffin | 2 | 8 | - | - | 13 | - | - | 21 | 21 |
| 18 | Jack Freeman-West | 2 | - | 9 | 11 | - | - | - | 20 | 20 |
| 19 | Rhian Best | 3 | 2 | 6 | 10 | - | - | - | 18 | 18 |
| 20 | James Downey | 2 | 12.5 | 4 | - | - | - | - | 16.5 | 16.5 |
| 21 | Robin Hellings | 2 | 9 | 7 | - | - | - | - | 16 | 16 |
| 22 | John Gardiner | 1 | - | - | - | - | 14 | - | 14 | 14 |
| 23 | Jason Warner | 1 | - | - | - | - | 12.5 | - | 12.5 | 12.5 |
| 24 | Zed Fury | 2 | 10.5 | 1 | - | - | - | - | 11.5 | 11.5 |
| 25 | Hilary Hector | 2 | 1 | - | - | 10 | - | - | 11 | 11 |
| 26 | Nicky Crancher | 2 | - | 0 | 9 | - | - | - | 9 | 9 |
| 27 | Darius Wajda | 1 | 4 | - | - | - | - | - | 4 | 4 |
| 28 | Mr Fuze | 1 | - | 2 | - | - | - | - | 2 | 2 |
| 29 | Colin Bodley | 1 | - | 0 | - | - | - | - | 0 | 0 |
| 29 | Zachary Petherick | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 29 | Denz Lyne | 1 | 0 | - | - | - | - | - | 0 | 0 |
National finals qualifying place.
© UK Pinball League 2026
(Environment: primary)