HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Mott | 6 | 7 | 6 | 7 | 4 | 7 | 0 | 31 | 27 |
| 2 | Eddie Mole | 6 | 0 | 5 | 6 | 7 | 3.5 | 7 | 28.5 | 25 |
| 3 | Peter Blakemore | 5 | - | 7 | 5 | 3 | 2 | 0 | 17 | 17 |
| 4 | Benny Benstead | 3 | 5 | - | - | - | 5.5 | 6 | 16.5 | 16.5 |
| 5 | Dave Rolfe | 6 | 3 | 1 | 1 | 5 | 1 | 5 | 16 | 14 |
| 6 | Doug Smith | 3 | - | - | - | 6 | 5.5 | 1 | 12.5 | 12.5 |
| 7 | Andy Sims | 6 | 6 | 1 | 1 | 1 | 0 | 4 | 13 | 12 |
| 8 | Andy Kerslake | 4 | 0 | 2.5 | - | - | 1 | 3 | 6.5 | 6.5 |
| 8 | Tony Fitzgerald | 6 | 0 | 4 | 0 | 1 | 0 | 1.5 | 6.5 | 6.5 |
| 10 | Harry Rolfe | 4 | 4 | - | 0 | 2 | - | 0 | 6 | 6 |
| 11 | Dave Willcox | 5 | 1 | 0 | 4 | 0 | - | 0 | 5 | 5 |
| 11 | Ed Duckworth | 5 | 2 | 0 | 2 | 1 | 0 | - | 5 | 5 |
| 13 | Alex Willcox | 4 | - | 2.5 | 0 | 1 | - | 1 | 4.5 | 4.5 |
| 14 | Nick Hill | 4 | 0 | 1 | 3 | 0 | - | - | 4 | 4 |
| 15 | Graham Rowley | 3 | - | - | - | 0 | 3.5 | 0 | 3.5 | 3.5 |
| 16 | Peter Mcaneny | 3 | - | 1 | - | 0 | - | 1.5 | 2.5 | 2.5 |
| 17 | Kieran Jenkins | 1 | - | - | 1 | - | - | - | 1 | 1 |
| 17 | Paul Simmons | 1 | - | - | 1 | - | - | - | 1 | 1 |
| 17 | Peter Pigott | 1 | - | - | - | 1 | - | - | 1 | 1 |
| 17 | Ewan Meadows | 1 | - | - | - | 1 | - | - | 1 | 1 |
| 17 | Hammy Nottingham | 2 | - | 0 | 1 | - | - | - | 1 | 1 |
| 22 | Dan Scudamore | 1 | - | - | 0 | - | - | - | 0 | 0 |
| 22 | Jon Ashley | 1 | - | - | 0 | - | - | - | 0 | 0 |
| 22 | Jon Melleney | 1 | - | - | 0 | - | - | - | 0 | 0 |
| 22 | Chris Stephen | 1 | - | - | 0 | - | - | - | 0 | 0 |
| 22 | Barry McLeod | 1 | - | - | - | 0 | - | - | 0 | 0 |
| 22 | Andy Taylor | 1 | - | - | - | - | - | 0 | 0 | 0 |
| 22 | Alan Trevennor | 1 | - | 0 | - | - | - | - | 0 | 0 |
| 22 | Amy Duckworth | 2 | - | 0 | - | 0 | - | - | 0 | 0 |
| 22 | Ally Baroody | 2 | - | 0 | 0 | - | - | - | 0 | 0 |
| 22 | Catherine Willcox | 2 | - | 0 | - | 0 | - | - | 0 | 0 |
| 22 | Quentin Woollacott | 3 | - | 0 | 0 | 0 | - | - | 0 | 0 |
| 22 | Neil Fellender | 3 | - | - | - | 0 | 0 | 0 | 0 | 0 |
| 22 | Abbie Rolfe | 3 | - | - | - | 0 | 0 | 0 | 0 | 0 |
| 22 | Marie Irshad | 3 | - | - | - | 0 | 0 | 0 | 0 | 0 |
| 22 | Karen Aylsbury | 3 | - | 0 | 0 | 0 | - | - | 0 | 0 |
| 22 | Lara Willcox | 4 | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
League finals qualifying place.
© UK Pinball League 2026
(Environment: primary)