HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Blakemore | 6 | 4.5 | 6 | 5 | 7 | 7 | 4 | 33.5 | 25 |
| 2 | Greg Mott | 6 | 7 | 7 | 6 | 2 | 5 | 3 | 30 | 25 |
| 3 | Eddie Mole | 6 | 1 | 3 | 3 | 5 | 6 | 7 | 25 | 21 |
| 4 | Tony Fitzgerald | 6 | 4.5 | 1 | 7 | 0 | 0 | 6 | 18.5 | 18.5 |
| 5 | Benny Benstead | 5 | 3 | - | 1 | 4 | 2.5 | 2 | 12.5 | 11.5 |
| 6 | Ewan Meadows | 3 | 6 | - | 0 | - | - | 5 | 11 | 11 |
| 7 | Quentin Woollacott | 4 | - | 2 | 1 | 6 | - | 0 | 9 | 9 |
| 8 | Kieran Jenkins | 2 | - | 5 | 3 | - | - | - | 8 | 8 |
| 9 | Alex Willcox | 2 | 1 | - | - | - | 4 | - | 5 | 5 |
| 9 | Andy Kerslake | 5 | 1 | 1 | 3 | - | 0 | 0 | 5 | 5 |
| 11 | Chris Crocker-White | 1 | - | 4 | - | - | - | - | 4 | 4 |
| 12 | David Holroyd | 2 | 0 | - | - | 3 | - | - | 3 | 3 |
| 12 | Andy Sims | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| 14 | Dave Rolfe | 3 | 0 | - | 0 | - | 2.5 | - | 2.5 | 2.5 |
| 15 | Doug Smith | 1 | 2 | - | - | - | - | - | 2 | 2 |
| 15 | Alan Trevennor | 3 | 0 | - | - | 1 | - | 1 | 2 | 2 |
| 17 | Harry Rolfe | 1 | - | - | - | - | 1 | - | 1 | 1 |
| 17 | Charlie Gaisford | 2 | 1 | - | 0 | - | - | - | 1 | 1 |
| 17 | Mark Damen | 2 | - | 0 | - | 1 | - | - | 1 | 1 |
| 17 | Nick Hill | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 21 | Ben Arnold | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 21 | Dan Rolfe | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 21 | Darren Leckie | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 21 | Fiona Mott | 1 | - | 0 | - | - | - | - | 0 | 0 |
| 21 | Dom Freeman | 1 | - | 0 | - | - | - | - | 0 | 0 |
| 21 | Kevyn Chambers | 1 | - | 0 | - | - | - | - | 0 | 0 |
| 21 | Jenny Gibson | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 21 | Lily Rolfe | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 21 | Alan Stealey | 2 | - | - | 0 | - | - | 0 | 0 | 0 |
| 21 | Abbie Rolfe | 2 | 0 | - | 0 | - | - | - | 0 | 0 |
| 21 | Callum Stealey | 2 | - | - | 0 | - | - | 0 | 0 | 0 |
| 21 | Peter Mcaneny | 2 | 0 | - | - | - | 0 | - | 0 | 0 |
| 21 | George Gaisford | 2 | 0 | - | 0 | - | - | - | 0 | 0 |
| 21 | Dave Willcox | 2 | 0 | - | - | - | 0 | - | 0 | 0 |
| 21 | Lara Willcox | 2 | 0 | - | - | - | 0 | - | 0 | 0 |
| 21 | Laurence Trevennor | 3 | 0 | - | - | 0 | - | 0 | 0 | 0 |
| 21 | Karen Aylsbury | 4 | - | 0 | 0 | 0 | - | 0 | 0 | 0 |
League finals qualifying place.
© UK Pinball League 2026
(Environment: primary)