HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Pullen | 5 | 14 | 15 | 14 | 14 | 15 | - | 72 | 58 |
| 2 | Greg Mott | 6 | 13 | 5 | 15 | 10 | 14 | 15 | 72 | 57 |
| 3 | Peter Blakemore | 6 | 15 | 14 | 13 | 12 | 12 | 9 | 75 | 54 |
| 4 | Graham Rowley | 6 | 8 | 9 | 10 | 15 | 1 | 13 | 56 | 47 |
| 5 | Joe Tripp | 6 | 7 | 11 | 11 | 0 | 10 | 14 | 53 | 46 |
| 6 | Neil Fellender | 6 | 1 | 7 | 8 | 0 | 9 | 11 | 36 | 35 |
| 7 | Nick Hill | 6 | 5 | 4 | 7 | 11 | 0 | 7.5 | 34.5 | 30.5 |
| 8 | James Watson | 4 | 11 | 6 | 12 | 0 | - | - | 29 | 29 |
| 9 | Ryan Pullen | 3 | 0 | 12 | - | - | 13 | - | 25 | 25 |
| 10 | Tony Fitzgerald | 3 | 10 | - | - | 6.5 | 8 | - | 24.5 | 24.5 |
| 11 | Andy Kerslake | 3 | 12 | - | - | 6.5 | 5.5 | - | 24 | 24 |
| 12 | Dan Williams | 4 | 2 | 10 | 1 | - | - | 10 | 23 | 23 |
| 13 | David Mainwaring | 3 | - | - | - | 0 | 11 | 7.5 | 18.5 | 18.5 |
| 14 | Rich Rowan | 5 | - | 0 | 6 | 0 | 5.5 | 4 | 15.5 | 15.5 |
| 15 | Dave Willcox | 5 | 3 | - | 3.5 | 0 | 4 | 3 | 13.5 | 13.5 |
| 15 | Levi Banks | 5 | 0 | - | 3.5 | 5 | 3 | 2 | 13.5 | 13.5 |
| 17 | Doug Smith | 1 | - | 13 | - | - | - | - | 13 | 13 |
| 17 | Phillip Mann | 1 | - | - | - | 13 | - | - | 13 | 13 |
| 19 | Philip Mann | 1 | - | - | - | - | - | 12 | 12 | 12 |
| 20 | Ed Duckworth | 3 | 9 | - | 2 | 0 | - | - | 11 | 11 |
| 21 | Andrew Heighway | 1 | - | - | 9 | - | - | - | 9 | 9 |
| 21 | Andrew Shillabeer | 1 | - | - | - | 9 | - | - | 9 | 9 |
| 21 | Tim Slow | 5 | 0 | 2 | 0 | - | 2 | 5 | 9 | 9 |
| 24 | Andy Taylor | 1 | - | - | - | 8 | - | - | 8 | 8 |
| 24 | Eddie Mole | 1 | - | 8 | - | - | - | - | 8 | 8 |
| 26 | Kevin Donovan | 2 | - | - | - | - | 7 | 0 | 7 | 7 |
| 27 | Jon Melleney | 3 | 6 | - | - | 0 | - | 0 | 6 | 6 |
| 27 | Helmut Langenbruch | 5 | 0 | - | 0 | 0 | 0 | 6 | 6 | 6 |
| 29 | Lynda Willcox | 1 | - | - | 5 | - | - | - | 5 | 5 |
| 30 | Quentin Woollacott | 1 | 4 | - | - | - | - | - | 4 | 4 |
| 30 | Dan Young | 2 | - | - | - | 4 | - | 0 | 4 | 4 |
| 32 | Paul Burgess | 1 | - | - | - | 3 | - | - | 3 | 3 |
| 32 | Nigel Spragg | 5 | - | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| 34 | Bettina Mitchell | 2 | - | - | - | 2 | 0 | - | 2 | 2 |
| 34 | Michael Ebblewhite | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 36 | Andrew Wilson | 2 | - | - | - | 1 | - | 0 | 1 | 1 |
| 37 | Elizabetta Mainwaring | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 37 | Karen Alsbury | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 37 | Dave Goodall | 1 | - | - | - | 0 | - | - | 0 | 0 |
| 37 | Barry Hunt | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 37 | Madelyn Kerslake | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 37 | Alex Snell | 1 | - | 0 | - | - | - | - | 0 | 0 |
| 37 | Cinzia Mainwaring | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 37 | Jon Melleny | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 37 | Chris Chambers | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 37 | Channon Black | 1 | - | - | - | - | - | 0 | 0 | 0 |
| 37 | Andy Sims | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 37 | Lara Willcox | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 37 | Emma Oliver | 4 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| 37 | Ashley Oliver | 4 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Moira Ross | 4 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
League finals qualifying place.
© UK Pinball League 2026
(Environment: primary)