HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Mott | 5 | 19 | 20 | 20 | 20 | - | 20 | 99 | 80 |
| 2 | Martin Layfield | 6 | 18 | 17.5 | 10.5 | 15 | 19 | 19 | 99 | 73.5 |
| 3 | Luke Grayson | 5 | 17 | 17.5 | - | 19 | 17.5 | 17 | 88 | 71 |
| 4 | Peter Blakemore | 6 | 16 | 19 | 16 | 17 | 13 | 14 | 95 | 68 |
| 5 | Mark Slade | 6 | 11.5 | 15.5 | 17 | 14 | 11 | 16 | 85 | 62.5 |
| 6 | Alan Griffin | 5 | - | 14 | 13.5 | 18 | 14.5 | 15 | 75 | 61.5 |
| 7 | Ed Duckworth | 5 | 14 | 13 | 15 | 12 | 16 | - | 70 | 58 |
| 8 | Justin McLellan | 5 | 4.5 | 11.5 | - | 11 | 6 | 11 | 44 | 39.5 |
| 9 | Emma McLellan | 5 | 8 | 11.5 | - | 9 | 3 | 9 | 40.5 | 37.5 |
| 10 | Nick Baxter-Sibley | 3 | - | 15.5 | 10.5 | 10 | - | - | 36 | 36 |
| 11 | Martin Leach | 3 | - | - | - | 13 | 5 | 13 | 31 | 31 |
| 12 | Daniel O'Neil | 2 | 7 | - | - | - | - | 18 | 25 | 25 |
| 13 | A J Roper | 3 | 3 | - | - | 8 | - | 12 | 23 | 23 |
| 14 | Darron Smith | 3 | - | - | 10.5 | - | 0 | 10 | 20.5 | 20.5 |
| 15 | Kevin Donovan | 1 | - | - | - | - | 20 | - | 20 | 20 |
| 15 | Rich Mallett | 1 | 20 | - | - | - | - | - | 20 | 20 |
| 17 | Dan Wallace | 1 | - | - | 18.5 | - | - | - | 18.5 | 18.5 |
| 17 | Ian Wallace | 1 | - | - | 18.5 | - | - | - | 18.5 | 18.5 |
| 19 | Dave Moore | 1 | - | - | - | - | 17.5 | - | 17.5 | 17.5 |
| 20 | Dan Prachar | 1 | - | - | - | 16 | - | - | 16 | 16 |
| 21 | Peter Blanchard | 1 | 15 | - | - | - | - | - | 15 | 15 |
| 22 | Michael Addis | 1 | - | - | - | - | 14.5 | - | 14.5 | 14.5 |
| 23 | Jason Warner | 1 | - | - | 13.5 | - | - | - | 13.5 | 13.5 |
| 24 | Russell Wareham | 1 | 13 | - | - | - | - | - | 13 | 13 |
| 25 | Robert Wilkinson | 1 | - | - | - | - | 12 | - | 12 | 12 |
| 26 | Nick Hill | 1 | 11.5 | - | - | - | - | - | 11.5 | 11.5 |
| 27 | Robin Hellings | 1 | - | - | 10.5 | - | - | - | 10.5 | 10.5 |
| 28 | Kevin Brown | 1 | 10 | - | - | - | - | - | 10 | 10 |
| 28 | Nicolas Mobey | 1 | - | - | - | - | 10 | - | 10 | 10 |
| 30 | Elliott Roberts | 1 | 9 | - | - | - | - | - | 9 | 9 |
| 31 | Paul Brock | 1 | - | - | - | - | 8.5 | - | 8.5 | 8.5 |
| 31 | Dave Morgan | 1 | - | - | - | - | 8.5 | - | 8.5 | 8.5 |
| 33 | Emma Nelson | 1 | - | - | - | - | 7 | - | 7 | 7 |
| 34 | Hilary Hector | 1 | 6 | - | - | - | - | - | 6 | 6 |
| 35 | Martin Wareham | 1 | 4.5 | - | - | - | - | - | 4.5 | 4.5 |
| 36 | Dave Large | 1 | - | - | - | - | 4 | - | 4 | 4 |
| 37 | Edward Emms | 1 | - | - | - | - | 2 | - | 2 | 2 |
| 38 | Neil Hughes | 1 | - | - | - | - | 1 | - | 1 | 1 |
| 39 | Craig Goodwin | 1 | - | - | - | - | 0 | - | 0 | 0 |
League finals qualifying place.
© UK Pinball League 2026
(Environment: primary)