HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Julie Osborne has played 12 games across 12 different machines.
Click on the played count for a breakdown of all of Julie Osborne's recorded scores on that machine. Click on column headings to sort.
Machine ▲ | Plays | Best | Rank | % Top |
---|---|---|---|---|
Attack from Mars | 1 | 1,037,832,200 | 1,121 / 1,502 | 74.63% |
Bram Stoker's Dracula | 1 | 5,766,240 | 883 / 922 | 95.77% |
Dirty Harry | 1 | 175,812,770 | 300 / 447 | 67.11% |
Fish Tales | 1 | 2,459,860 | 1,587 / 1,596 | 99.44% |
Game of Thrones | 1 | 3,101,270 | 414 / 422 | 98.10% |
Ghostbusters | 1 | 13,270,790 | 501 / 597 | 83.92% |
Mustang | 1 | 24,108,590 | 63 / 112 | 56.25% |
No Good Gofers | 1 | 1,643,290 | 277 / 294 | 94.22% |
Scared Stiff | 1 | 2,912,210 | 622 / 872 | 71.33% |
The Simpsons Pinball Party | 1 | 1,486,360 | 589 / 635 | 92.76% |
Transformers | 1 | 4,713,110 | 141 / 153 | 92.16% |
Twilight Zone | 1 | 76,576,150 | 1,745 / 2,441 | 71.49% |
© UK Pinball League 2025
(Environment: primary)