HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
| Machine ▲ | Appearances | Plays | Average Score | High Score | Player | |
|---|---|---|---|---|---|---|
| 1 | 24 | 1 | 20 | 34,196,808 | 111,687,300 | Ian Waters |
| 2 | Alien | 1 | 28 | 12,452,766 | 41,438,680 | Edward Emms |
| 3 | Arena | 2 | 44 | 1,386,965 | 6,255,000 | Chris Meggat |
| 4 | Attack from Mars | 1 | 40 | 2,359,625,096 | 10,070,152,980 | Matt Vince |
| 5 | Aztec | 1 | 40 | 158,653 | 600,060 | Ulf Rokkan |
| 6 | Bad Cats | 1 | 20 | 2,569,097 | 11,402,210 | David Bowery |
| 7 | Banzai Run | 1 | 29 | 738,756 | 1,513,410 | Cheryl Ellis |
| 8 | Batman: The Dark Knight | 2 | 44 | 18,000,903 | 66,334,160 | Mungo Stowe |
| 9 | Black Jack | 1 | 41 | 80,089 | 240,740 | Mike Parkins |
| 10 | Black Knight: Sword of Rage | 1 | 23 | 41,807,120 | 174,678,250 | Dan Pocklington |
| 11 | Black Rose | 1 | 17 | 19,710,181 | 98,903,230 | Steve Close |
| 12 | Blackout | 1 | 25 | 409,560 | 884,830 | Brad Gessey |
| 13 | Bram Stoker's Dracula | 1 | 26 | 66,945,982 | 311,005,520 | Harry Barnet |
| 14 | Bride of Pinbot | 2 | 50 | 7,185,192 | 41,387,620 | Pete Bennett |
| 15 | Bride of Pinbot 2.0 | 1 | 11 | 11,176,497 | 40,882,280 | Keith Boreland |
| 16 | Cactus Canyon | 2 | 77 | 15,516,838 | 108,385,270 | Dan Hardy |
| 17 | Catacomb | 1 | 29 | 840,038 | 1,499,070 | Paul Owen |
| 18 | Cosmic Gunfight | 1 | 41 | 175,670 | 572,290 | Daniel Vince |
| 19 | Deadpool | 1 | 24 | 94,520,429 | 416,397,360 | Paul Garner |
| 20 | Demolition Man | 2 | 37 | 321,858,400 | 1,973,257,700 | Steve Close |
| 21 | Dialed In! | 1 | 20 | 180,196 | 635,780 | Ulf Rokkan |
| 22 | Diner | 1 | 21 | 3,231,825 | 10,654,030 | Dan Pocklington |
| 23 | Doctor Who | 1 | 21 | 123,069,099 | 479,089,010 | Pete Bennett |
| 24 | Dungeons & Dragons: The Tyrant's Eye | 2 | 51 | 147,066,580 | 511,922,660 | Pete Bennett |
| 25 | Eight Ball Deluxe | 1 | 23 | 457,886 | 1,348,310 | David Bowery |
| 26 | Elton John | 1 | 23 | 35,543,253 | 205,374,030 | Dan Pocklington |
| 27 | Elvira and The Party Monsters | 1 | 23 | 1,683,977 | 5,962,690 | Nick Clark |
| 28 | Elvira's House of Horrors | 2 | 41 | 48,311,245 | 321,339,480 | Alan O'Grady |
| 29 | Evil Dead | 1 | 41 | 39,276,957 | 161,923,500 | Brad Attwood |
| 30 | Fireball II | 2 | 57 | 336,848 | 1,449,940 | Will Jarvis |
| 31 | Fish Tales | 2 | 54 | 45,706,697 | 352,977,770 | Kevin Donovan |
| 32 | Flash | 1 | 29 | 248,232 | 884,540 | Will Jarvis |
| 33 | Flight 2000 | 1 | 28 | 401,696 | 1,455,980 | Kevin Donovan |
| 34 | Foo Fighters | 1 | 26 | 118,102,249 | 777,433,280 | Paul Owen |
| 35 | Galactic Tank Force | 1 | 17 | 377,915,795 | 1,056,735,160 | Colin Clunie |
| 36 | Game of Thrones | 1 | 26 | 87,092,055 | 410,601,150 | Sian Grant |
| 37 | Genie | 1 | 30 | 125,813 | 320,770 | Ian Clarricoats |
| 38 | Ghostbusters | 1 | 26 | 149,309,426 | 846,546,990 | Adrian Hufton |
| 39 | Gladiators | 1 | 28 | 110,233,443 | 751,092,770 | Nicolas Mobey |
| 40 | Godzilla (Stern) | 5 | 136 | 115,370,099 | 1,138,811,950 | Matt Vince |
| 41 | Goldeneye | 1 | 20 | 432,195,516 | 1,378,046,910 | Steve Close |
| 42 | Gorgar | 2 | 54 | 166,011 | 521,530 | Claire Yip |
| 43 | Guardians of the Galaxy | 1 | 26 | 69,106,100 | 343,849,750 | Don Gauld |
| 44 | Guns N' Roses (JJP) | 2 | 44 | 8,659,957 | 61,772,230 | Kevin Saidla |
| 45 | Harry Potter | 1 | 36 | 116,743,208 | 452,133,515 | Paul Barber |
| 46 | Hotdoggin' | 1 | 21 | 282,601 | 671,280 | Pete Bennett |
| 47 | Indiana Jones (Williams) | 3 | 73 | 112,732,097 | 752,684,500 | Tim Knowles |
| 48 | Iron Maiden | 1 | 26 | 112,580,389 | 511,230,510 | Andy Foster |
| 49 | Iron Maiden: Legacy of the Beast | 1 | 40 | 65,076,753 | 347,820,300 | Sarah Vince |
| 50 | Iron Man | 2 | 64 | 6,626,166 | 21,660,770 | Jonathan Pittock |
| 51 | Jackbot | 1 | 41 | 598,116,389 | 2,668,358,500 | Dan Pike |
| 52 | James Bond 007 | 2 | 57 | 157,540,968 | 1,642,151,670 | Andy Foster |
| 53 | Jaws | 3 | 87 | 128,761,981 | 580,014,090 | Dean Tillson |
| 54 | Johnny Mnemonic | 1 | 23 | 1,206,577,496 | 6,070,703,890 | Kate Rothwell-Jackson |
| 55 | Jokerz! | 1 | 29 | 1,047,994 | 3,236,510 | Will Jarvis |
| 56 | Jurassic Park (Stern) | 1 | 29 | 77,864,031 | 266,016,900 | David Dutton |
| 57 | King Kong | 1 | 26 | 97,039,534 | 397,955,240 | Phil Dixon |
| 58 | King Pin (Gottlieb 1973) | 1 | 30 | 27,384 | 45,780 | Tony Greenwood |
| 59 | Kings & Queens | 1 | 29 | 586 | 1,345 | Louis Parsisson |
| 60 | Laser Cue | 1 | 21 | 174,273 | 599,850 | Ulf Rokkan |
| 61 | Lethal Weapon 3 | 1 | 26 | 57,346,308 | 288,649,445 | Chris Bowers |
| 62 | Lost World | 1 | 32 | 169,166 | 534,340 | David Fowler |
| 63 | Medieval Madness | 2 | 59 | 16,020,685 | 59,911,960 | Garry Speight |
| 64 | Metallica | 2 | 44 | 16,161,797 | 62,917,080 | Ian Waters |
| 65 | Mousin' Around! | 1 | 21 | 3,813,502 | 10,633,470 | Martin Bedford |
| 66 | Mr. & Mrs. Pac-Man | 1 | 25 | 477,094 | 1,326,950 | Roy Smith |
| 67 | NBA (Stern) | 1 | 20 | 4,633,481 | 12,847,350 | Nathan Garwood |
| 68 | NBA Fastbreak | 1 | 17 | 43 | 90 | Sarah Graham |
| 69 | Night Rider | 1 | 36 | 31,730 | 77,940 | Scott Gamble |
| 70 | Nine Ball | 1 | 29 | 538,241 | 1,782,880 | David Dutton |
| 71 | Nip-It | 1 | 21 | 37,938 | 125,690 | David Bowery |
| 72 | Oktoberfest | 1 | 20 | 413,857 | 1,810,630 | Pete Bennett |
| 73 | Old Chicago | 1 | 21 | 50,223 | 90,270 | Jon Carolan |
| 74 | Operation: Thunder | 1 | 28 | 28,996,162 | 63,582,120 | Kevin Brown |
| 75 | Paragon | 2 | 76 | 78,244 | 313,130 | Matt Vince |
| 76 | Pinbot | 1 | 28 | 481,881 | 1,614,510 | Michael Addis |
| 77 | Playboy (Bally) | 1 | 36 | 256,367 | 1,179,270 | Carl Spiby |
| 78 | Police Force | 2 | 46 | 1,076,487 | 6,583,110 | Andy Foster |
| 79 | Popeye Saves The Earth | 1 | 20 | 91,884,784 | 228,950,020 | David Bowery |
| 80 | Pulp Fiction | 3 | 70 | 812,188 | 8,960,430 | Andy Brock |
| 81 | Revenge from Mars | 2 | 44 | 44,614,035 | 137,943,810 | Ian Waters |
| 82 | Ripley's Believe it or Not! | 2 | 57 | 7,920,592 | 30,438,210 | Will Jarvis |
| 83 | Road Show | 1 | 21 | 251,733,652 | 542,078,310 | Nathan Garwood |
| 84 | Rush | 2 | 54 | 40,153,879 | 315,205,890 | Dai James |
| 85 | Scared Stiff | 1 | 17 | 3,985,431 | 8,427,600 | Steve Close |
| 86 | Seawitch | 1 | 23 | 359,311 | 1,192,190 | Ulf Rokkan |
| 87 | Ski Jump | 2 | 44 | 1,623,640 | 3,851,000 | Ian Waters |
| 88 | Solar Fire | 1 | 41 | 213,883 | 1,026,320 | David Fowler |
| 89 | Space Shuttle (Williams) | 1 | 29 | 708,803 | 2,045,420 | Luke Wells |
| 90 | Space Station | 1 | 40 | 1,176,125 | 3,630,040 | Oli Homewood |
| 91 | Spectrum | 1 | 29 | 249,444 | 539,160 | David Dutton |
| 92 | Spider-Man | 1 | 26 | 50,427,947 | 149,058,200 | Phil Dixon |
| 93 | Star Trek (Data East) | 1 | 30 | 28,636,787 | 85,083,660 | David Fowler |
| 94 | Star Trek (Stern) | 1 | 26 | 27,601,792 | 57,854,760 | Bhavesh Patel |
| 95 | Star Trek Next Generation | 2 | 45 | 301,059,022 | 1,557,098,240 | Nick Clark |
| 96 | Star Wars (Stern) | 2 | 46 | 330,609,094 | 910,824,340 | Jay Bryan |
| 97 | Star Wars: Fall of the Empire | 1 | 41 | 62,116,546 | 355,362,230 | Dan Pike |
| 98 | Strikes and Spares | 1 | 36 | 224,134 | 885,700 | Richard Barber |
| 99 | Tales from the Crypt | 1 | 20 | 189,509,655 | 617,224,440 | Steve Close |
| 100 | Target Alpha | 1 | 21 | 49,710 | 106,660 | Craig Hutchinson |
| 101 | Teenage Mutant Ninja Turtles (Stern) | 2 | 40 | 6,013,570 | 20,093,760 | Kevin Saidla |
| 102 | The Addams Family | 3 | 64 | 47,414,095 | 274,174,540 | Dan Pocklington |
| 103 | The Avengers | 1 | 23 | 10,600,951 | 37,354,580 | Kate Rothwell-Jackson |
| 104 | The Flintstones | 1 | 40 | 260,877,642 | 1,049,358,480 | Brad Attwood |
| 105 | The Getaway: High Speed II | 2 | 45 | 51,123,041 | 456,875,220 | Steve Close |
| 106 | The Mandalorian | 2 | 52 | 53,938,862 | 204,947,060 | Wayne Johns |
| 107 | The Munsters | 1 | 25 | 17,210,566 | 79,640,220 | Richard Rothwell-Jackson |
| 108 | The Simpsons Pinball Party | 1 | 17 | 16,639,917 | 77,861,430 | Steve Close |
| 109 | The Uncanny X-Men | 1 | 17 | 49,663,042 | 386,745,310 | Steve Close |
| 110 | The Walking Dead | 1 | 30 | 22,789,073 | 77,620,900 | Stan Simpson |
| 111 | The Wizard of Oz | 1 | 26 | 136,187 | 1,559,208 | Paul Owen |
| 112 | Twilight Zone | 4 | 96 | 172,316,705 | 1,518,127,770 | Andy Foster |
| 113 | Whirlwind | 1 | 41 | 2,531,899 | 8,414,830 | David Fowler |
| 114 | White Water | 2 | 66 | 129,638,005 | 830,797,630 | Andy Foster |
| 115 | Willy Wonka & The Chocolate Factory | 1 | 29 | 928,686 | 14,630,270 | Andy Foster |
| 116 | WrestleMania | 1 | 24 | 27,368,303 | 90,934,700 | Brad Gessey |
| 117 | Xenon | 1 | 28 | 287,708 | 703,320 | Michael Addis |
| 118 | X's & O's | 1 | 30 | 236,620 | 1,941,670 | Clive Bush |
When filtered by region, only scores achieved at league meets (within specified region) are considered.
'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.
© UK Pinball League 2026
(Environment: primary)