HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Ian Clarricoats has played 52 games across 49 different machines.
Click on the played count for a breakdown of all of Ian Clarricoats's recorded scores on that machine. Click on column headings to sort.
Machine ▲ | Plays | Best | Rank | % Top |
---|---|---|---|---|
AC/DC | 1 | 28,178,720 | 399 / 1,175 | 33.96% |
Attack from Mars | 1 | 1,654,453,870 | 808 / 1,502 | 53.79% |
Bad Cats | 1 | 725,680 | 63 / 77 | 81.82% |
Bride of Pinbot | 1 | 6,117,800 | 168 / 497 | 33.80% |
Captain Fantastic | 1 | 36,610 | 60 / 79 | 75.95% |
Cheetah | 1 | 984,730 | 14 / 85 | 16.47% |
Doodle Bug | 1 | 26,040 | 22 / 26 | 84.62% |
Elton John | 1 | 39,281,970 | 26 / 91 | 28.57% |
Elvis | 1 | 17,166,820 | 89 / 155 | 57.42% |
Foo Fighters | 1 | 53,627,110 | 111 / 252 | 44.05% |
Genie | 1 | 24,440 | 82 / 83 | 98.80% |
Godzilla (Stern) | 1 | 106,501,570 | 346 / 802 | 43.14% |
Halloween | 1 | 11,954,450 | 61 / 104 | 58.65% |
Hot Hand | 1 | 61,720 | 25 / 34 | 73.53% |
Iron Maiden: Legacy of the Beast | 1 | 21,987,770 | 593 / 805 | 73.66% |
Iron Man | 1 | 3,537,550 | 730 / 801 | 91.14% |
Jackbot | 1 | 271,312,370 | 146 / 154 | 94.81% |
James Bond 007 (60th Anniversary) | 1 | 55,057,060 | 19 / 30 | 63.33% |
John Wick | 1 | 7,969,880 | 36 / 55 | 65.45% |
Junk Yard | 1 | 7,545,490 | 147 / 347 | 42.36% |
King Kong | 1 | 49,958,900 | 24 / 38 | 63.16% |
King Pin (Gottlieb 1973) | 1 | 5,980 | 84 / 84 | 100.00% |
Led Zeppelin | 1 | 15,265,300 | 72 / 114 | 63.16% |
Legends of Valhalla | 1 | 19,654,400 | 3 / 52 | 5.77% |
Magic Castle | 1 | 1,090,780 | 37 / 69 | 53.62% |
Medieval Madness | 1 | 4,036,000 | 1,349 / 1,468 | 91.89% |
Metallica | 2 | 25,784,050 | 304 / 953 | 31.90% |
Metallica Remastered | 1 | 6,348,570 | 20 / 26 | 76.92% |
Meteor | 1 | 194,590 | 58 / 118 | 49.15% |
Monster Bash | 1 | 16,295,300 | 511 / 847 | 60.33% |
No Fear: Dangerous Sports | 1 | 1,449,673,340 | 37 / 510 | 7.25% |
Paragon | 1 | 64,790 | 305 / 475 | 64.21% |
Pulp Fiction | 2 | 855,920 | 28 / 128 | 21.88% |
Road Show | 1 | 173,035,910 | 758 / 1,282 | 59.13% |
Rollergames | 1 | 3,728,380 | 28 / 131 | 21.37% |
Rush | 1 | 52,263,240 | 89 / 278 | 32.01% |
Space Station | 1 | 1,661,750 | 87 / 323 | 26.93% |
Spider-Man | 1 | 17,231,930 | 850 / 1,096 | 77.55% |
Starship Troopers | 1 | 32,774,790 | 94 / 190 | 49.47% |
The Addams Family | 2 | 49,121,770 | 1,221 / 2,388 | 51.13% |
The Beatles | 1 | 754,240 | 54 / 64 | 84.38% |
The Flintstones | 1 | 433,458,460 | 132 / 459 | 28.76% |
The Jetsons | 1 | 2,587,040 | 76 / 84 | 90.48% |
The Uncanny X-Men | 1 | 13,291,390 | 35 / 53 | 66.04% |
The Wizard of Oz | 1 | 9,873 | 473 / 501 | 94.41% |
Whirlwind | 1 | 1,949,960 | 242 / 413 | 58.60% |
White Water | 1 | 17,315,470 | 1,602 / 1,804 | 88.80% |
Who Dunnit | 1 | 484,623,700 | 133 / 190 | 70.00% |
Willy Wonka & The Chocolate Factory | 1 | 274,840 | 36 / 84 | 42.86% |
© UK Pinball League 2025
(Environment: primary)