Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

Midlands League

All Seasons

 Machine ▲AppearancesPlaysAverage Score High ScorePlayer
1 24 1 28 24,061,655 96,941,810 Nick Marshall
2 AC/DC 11 285 32,463,088 443,258,970 Wayne Johns
3 Aerobatics 12 317 1,890,528 7,226,600 Dom Louis
4 Aerosmith 2 49 46,452,107 217,670,330 Tim Porter
5 Aladdin's Castle 9 214 47,410 162,890 Dave Langley
6 Andromeda 1 19 310,270 1,503,590 Nick Marshall
7 Apollo 13 1 18 499,802,129 1,467,360,030 Nick Marshall
8 Attack from Mars 7 145 2,546,669,133 12,340,242,470 Kate Rothwell-Jackson
9 Avatar 6 155 17,642,314 112,763,160 Nick Marshall
10 Avengers: Infinity Quest 1 20 55,852,145 236,133,090 Gene Aw
11 Bad Cats 2 24 4,522,125 47,055,510 Phil Dixon
12 Banzai Run 12 260 1,201,315 4,853,770 Chris Edis
13 Batman (Data East) 1 21 7,374,013 24,719,330 Wayne Johns
14 Batman 66 2 51 247,194,762 3,667,374,870 Wayne Johns
15 Batman Forever 1 16 590,047,601 1,728,744,520 Phil Dixon
16 Batman: The Dark Knight 2 45 19,191,782 94,334,270 Nick Marshall
17 Baywatch 1 22 441,949,896 1,205,204,440 Dom Louis
18 Big Buck Hunter Pro 1 24 14,646,656 60,963,060 Wayne Johns
19 Big Fair 2 45 744 1,897 Dave Langley
20 Black Hole 2 30 130,779 272,350 Effie Lewell
21 Black Jack 9 226 126,741 733,060 Adam Lee
22 Black Knight 1 34 239,431 1,053,030 Phil Dixon
23 Black Knight 2000 6 138 1,574,483 18,466,410 Wayne Johns
24 Black Rose 6 104 12,669,656 87,980,920 Nick Marshall
25 Blackout 1 25 409,560 884,830 Brad Gessey
26 Bram Stoker's Dracula 4 79 71,507,815 980,938,210 Nick Marshall
27 Bride of Pinbot 2 27 6,021,896 20,529,490 Nick Marshall
28 Bronco 1 29 43,870 123,650 Ross Hamilton
29 Cactus Canyon 6 132 18,819,221 129,627,930 Wayne Johns
30 Captain Fantastic 2 45 61,502 144,270 Gene Aw
31 Centaur 12 260 655,546 4,076,220 Richard Rothwell-Jackson
32 Centaur II 1 17 646,173 1,872,200 Paul Reddington
33 Checkpoint 3 61 2,491,962 12,269,370 Ross Hamilton
34 Circus 10 255 172,120 619,030 Chris Edis
35 Cirqus Voltaire 3 43 21,995,766 78,041,290 Nick Marshall
36 Class of 1812 1 22 4,923,316 14,804,630 Dan Lewell
37 Combat 2 50 237,743 721,390 Terry Sullivan
38 Congo 1 16 883,223,058 2,859,869,850 Dave Hall
39 Corvette 2 41 547,533,988 2,981,409,930 Dave Langley
40 Creature from the Black Lagoon 5 122 75,850,881 533,983,690 Nick Marshall
41 CSI: Crime Scene Investigation 1 34 12,582,283 48,145,780 Nick Marshall
42 Deadpool 10 260 162,602,590 2,570,287,470 Wayne Johns
43 Defender 13 299 446,532 2,330,570 Terry Sullivan
44 Demolition Man 1 27 329,805,424 2,083,775,290 Peter Blakemore
45 Dialed In! 4 83 315,796 1,796,950 Tim Porter
46 Diner 3 54 5,074,979 16,973,580 Rob Taylor
47 Dirty Harry 2 30 261,991,997 728,579,420 Tim Porter
48 Doctor Who 3 72 113,668,651 998,718,240 Nick Marshall
49 Dolly Parton 3 73 246,409 883,120 Dom Louis
50 Earthshaker 5 95 2,699,680 11,247,380 Nick Marshall
51 Eight Ball 6 162 126,085 709,240 Kate Rothwell-Jackson
52 Eight Ball Champ 6 172 784,468 5,006,270 Ian Clarke
53 Eight Ball Deluxe 5 141 491,061 1,312,210 David Dodds
54 Elektra 2 45 462,608 2,113,820 Pete Hannan
55 Elvira and The Party Monsters 3 72 2,845,177 18,854,350 Richard Hawley
56 Elvira's House of Horrors 3 70 43,814,509 353,769,715 Phil Dixon
57 Embryon 5 110 296,068 1,507,450 Nick Marshall
58 F-14 Tomcat 14 317 785,927 4,625,660 Nick Marshall
59 Family Guy 4 72 18,045,054 141,927,760 Nick Marshall
60 Farfalla 4 100 676,456 3,649,430 Terry Sullivan
61 Fathom 14 309 508,528 5,850,200 Dom Louis
62 Fireball 3 87 25,163 88,490 Mark Potter
63 Fireball II 5 124 360,086 2,863,090 Kate Rothwell-Jackson
64 Firepower 2 61 86,605 358,960 Nick Marshall
65 Fish Tales 16 393 44,828,565 820,039,540 Chris Edis
66 Flash 1 25 119,252 299,990 Tony Smith
67 Flash Gordon 13 305 357,221 2,006,660 Nick Marshall
68 Foo Fighters 4 102 122,819,232 2,015,879,530 Wayne Johns
69 Funhouse 4 81 5,036,523 27,555,860 David Dodds
70 Future Spa 5 88 119,817 416,450 Dom Louis
71 Galactic Tank Force 1 23 155,026,465 542,309,860 Viv Yip
72 Galaxy 1 42 301,875 676,480 Tim Porter
73 Game of Thrones 4 95 141,967,508 1,500,387,040 Wayne Johns
74 Genie 1 17 293,256 529,170 David Dodds
75 Ghostbusters 6 151 86,662,844 1,596,640,510 Nick Marshall
76 Godzilla (Sega) 1 21 36,475,408 146,798,350 Nick Marshall
77 Godzilla (Stern) 7 184 180,428,217 3,609,695,400 Wayne Johns
78 Goldeneye 2 37 575,773,151 1,234,304,780 Wayne Johns
79 Gorgar 2 59 171,014 521,530 Claire Yip
80 Grand Prix 6 90 19,276,469 81,216,300 Nick Marshall
81 Guardians of the Galaxy 5 113 103,663,298 728,199,920 Nick Marshall
82 High Speed 3 76 998,423 5,110,310 Dom Louis
83 Hit the Deck 1 29 58,712 277,460 Kate Rothwell-Jackson
84 Indiana Jones (Stern) 2 32 65,541,176 219,048,820 Mark Potter
85 Indiana Jones (Williams) 1 22 172,530,242 600,709,040 Tim Porter
86 Indianapolis 500 7 139 184,340,047 1,003,156,700 Nick Marshall
87 Iron Maiden: Legacy of the Beast 2 50 101,752,614 475,091,500 Nick Marshall
88 Iron Man 13 347 12,534,109 91,628,140 Wayne Johns
89 James Bond 007 1 21 113,483,628 756,563,820 Wayne Johns
90 Jaws 3 74 149,443,065 580,014,090 Dean Tillson
91 Johnny Mnemonic 8 185 1,216,897,497 6,070,703,890 Kate Rothwell-Jackson
92 Joker Poker 2 51 51,595 134,220 Kate Rothwell-Jackson
93 Judge Dredd 7 104 138,447,751 697,986,100 Phil Dixon
94 Junk Yard 4 97 10,978,898 45,798,590 Mark Potter
95 Jurassic Park (Stern) 1 27 75,277,591 260,323,600 Chris Granby
96 King Kong 1 26 97,039,534 397,955,240 Phil Dixon
97 KISS 1 14 304,721 2,154,160 Phil Dixon
98 KISS (Stern) 1 19 45,583,579 167,608,000 Stuart Bruce
99 Last Action Hero 1 24 107,214,069 265,787,900 Nick Marshall
100 Led Zeppelin 1 34 74,786,380 333,906,960 Kate Rothwell-Jackson
101 Lethal Weapon 3 5 116 57,810,634 288,649,445 Chris Bowers
102 Lord of the Rings 9 186 27,235,490 160,817,080 Nick Marshall
103 Mary Shelley's Frankenstein 2 25 437,470,738 1,806,972,650 Nick Marshall
104 Medieval Madness 7 139 23,523,113 173,709,870 Wayne Johns
105 Medusa 3 72 495,875 2,135,950 Alex Hooper
106 Metallica 4 99 26,695,364 189,550,760 Nick Marshall
107 Monster Bash 5 138 41,637,954 337,113,810 Richard Rothwell-Jackson
108 Mr. & Mrs. Pac-Man 17 453 617,096 3,517,730 Wayne Johns
109 Mustang 2 44 49,214,363 187,441,790 Phil Dixon
110 Nascar 3 84 18,685,745 86,910,490 Nick Marshall
111 Nautilus 8 208 3,272,739 10,032,200 Phil Dixon
112 Night Moves 6 163 2,147,656 21,236,360 David Dutton
113 Nip-It 5 100 33,229 91,270 Kate Rothwell-Jackson
114 No Fear: Dangerous Sports 9 175 701,053,887 3,439,492,420 Terry Sullivan
115 Paragon 5 128 174,863 611,290 Rick Carr
116 Pharaoh 1 25 408,443 1,382,190 Nick Marshall
117 Pinball Magic 1 12 105,172,243 184,972,180 Nick Marshall
118 Pirates of the Caribbean (JJ) 3 62 137,272 1,639,679 Wayne Johns
119 Pirates of the Caribbean (Stern) 3 73 22,720,778 159,759,860 Dave Langley
120 Playboy (Bally) 2 49 164,861 911,420 Richard Rothwell-Jackson
121 Post Time 2 58 44,485 209,670 Chris Bowers
122 Queen's Castle 3 83 1,102,371 3,519,200 Leo Marshall
123 Radical! 4 62 5,107,484 22,558,310 Nick Marshall
124 Revenge from Mars 21 416 93,180,521 405,480,600 Nick Marshall
125 Ripley's Believe it or Not! 2 28 9,617,239 39,376,390 Nick Marshall
126 Road Show 4 56 314,177,580 1,599,587,740 Phil Dixon
127 Robocop 6 167 1,185,458 7,493,660 Wayne Johns
128 Rollergames 3 65 2,626,481 10,194,760 Dave Langley
129 Scared Stiff 10 230 7,145,890 39,496,980 Kate Rothwell-Jackson
130 Shrek 2 48 21,030,889 84,664,760 Andy Brock
131 Ski Jump 1 28 1,459,060 2,734,300 Nick Marshall
132 Sky Kings 1 30 63,443 136,650 Paul Billings
133 Solar Fire 1 19 337,187 1,799,510 Nick Marshall
134 South Park 1 22 38,799,657 111,726,310 Kate Rothwell-Jackson
135 Space Invaders 3 64 242,022 1,219,550 Julie Chambers
136 Space Station 6 160 1,549,621 5,220,110 Chris Edis
137 Speakeasy 1 19 1,091,800 3,080,920 Wayne Johns
138 Spectrum 1 19 251,562 818,890 Nick Marshall
139 Spider-Man 10 231 61,595,592 655,344,940 Wayne Johns
140 Star Trek (Data East) 2 33 34,031,823 134,417,330 Phil Dixon
141 Star Trek (Stern) 13 333 34,741,946 373,714,010 Wayne Johns
142 Star Trek Next Generation 8 177 440,261,575 4,543,843,070 Kate Rothwell-Jackson
143 Star Wars (2012 ROM) 4 102 55,975,274 431,473,770 Nick Marshall
144 Star Wars (Data East) 3 62 76,105,529 408,342,980 Nick Marshall
145 Star Wars (Stern) 4 108 305,949,070 1,468,869,220 Nick Marshall
146 Star Wars Episode I 2 40 26,563,550 79,902,890 John Foreman
147 Starship Troopers 4 49 55,050,468 221,713,040 Ross Hamilton
148 Stranger Things 3 81 110,637,467 880,476,940 Wayne Johns
149 Tales from the Crypt 1 22 208,884,555 466,780,240 Phil Shooter
150 Taxi 1 42 1,499,218 3,037,320 Tim Porter
151 Teenage Mutant Ninja Turtles (Stern) 1 34 8,916,940 31,629,190 Kate Rothwell-Jackson
152 Terminator 2: Judgment Day 1 18 20,214,492 79,248,420 Nick Marshall
153 Terminator 3: Rise of the Machines 6 130 42,988,846 301,012,860 Wayne Johns
154 The Addams Family 17 399 65,266,961 402,139,380 Mark Craven
155 The Avengers 5 130 12,553,257 94,208,290 Terry Sullivan
156 The Beatles 1 22 1,372,489 3,604,910 Richard Rothwell-Jackson
157 The Flintstones 7 132 273,798,050 952,410,250 Dan Lewell
158 The Getaway: High Speed II 12 258 56,959,349 351,571,600 Richard Rothwell-Jackson
159 The Hobbit 2 48 270,276 1,946,426 Nick Marshall
160 The Mandalorian 2 50 60,110,181 376,668,770 Kirk Sadler
161 The Munsters 2 65 13,525,225 79,640,220 Richard Rothwell-Jackson
162 The Party Zone 1 16 24,356,872 123,372,960 Alex Hooper
163 The Shadow 14 233 252,701,163 1,095,532,430 Tim Porter
164 The Simpsons Pinball Party 1 25 19,453,024 100,993,990 Richard Rothwell-Jackson
165 The Walking Dead 2 52 41,603,241 220,101,340 Nick Marshall
166 The Who's Tommy Pinball Wizard 4 100 203,518,331 1,199,761,690 Stan Simpson
167 The X Files 1 15 5,471,516 14,897,890 Aid Cooper
168 Theatre of Magic 1 20 841,037,607 2,128,674,880 Kate Rothwell-Jackson
169 Time Machine 1 16 375,013 1,561,120 Nick Marshall
170 Touchdown 1 25 1,192 2,466 Jim Lindsay
171 Transformers 4 103 15,551,726 59,747,510 Ant Woodfield
172 Transporter the Rescue 4 102 1,701,565 7,533,180 Wayne Johns
173 Tri Zone 1 28 228,336 697,050 Dave Langley
174 TRON 8 191 14,453,697 64,967,840 Wayne Johns
175 Twilight Zone 26 562 174,141,742 1,438,371,540 Mark Boote
176 Varkon 9 194 264,703 1,568,630 David Dodds
177 Vector 3 68 562,073 1,864,150 Wayne Johns
178 Whirlwind 5 126 3,569,501 16,979,560 Wayne Johns
179 White Water 7 122 62,542,569 303,164,500 Wayne Johns
180 Whoa Nellie! 1 27 1,649 6,564 Phil Dixon
181 Wild Fyre 1 11 129,121 214,140 Wayne Johns
182 Wizard! 7 178 71,043 197,550 Ant Woodfield
183 World Poker Tour 4 107 20,077,126 101,124,830 Wayne Johns
184 WrestleMania 2 51 27,372,744 90,934,700 Brad Gessey
185 Xenon 7 150 344,649 1,983,300 Nick Marshall
186 X-Men 2 60 20,278,772 79,025,000 Nick Marshall
187 X's & O's 2 47 535,547 1,625,090 David Dodds

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.