HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Total | Best 3 | |
|---|---|---|---|---|---|---|---|---|
| 1 | John Higgins | 4 | 12 | 12.5 | 14 | 15 | 53.5 | 41.5 |
| 2 | Scott Nesbitt | 4 | 11 | 14 | 10 | 10 | 45 | 35 |
| 3 | Duncan Wallace | 3 | - | 9.5 | 12 | 12 | 33.5 | 33.5 |
| 3 | Eric Ridley | 3 | - | 9.5 | 11 | 13 | 33.5 | 33.5 |
| 5 | Colin Clunie | 4 | 13 | 11 | 8 | 7 | 39 | 32 |
| 6 | Philip Fryars | 4 | 8 | 5 | 13 | 9 | 35 | 30 |
| 7 | Chuck Tibbitt | 3 | - | 12.5 | 7 | 8 | 27.5 | 27.5 |
| 8 | Mike Grant | 2 | - | - | 15 | 11 | 26 | 26 |
| 9 | John Bud | 4 | 5 | 15 | 5 | 5 | 30 | 25 |
| 10 | Ian Fitzpatrick | 2 | - | 8 | - | 14 | 22 | 22 |
| 11 | Lewis Fryars | 4 | 9.5 | 4 | 6 | 6 | 25.5 | 21.5 |
| 12 | Laura Nesbitt | 2 | 14 | 6 | - | - | 20 | 20 |
| 13 | Ailsa Clunie | 4 | 7 | 3 | 4 | 4 | 18 | 15 |
| 14 | Malcolm Coull | 1 | 15 | - | - | - | 15 | 15 |
| 15 | Jenna Adair | 1 | 9.5 | - | - | - | 9.5 | 9.5 |
| 16 | David Hamilton | 1 | - | - | 9 | - | 9 | 9 |
| 17 | Cailum Tibbitt | 1 | - | 7 | - | - | 7 | 7 |
| 18 | John Fotheringham | 1 | 6 | - | - | - | 6 | 6 |
| 19 | Roz Bud | 1 | 4 | - | - | - | 4 | 4 |
| 20 | Tom Lawlor | 1 | - | - | 3 | - | 3 | 3 |
League finals qualifying place.
© UK Pinball League 2026
(Environment: primary)