HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Total | Best 3 | |
|---|---|---|---|---|---|---|---|---|
| 1 | Steve Close | 4 | 20 | 20 | 18 | 19.5 | 77.5 | 59.5 |
| 2 | Mungo Stowe | 3 | - | 17 | 20 | 13 | 50 | 50 |
| 2 | Gary Fleming | 3 | 19 | 14 | - | 17 | 50 | 50 |
| 4 | Ian Waters | 4 | 18 | 8 | 15.5 | 14 | 55.5 | 47.5 |
| 5 | Jon Meggat | 3 | - | 19 | 10 | 18 | 47 | 47 |
| 6 | Andy Winton | 3 | - | 12 | 13 | 19.5 | 44.5 | 44.5 |
| 7 | Mathew Leadbitter | 3 | - | 13 | 17 | 10 | 40 | 40 |
| 7 | Chris Meggat | 3 | 10 | - | 14 | 16 | 40 | 40 |
| 9 | Kevin Saidla | 2 | - | 18 | 19 | - | 37 | 37 |
| 10 | Alan Irving | 4 | 13 | 11 | 4 | 12 | 40 | 36 |
| 11 | Colin Clunie | 3 | 12 | - | 12 | 5 | 29 | 29 |
| 12 | Mike Henderson | 3 | - | 10 | 10 | 7 | 27 | 27 |
| 13 | Mark Armstrong | 3 | 17 | - | 8 | 0 | 25 | 25 |
| 14 | Chris Edgar | 3 | 8 | 7 | - | 8.5 | 23.5 | 23.5 |
| 15 | Kier Armstrong | 3 | 15 | - | 5 | 2.5 | 22.5 | 22.5 |
| 15 | Sarah Graham | 3 | 14 | 4.5 | - | 4 | 22.5 | 22.5 |
| 17 | Robert Alderdice | 3 | - | 15 | 6 | 0 | 21 | 21 |
| 17 | Stuart Lockie | 3 | - | 3 | 3 | 15 | 21 | 21 |
| 19 | Mike Grant | 2 | - | 9 | 10 | - | 19 | 19 |
| 20 | Traci Edgar | 2 | 16 | - | - | 1 | 17 | 17 |
| 20 | Daniel Pacey | 2 | - | 6 | - | 11 | 17 | 17 |
| 22 | George Black | 1 | - | 16 | - | - | 16 | 16 |
| 23 | Malcolm Coull | 1 | - | - | 15.5 | - | 15.5 | 15.5 |
| 24 | Tom Irving | 4 | 5 | 2 | 7 | 2.5 | 16.5 | 14.5 |
| 25 | Ailsa Clunie | 3 | 6 | - | 2 | 6 | 14 | 14 |
| 26 | Mark McLean | 1 | 11 | - | - | - | 11 | 11 |
| 27 | Gavin Walker | 1 | 9 | - | - | - | 9 | 9 |
| 28 | Michael Webster | 1 | - | - | - | 8.5 | 8.5 | 8.5 |
| 29 | Harry Waters | 3 | 7 | 1 | 0 | - | 8 | 8 |
| 30 | Barbara Ferguson | 3 | 4 | - | 1 | 0 | 5 | 5 |
| 31 | Andy Mackay | 1 | - | 4.5 | - | - | 4.5 | 4.5 |
© UK Pinball League 2026
(Environment: primary)