HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Mullins | 5 | 20 | 20 | 3 | - | 20 | 20 | 83 | 80 |
| 2 | Jon Meggat | 6 | 19 | 16 | 16 | 18 | 19 | 18.5 | 106.5 | 74.5 |
| 3 | Lynn Cowan | 6 | 9 | 18 | 19.5 | 16.5 | 15 | 13.5 | 91.5 | 69 |
| 4 | Chris Meggat | 5 | - | 15 | 19.5 | 15 | 18 | 15.5 | 83 | 68 |
| 5 | Mike Grant | 5 | 18 | 18 | 9 | - | 13 | 7 | 65 | 58 |
| 6 | Alan Irving | 6 | 12 | 14 | 1.5 | 19 | 9.5 | 12 | 68 | 57 |
| 7 | George Black | 5 | 16 | 18 | 12 | - | 11 | 6 | 63 | 57 |
| 8 | Chris Edgar | 5 | 6.5 | 6 | 14 | 20 | 14 | - | 60.5 | 54.5 |
| 9 | Kevin Saidla | 4 | 13 | 10 | 10 | - | - | 17 | 50 | 50 |
| 10 | Gary Fleming | 4 | 15 | 12 | 15 | - | 6 | - | 48 | 48 |
| 11 | Ian Waters | 5 | - | 1 | 17 | 9 | 12 | 8 | 47 | 46 |
| 12 | Mike Henderson | 4 | 11 | 11 | 7 | - | - | 15.5 | 44.5 | 44.5 |
| 13 | Mark Armstrong | 4 | 14 | 4.5 | 1.5 | - | 16 | - | 36 | 36 |
| 14 | Callan Kinloch | 3 | - | 7 | - | 13 | - | 13.5 | 33.5 | 33.5 |
| 14 | Ryan Curtis | 3 | 17 | 0 | - | 16.5 | - | - | 33.5 | 33.5 |
| 14 | Colin Clunie | 4 | 10 | 8.5 | 8 | - | 7 | - | 33.5 | 33.5 |
| 17 | Scott Kinloch | 4 | 3 | 8.5 | - | 12 | - | 9 | 32.5 | 32.5 |
| 17 | Kier Armstrong | 4 | 8 | 3 | 12 | - | 9.5 | - | 32.5 | 32.5 |
| 19 | Mungo Stowe | 1 | - | - | - | - | - | 18.5 | 18.5 | 18.5 |
| 19 | Stuart Kabler | 3 | 6.5 | 4.5 | - | 7.5 | - | - | 18.5 | 18.5 |
| 21 | Daryl Brock | 1 | - | - | 18 | - | - | - | 18 | 18 |
| 22 | Jason Catrine | 1 | - | - | - | - | 17 | - | 17 | 17 |
| 23 | Traci Edgar | 5 | 0 | 0 | 6 | 6 | 3 | - | 15 | 15 |
| 24 | Harry Waters | 4 | - | - | 0 | 7.5 | 2 | 5 | 14.5 | 14.5 |
| 25 | Mark Nairn | 1 | - | - | - | 14 | - | - | 14 | 14 |
| 25 | Paul Patterson | 2 | 1 | 13 | - | - | - | - | 14 | 14 |
| 25 | Ailsa Clunie | 4 | 2 | 0 | 4 | - | 8 | - | 14 | 14 |
| 28 | Murray Kinloch | 2 | - | 2 | - | - | - | 11 | 13 | 13 |
| 28 | Barbara Ferguson | 4 | 4 | 0 | 5 | - | 4 | - | 13 | 13 |
| 30 | John Fotheringham | 1 | - | - | 12 | - | - | - | 12 | 12 |
| 31 | Ronnie Dent | 1 | - | - | - | 11 | - | - | 11 | 11 |
| 32 | Aidin Mc | 1 | - | - | - | 10 | - | - | 10 | 10 |
| 32 | Gav Inglis | 1 | - | - | - | - | - | 10 | 10 | 10 |
| 34 | Caterina Margiotta | 1 | 5 | - | - | - | - | - | 5 | 5 |
| 34 | Robin Lee | 1 | - | - | - | - | 5 | - | 5 | 5 |
| 36 | David Murphy | 1 | 0 | - | - | - | - | - | 0 | 0 |
League finals qualifying place.
© UK Pinball League 2026
(Environment: primary)