HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Close | 6 | 17 | 15.5 | 20 | 20 | 19 | 17 | 108.5 | 76 |
| 2 | Mungo Stowe | 6 | 20 | 19 | 18 | 17 | 16 | 13 | 103 | 74 |
| 3 | Kevin Saidla | 5 | 18 | 20 | 16.5 | 16 | 18 | - | 88.5 | 72.5 |
| 4 | Chris Meggat | 6 | 12 | 17 | 13 | 19 | 4.5 | 15 | 80.5 | 64 |
| 5 | Mike Henderson | 5 | 3 | 13 | - | 12 | 14 | 17 | 59 | 56 |
| 6 | Jon Meggat | 3 | 19 | 18 | 19 | - | - | - | 56 | 56 |
| 7 | Chris Edgar | 4 | 7 | 15.5 | 14 | 18 | - | - | 54.5 | 54.5 |
| 8 | Colin Clunie | 5 | - | 1 | 12 | 5 | 20 | 17 | 55 | 54 |
| 9 | Ian Waters | 5 | 16 | 14 | 10 | 11 | 9 | - | 60 | 51 |
| 10 | Alan Irving | 5 | - | 5.5 | 15 | 15 | 11 | 10 | 56.5 | 51 |
| 11 | Mike Grant | 5 | 13 | 11 | - | 13 | 13 | 9 | 59 | 50 |
| 12 | Gary Fleming | 4 | 11 | 11 | 11 | - | 16 | - | 49 | 49 |
| 13 | Jason Catrine | 3 | 5.5 | - | - | 14 | - | 19 | 38.5 | 38.5 |
| 14 | Malcolm Coull | 2 | - | - | - | - | 16 | 20 | 36 | 36 |
| 15 | George Black | 3 | 15 | 8.5 | 9 | - | - | - | 32.5 | 32.5 |
| 16 | Robert Alderdice | 4 | 14 | 11 | 7 | 0 | - | - | 32 | 32 |
| 17 | Ailsa Clunie | 6 | 2 | 0 | 2 | 10 | 6.5 | 7 | 27.5 | 25.5 |
| 18 | Daniel Pacey | 3 | - | 5.5 | - | 8.5 | - | 11 | 25 | 25 |
| 19 | Scott Young | 2 | - | - | - | - | 10 | 14 | 24 | 24 |
| 20 | Mark Armstrong | 2 | - | - | 16.5 | - | 6.5 | - | 23 | 23 |
| 21 | Harry Waters | 5 | 4 | 0 | 5 | 3 | 8 | - | 20 | 20 |
| 22 | Michael Webster | 2 | - | - | - | - | 12 | 6 | 18 | 18 |
| 23 | Lynn Cowan | 2 | 10 | 7 | - | - | - | - | 17 | 17 |
| 24 | Hayley Muir | 2 | - | - | - | 1.5 | - | 12 | 13.5 | 13.5 |
| 25 | Kier Armstrong | 2 | - | - | 8 | - | 4.5 | - | 12.5 | 12.5 |
| 26 | Ewan Cooper | 2 | 9 | 3 | - | - | - | - | 12 | 12 |
| 27 | Traci Edgar | 2 | 5.5 | - | 6 | - | - | - | 11.5 | 11.5 |
| 28 | Sarah Graham | 4 | 1 | 2 | 4 | 4 | - | - | 11 | 11 |
| 29 | Ryan Curtis | 1 | - | 8.5 | - | - | - | - | 8.5 | 8.5 |
| 29 | Ronnie Dent | 1 | - | - | - | 8.5 | - | - | 8.5 | 8.5 |
| 31 | Scott Nesbitt | 1 | - | - | - | - | - | 8 | 8 | 8 |
| 31 | Andy Mackay | 1 | 8 | - | - | - | - | - | 8 | 8 |
| 33 | Justin Wilson | 1 | - | - | - | 7 | - | - | 7 | 7 |
| 34 | Mark Nairn | 1 | - | - | - | 6 | - | - | 6 | 6 |
| 34 | Barbara Ferguson | 2 | - | - | 3 | - | 3 | - | 6 | 6 |
| 36 | Scott Kinloch | 1 | - | 4 | - | - | - | - | 4 | 4 |
| 37 | Cassie Robertson | 1 | - | - | - | 1.5 | - | - | 1.5 | 1.5 |
| 38 | Elijah Wilson | 1 | - | - | - | 0 | - | - | 0 | 0 |
| 38 | Nicola Wilson | 1 | - | - | - | 0 | - | - | 0 | 0 |
| 38 | Anton Sukhorukov | 1 | - | - | - | 0 | - | - | 0 | 0 |
| 38 | Courtney Bryson | 1 | - | 0 | - | - | - | - | 0 | 0 |
National finals qualifying place.
© UK Pinball League 2026
(Environment: primary)