HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Total | Best 4 | |
|---|---|---|---|---|---|---|---|---|
| 1 | John Higgins | 4 | 5 | 7 | 6.5 | 7 | 25.5 | 25.5 |
| 2 | Scott Nesbitt | 4 | 6 | 5 | 5 | 6 | 22 | 22 |
| 3 | Derek Penn | 3 | 7 | 6 | 6.5 | - | 19.5 | 19.5 |
| 4 | Chuck Tibbitt | 4 | 4 | 4 | 4.5 | 5 | 17.5 | 17.5 |
| 5 | Michael Connechie | 3 | 2 | 1 | - | 4 | 7 | 7 |
| 6 | Ian Fitzpatrick | 2 | 3 | 3 | - | - | 6 | 6 |
| 7 | Laura Nesbitt | 2 | 0 | - | 4.5 | - | 4.5 | 4.5 |
| 8 | Alex Jack | 3 | 0 | 2 | - | 2 | 4 | 4 |
| 9 | Tom Lawlor | 4 | 0 | 0 | 0 | 3 | 3 | 3 |
| 10 | Alicia Tibbitt | 1 | - | - | 2 | - | 2 | 2 |
| 11 | Steven McSween | 1 | - | - | 1 | - | 1 | 1 |
| 11 | Gerry McGinley | 1 | 1 | - | - | - | 1 | 1 |
| 11 | John Carsewell | 1 | 1 | - | - | - | 1 | 1 |
| 11 | Gordon McKernan | 2 | 0 | - | - | 1 | 1 | 1 |
| 15 | Nicky Higgins | 1 | - | - | 0 | - | 0 | 0 |
| 15 | Brendan Ford | 1 | - | - | 0 | - | 0 | 0 |
| 15 | Michael McSween | 1 | - | - | 0 | - | 0 | 0 |
| 15 | Ciaran Fitzpatrick | 1 | 0 | - | - | - | 0 | 0 |
| 15 | Chris Ford | 1 | 0 | - | - | - | 0 | 0 |
| 15 | Alicia Grantham | 1 | 0 | - | - | - | 0 | 0 |
| 15 | Cailum Tibbitt | 3 | 0 | 0 | - | 0 | 0 | 0 |
League finals qualifying place.
© UK Pinball League 2026
(Environment: primary)