HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garry Speight | 5 | 15 | 15 | 10 | 14 | 15 | - | 69 | 59 |
| 2 | Dan Hardy | 6 | 14 | 14 | 15 | 15 | 13.5 | 9 | 80.5 | 58 |
| 3 | Eddie Lehan | 6 | 12.5 | 12 | 13 | 13 | 13.5 | 14 | 78 | 53.5 |
| 4 | Paul Owen | 6 | 7 | 13 | 12 | 11 | 9.5 | 13 | 65.5 | 49 |
| 5 | David Dutton | 5 | 13 | 11 | 14 | 10 | 8 | - | 56 | 48 |
| 6 | Darren Ball | 6 | 12.5 | 9 | 9 | 5.5 | 12 | 10 | 58 | 43.5 |
| 7 | Adrian Donati | 3 | 10 | - | - | 8.5 | - | 15 | 33.5 | 33.5 |
| 7 | Janine Timson | 4 | 8 | - | 7 | - | 6.5 | 12 | 33.5 | 33.5 |
| 9 | Martin Wardle | 3 | 9 | - | 8 | 12 | - | - | 29 | 29 |
| 10 | Will Jarvis | 2 | - | - | 11 | - | 11 | - | 22 | 22 |
| 11 | Simon Lowe | 5 | 3 | - | 0 | 1.5 | 9.5 | 7 | 21 | 21 |
| 12 | Chris Williams | 4 | 2 | - | 1 | 4 | - | 11 | 18 | 18 |
| 12 | Mark Robinson | 5 | 1 | 4 | 5 | 0 | - | 8 | 18 | 18 |
| 14 | Nigel Lunt | 5 | - | 7 | 0 | 0 | 6.5 | 4 | 17.5 | 17.5 |
| 15 | Christophe Adam | 3 | - | 8 | - | 0 | - | 5 | 13 | 13 |
| 16 | Graham King | 2 | - | 10 | 2.5 | - | - | - | 12.5 | 12.5 |
| 17 | Simon White | 2 | - | 5 | 6 | - | - | - | 11 | 11 |
| 18 | Alan Syson | 1 | - | - | - | 8.5 | - | - | 8.5 | 8.5 |
| 19 | Steve Frith | 3 | 0 | 6 | - | - | - | 2 | 8 | 8 |
| 19 | Dave Sibson | 3 | 0 | - | 2.5 | 5.5 | - | - | 8 | 8 |
| 21 | Phil Pickering | 1 | - | - | - | 7 | - | - | 7 | 7 |
| 22 | Chris Brimacombe | 1 | 6 | - | - | - | - | - | 6 | 6 |
| 22 | Michael Donati | 3 | 0 | - | - | 0 | - | 6 | 6 | 6 |
| 24 | Jim Askey | 1 | 5 | - | - | - | - | - | 5 | 5 |
| 25 | Chris Halliday | 1 | 4 | - | - | - | - | - | 4 | 4 |
| 25 | Nic Gough | 1 | - | - | 4 | - | - | - | 4 | 4 |
| 27 | Phil Omerod | 1 | - | - | - | 3 | - | - | 3 | 3 |
| 27 | Andy Crampton | 1 | - | 3 | - | - | - | - | 3 | 3 |
| 27 | Alex Donati | 3 | 0 | - | - | 0 | - | 3 | 3 | 3 |
| 30 | Pete Matthews | 1 | - | - | - | 1.5 | - | - | 1.5 | 1.5 |
| 31 | Daniel Omerod | 1 | - | - | - | 0 | - | - | 0 | 0 |
| 31 | Rus Wilmot | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 31 | Graham Marshall | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 31 | Lorena Sibson | 2 | 0 | - | - | 0 | - | - | 0 | 0 |
League finals qualifying place.
© UK Pinball League 2026
(Environment: primary)